Table 6_4_8-2a
2010 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 42.3 | 1.0 | 40.8 | 1.2 | 50.5 | 2.1 | 33.2 | 4.8 | DSU | DSU | DSU | DSU | 45.1 | 4.2 | |
| Age | 0-5 | 52.3 | 1.5 | 50.0 | 1.8 | 67.5 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | 54.2 | 6.4 |
| 6-17 | 37.5 | 1.2 | 36.2 | 1.4 | 43.2 | 2.4 | 31.1 | 5.6 | DSU | DSU | DSU | DSU | 38.8 | 4.6 | |
| Gender | Male | 42.8 | 1.2 | 41.1 | 1.4 | 49.4 | 2.4 | 39.0 | 5.7 | DSU | DSU | DSU | DSU | 50.2 | 6.0 |
| Female | 41.9 | 1.3 | 40.4 | 1.5 | 51.6 | 2.7 | 28.1 | 5.3 | DSU | DSU | DSU | DSU | 40.1 | 5.2 | |
| Family incomea | Negative/poor | 54.4 | 2.1 | 53.6 | 2.7 | 56.9 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 45.1 | 1.9 | 41.9 | 2.2 | 55.2 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 38.0 | 1.7 | 37.2 | 2.0 | 46.5 | 4.4 | 25.4 | 6.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 37.5 | 1.8 | 37.6 | 2.0 | 32.3 | 6.6 | 32.1 | 6.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance | Any private | 38.5 | 1.3 | 37.7 | 1.5 | 43.1 | 3.1 | 31.7 | 5.1 | DSU | DSU | DSU | DSU | 40.5 | 5.2 |
| Public only | 52.9 | 1.6 | 50.9 | 1.9 | 58.5 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | 55.4 | 7.5 | |
| Uninsured | 29.7 | 3.0 | 30.0 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenceb | Metropolitan | 42.8 | 1.1 | 41.2 | 1.3 | 50.8 | 2.3 | 34.1 | 4.8 | DSU | DSU | DSU | DSU | 45.6 | 4.4 |
| Large central metro | 45.1 | 1.8 | 42.5 | 2.2 | 52.3 | 3.2 | 42.8 | 7.1 | DSU | DSU | DSU | DSU | 50.0 | 6.7 | |
| Large fringe metro | 41.3 | 2.0 | 41.6 | 2.3 | 41.3 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 44.0 | 2.7 | 41.5 | 3.1 | 59.2 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 36.9 | 3.5 | 35.5 | 3.8 | 48.5 | 8.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 40.1 | 2.4 | 38.9 | 2.8 | 48.3 | 5.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 40.2 | 2.9 | 38.0 | 3.0 | 51.3 | 8.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 40.0 | 4.7 | 40.4 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 42.7 | 1.1 | 40.4 | 1.3 | 51.5 | 2.1 | 36.3 | 6.1 | DSU | DSU | DSU | DSU | 45.0 | 4.4 |
| Other | 40.7 | 2.1 | 42.7 | 2.3 | DSU | DSU | 29.8 | 6.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 42.0 | 1.1 | 40.4 | 1.2 | 50.7 | 2.1 | 32.6 | 4.7 | DSU | DSU | DSU | DSU | 44.7 | 4.2 |
| Fair/poor | 55.5 | 4.8 | 56.7 | 5.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health care needsb | Yes | 44.9 | 1.8 | 42.9 | 2.2 | 53.9 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 41.8 | 1.2 | 40.3 | 1.3 | 49.8 | 2.4 | 32.9 | 5.0 | DSU | DSU | DSU | DSU | 45.1 | 4.8 | |
| U.S. born | Yes | 42.7 | 1.1 | 41.0 | 1.2 | 50.9 | 2.2 | 33.4 | 5.2 | DSU | DSU | DSU | DSU | 44.9 | 4.3 |
| No | 34.5 | 3.6 | 34.9 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857