Table 6_4_7-2c
2010 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 66.0 | 1.5 | 64.5 | 3.0 | 60.3 | 2.9 | 66.6 | 2.8 | 70.6 | 2.7 | |
| Gender | Male | 66.2 | 2.1 | 61.0 | 3.9 | 66.9 | 3.9 | 66.0 | 4.0 | 70.7 | 4.2 |
| Female | 65.8 | 2.0 | 68.6 | 3.6 | 53.4 | 4.1 | 67.3 | 3.7 | 70.4 | 3.6 | |
| Race | White, single race | 65.6 | 1.7 | 59.4 | 3.9 | 59.1 | 3.6 | 67.5 | 3.1 | 71.0 | 3.0 |
| Black, single race | 72.9 | 2.9 | 77.8 | 3.7 | 67.7 | 5.5 | DSU | DSU | DSU | DSU | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 69.0 | 1.7 | 69.4 | 3.5 | 62.5 | 3.8 | 68.2 | 3.2 | 72.9 | 2.8 |
| Non-Hispanic, White | 69.4 | 2.1 | 64.3 | 5.7 | 61.6 | 5.2 | 69.0 | 3.6 | 73.8 | 3.1 | |
| Non-Hispanic, Black | 73.0 | 2.9 | 78.3 | 3.7 | 67.7 | 5.5 | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 56.0 | 2.6 | 56.1 | 4.6 | 55.9 | 4.5 | 59.7 | 5.6 | DSU | DSU | |
| Health insurance | Any private | 68.3 | 1.9 | DSU | DSU | 64.5 | 4.8 | 65.5 | 3.3 | 71.8 | 2.8 |
| Public only | 63.3 | 2.2 | 63.8 | 3.1 | 60.2 | 3.8 | 70.7 | 5.1 | DSU | DSU | |
| Uninsured | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenceb | Metropolitan | 65.6 | 1.6 | 64.2 | 3.3 | 57.4 | 3.1 | 66.5 | 3.1 | 70.8 | 2.9 |
| Large central metro | 63.1 | 2.5 | 69.2 | 4.5 | 55.7 | 4.7 | 60.6 | 5.8 | DSU | DSU | |
| Large fringe metro | 70.8 | 2.7 | DSU | DSU | DSU | DSU | 66.2 | 5.4 | 76.8 | 3.7 | |
| Medium metro | 61.0 | 3.6 | 51.8 | 6.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 69.5 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 68.1 | 4.1 | 65.8 | 6.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 69.0 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 65.9 | 6.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 68.6 | 1.6 | 67.5 | 3.2 | 65.6 | 3.5 | 68.3 | 3.0 | 71.3 | 2.8 |
| Other | 54.6 | 3.3 | 56.8 | 5.8 | 48.4 | 5.0 | 57.8 | 7.2 | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 65.9 | 1.5 | 64.4 | 3.0 | 60.1 | 3.0 | 66.4 | 2.7 | 70.7 | 2.8 |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health care needsb | Yes | 75.5 | 3.3 | 69.2 | 5.9 | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 64.4 | 1.6 | 63.4 | 3.3 | 59.2 | 3.1 | 64.7 | 2.9 | 68.6 | 3.1 | |
| U.S. born | Yes | 66.2 | 1.5 | 64.5 | 2.9 | 60.9 | 2.9 | 66.7 | 2.8 | 70.4 | 2.7 |
| No | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other� Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857