Table 6_4_5-2a
2010 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 36.2 | 1.0 | 36.5 | 1.2 | 35.0 | 2.2 | 32.4 | 3.7 | DSU | DSU | DSU | DSU | 36.3 | 4.6 | |
| Age | 2-5 | 34.4 | 1.6 | 35.0 | 1.8 | 32.2 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 6-17 | 36.8 | 1.1 | 37.0 | 1.3 | 35.8 | 2.3 | 32.6 | 4.0 | DSU | DSU | DSU | DSU | 37.7 | 5.8 | |
| Gender | Male | 36.0 | 1.1 | 37.0 | 1.3 | 31.2 | 2.5 | 36.1 | 5.3 | DSU | DSU | DSU | DSU | 28.5 | 5.0 |
| Female | 36.4 | 1.3 | 36.0 | 1.5 | 38.8 | 2.7 | 29.4 | 5.0 | DSU | DSU | DSU | DSU | 42.9 | 6.4 | |
| Family incomea | Negative/poor | 35.6 | 2.1 | 36.3 | 2.7 | 34.8 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 33.2 | 1.8 | 32.0 | 2.0 | 38.0 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 33.4 | 1.6 | 33.3 | 1.8 | 34.5 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 41.6 | 1.8 | 42.7 | 2.0 | 31.1 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance | Any private | 37.4 | 1.3 | 38.2 | 1.4 | 34.2 | 3.1 | 29.3 | 4.8 | DSU | DSU | DSU | DSU | 37.8 | 6.6 |
| Public only | 35.2 | 1.5 | 34.5 | 1.9 | 36.3 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | 34.3 | 6.5 | |
| Uninsured | 30.3 | 3.3 | 30.0 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenceb | Metropolitan | 38.3 | 1.1 | 39.1 | 1.3 | 36.3 | 2.3 | 33.2 | 3.8 | DSU | DSU | DSU | DSU | 37.8 | 4.9 |
| Large central metro | 40.5 | 1.7 | 41.8 | 2.1 | 36.3 | 3.5 | 44.8 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 42.2 | 2.1 | 43.8 | 2.4 | 36.5 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 34.5 | 2.1 | 34.6 | 2.7 | 35.3 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 28.2 | 2.9 | 27.5 | 3.0 | 38.1 | 7.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 25.9 | 2.1 | 25.4 | 2.4 | 25.9 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 25.6 | 2.6 | 24.3 | 2.8 | 25.7 | 7.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 26.3 | 3.4 | 27.0 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 36.5 | 1.1 | 36.8 | 1.3 | 35.8 | 2.2 | 30.7 | 5.0 | DSU | DSU | DSU | DSU | 36.7 | 4.7 |
| Other | 34.5 | 2.2 | 35.5 | 2.5 | DSU | DSU | 34.3 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 35.8 | 1.0 | 36.1 | 1.2 | 35.0 | 2.2 | 32.0 | 3.7 | DSU | DSU | DSU | DSU | 34.3 | 4.7 |
| Fair/poor | 55.5 | 5.1 | 56.2 | 5.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health care needsb | Yes | 43.7 | 1.8 | 43.0 | 2.0 | 42.9 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 34.2 | 1.1 | 34.8 | 1.3 | 33.1 | 2.3 | 29.3 | 3.8 | DSU | DSU | DSU | DSU | 29.0 | 5.0 | |
| U.S. born | Yes | 36.4 | 1.0 | 36.7 | 1.2 | 35.4 | 2.2 | 32.3 | 4.0 | DSU | DSU | DSU | DSU | 35.7 | 4.4 |
| No | 32.5 | 3.1 | 32.5 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857