Table 6_4_2-2c
2010 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 52.2 | 0.9 | 39.2 | 1.8 | 39.6 | 1.8 | 53.9 | 1.5 | 66.8 | 1.8 | |
| Age | 2-5 | 34.5 | 1.5 | 31.1 | 2.5 | 28.1 | 2.6 | 32.8 | 2.7 | 43.2 | 3.2 |
| 6-17 | 57.9 | 1.0 | 42.7 | 2.2 | 43.2 | 2.0 | 60.0 | 1.6 | 74.1 | 2.0 | |
| Gender | Male | 50.6 | 1.2 | 37.0 | 2.1 | 36.4 | 2.2 | 52.1 | 2.0 | 67.4 | 2.2 |
| Female | 53.7 | 1.1 | 41.5 | 2.4 | 42.9 | 2.3 | 55.8 | 2.0 | 66.2 | 2.2 | |
| Race | White, single race | 54.4 | 1.1 | 37.6 | 2.3 | 42.5 | 2.2 | 56.0 | 1.7 | 67.6 | 1.9 |
| Black, single race | 41.7 | 2.0 | 39.3 | 3.3 | 30.7 | 3.4 | 44.6 | 4.1 | 63.9 | 6.4 | |
| Asian, single race | 49.8 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 50.0 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 54.8 | 1.0 | 39.3 | 2.3 | 40.8 | 2.3 | 55.9 | 1.7 | 67.8 | 1.9 |
| Non-Hispanic, White | 58.6 | 1.3 | 37.6 | 3.7 | 46.3 | 3.1 | 58.7 | 2.0 | 68.7 | 2.0 | |
| Non-Hispanic, Black | 41.6 | 2.0 | 38.6 | 3.4 | 30.8 | 3.5 | 44.3 | 4.1 | 65.0 | 6.5 | |
| Hispanic, all races | 42.1 | 1.6 | 38.8 | 2.7 | 37.2 | 2.6 | 44.7 | 3.4 | 56.4 | 5.3 | |
| Health insurance | Any private | 59.7 | 1.2 | 43.5 | 5.4 | 43.7 | 2.9 | 57.1 | 1.7 | 67.7 | 1.8 |
| Public only | 41.8 | 1.5 | 39.8 | 2.0 | 41.4 | 2.5 | 47.0 | 3.5 | DSU | DSU | |
| Uninsured | 33.5 | 3.2 | 26.5 | 6.5 | 18.8 | 4.0 | 37.8 | 5.8 | DSU | DSU | |
| Location of residencec | Metropolitan | 52.1 | 1.0 | 39.5 | 2.0 | 38.6 | 2.0 | 53.7 | 1.8 | 65.7 | 1.9 |
| Large central metro | 49.3 | 1.5 | 43.8 | 3.0 | 38.2 | 2.9 | 47.0 | 3.0 | 66.0 | 2.8 | |
| Large fringe metro | 55.3 | 2.0 | 32.5 | 4.3 | 40.0 | 5.3 | 54.7 | 3.2 | 67.1 | 2.4 | |
| Medium metro | 50.9 | 2.4 | 35.4 | 3.9 | 36.9 | 3.7 | 58.3 | 4.1 | 62.6 | 5.5 | |
| Small metro | 54.9 | 2.8 | 43.4 | 5.7 | 41.1 | 6.3 | 62.2 | 4.6 | 65.2 | 6.7 | |
| Nonmetropolitan | 52.5 | 2.1 | 37.9 | 4.0 | 44.1 | 4.1 | 54.7 | 3.6 | 76.1 | 4.8 | |
| Micropolitan | 51.6 | 2.7 | 32.4 | 5.2 | 40.8 | 4.9 | 60.8 | 5.1 | DSU | DSU | |
| Noncore | 54.1 | 3.8 | 47.7 | 5.2 | 51.4 | 7.2 | 47.2 | 5.1 | DSU | DSU | |
| Language spoken most often at home | English | 54.9 | 1.0 | 40.0 | 2.2 | 42.2 | 2.3 | 56.0 | 1.7 | 67.4 | 1.8 |
| Other | 37.7 | 1.9 | 36.8 | 3.0 | 32.4 | 2.8 | 39.9 | 3.9 | 53.8 | 6.9 | |
| Perceived health status | Excellent/very good/good | 52.2 | 0.9 | 38.6 | 1.8 | 39.9 | 1.9 | 54.0 | 1.5 | 66.8 | 1.8 |
| Fair/poor | 48.9 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health care needsc | Yes | 61.8 | 1.6 | 49.6 | 3.2 | 53.1 | 3.3 | 60.3 | 3.1 | 75.2 | 2.8 |
| No | 50.6 | 1.0 | 37.8 | 2.0 | 37.5 | 2.0 | 53.2 | 1.6 | 66.1 | 2.1 | |
| U.S. born | Yes | 52.8 | 0.9 | 40.3 | 1.9 | 40.1 | 1.9 | 54.4 | 1.6 | 66.6 | 1.8 |
| No | 40.3 | 3.5 | 23.6 | 4.9 | 33.5 | 4.7 | DSU | DSU | DSU | DSU | |
a Dental visit is based on event data.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857