Table 6_4_12-2c
2010 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 34.4 | 1.0 | 32.1 | 2.0 | 32.8 | 1.8 | 30.2 | 1.6 | 41.6 | 1.8 | |
| Age | 2-5 | 37.8 | 1.6 | 33.7 | 2.8 | 39.7 | 3.2 | 34.1 | 2.8 | 43.6 | 3.4 |
| 6-17 | 33.4 | 1.1 | 31.4 | 2.3 | 30.8 | 1.9 | 29.1 | 1.7 | 41.0 | 2.0 | |
| Gender | Male | 34.7 | 1.2 | 32.5 | 2.3 | 34.0 | 2.0 | 30.8 | 1.9 | 40.9 | 2.5 |
| Female | 34.1 | 1.3 | 31.6 | 2.6 | 31.6 | 2.2 | 29.5 | 2.0 | 42.3 | 2.3 | |
| Race | White, single race | 34.9 | 1.2 | 32.0 | 2.6 | 30.8 | 2.1 | 30.6 | 1.8 | 43.0 | 2.0 |
| Black, single race | 34.3 | 2.0 | 34.4 | 3.1 | 39.4 | 3.8 | 31.4 | 3.6 | 29.7 | 6.1 | |
| Asian, single race | 28.4 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 36.7 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 35.7 | 1.2 | 34.0 | 2.7 | 33.8 | 2.4 | 30.7 | 1.8 | 42.3 | 1.9 |
| Non-Hispanic, White | 36.5 | 1.5 | 34.8 | 4.3 | 30.2 | 3.1 | 31.4 | 2.1 | 44.0 | 2.1 | |
| Non-Hispanic, Black | 34.6 | 2.1 | 34.4 | 3.2 | 40.2 | 3.9 | 31.9 | 3.7 | 29.5 | 6.2 | |
| Hispanic, all races | 29.6 | 1.6 | 28.4 | 2.6 | 30.8 | 2.7 | 27.5 | 3.1 | 34.2 | 5.0 | |
| Health insurance | Any private | 36.8 | 1.3 | 36.3 | 5.2 | 35.6 | 3.3 | 31.3 | 1.8 | 42.0 | 1.9 |
| Public only | 31.8 | 1.4 | 32.5 | 2.2 | 32.8 | 2.2 | 30.1 | 3.2 | DSU | DSU | |
| Uninsured | 26.2 | 3.2 | 22.5 | 6.3 | 24.6 | 4.9 | 19.4 | 4.9 | DSU | DSU | |
| Location of residenceb | Metropolitan | 36.1 | 1.1 | 33.0 | 2.3 | 33.8 | 1.9 | 32.4 | 1.8 | 42.8 | 1.9 |
| Large central metro | 36.4 | 1.7 | 36.0 | 3.0 | 36.5 | 2.8 | 28.0 | 2.7 | 46.4 | 3.7 | |
| Large fringe metro | 38.1 | 2.1 | 28.7 | 5.3 | 28.8 | 4.8 | 39.6 | 3.5 | 42.7 | 2.9 | |
| Medium metro | 36.1 | 2.2 | 28.5 | 4.2 | 35.1 | 3.6 | 32.4 | 3.7 | 45.8 | 3.9 | |
| Small metro | 29.1 | 3.0 | 37.8 | 5.9 | 30.5 | 5.9 | 25.8 | 4.4 | 25.4 | 4.9 | |
| Nonmetropolitan | 26.4 | 2.6 | 28.4 | 4.3 | 28.9 | 4.4 | 21.1 | 3.5 | 31.5 | 6.3 | |
| Micropolitan | 27.0 | 2.8 | 31.1 | 4.7 | 31.1 | 5.4 | 20.2 | 4.3 | DSU | DSU | |
| Noncore | 25.4 | 4.7 | DSU | DSU | DSU | DSU | 22.2 | 5.7 | DSU | DSU | |
| Language spoken most often at home | English | 35.7 | 1.1 | 34.4 | 2.5 | 34.8 | 2.2 | 30.7 | 1.7 | 41.7 | 1.9 |
| Other | 27.8 | 1.8 | 26.1 | 2.8 | 27.4 | 2.6 | 26.4 | 4.0 | 39.0 | 6.4 | |
| Perceived health status | Excellent/very good/good | 34.4 | 1.0 | 32.1 | 2.0 | 33.0 | 1.8 | 30.2 | 1.6 | 41.3 | 1.8 |
| Fair/poor | 36.5 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health care needsb | Yes | 36.4 | 1.7 | 33.5 | 3.3 | 29.6 | 3.1 | 35.9 | 3.1 | 42.2 | 3.3 |
| No | 34.0 | 1.1 | 31.9 | 2.2 | 33.7 | 2.0 | 28.7 | 1.6 | 41.4 | 2.1 | |
| U.S. born | Yes | 35.0 | 1.0 | 32.9 | 2.1 | 33.9 | 1.9 | 30.5 | 1.6 | 41.8 | 1.8 |
| No | 22.7 | 3.1 | 21.3 | 4.8 | 18.7 | 4.1 | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other� Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857