Table 6_4_12-2b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 34.4 | 1.0 | 35.7 | 1.2 | 36.5 | 1.5 | 34.6 | 2.1 | 29.6 | 1.6 | |
| Age | 2-5 | 37.8 | 1.6 | 39.1 | 1.8 | 40.2 | 2.3 | 38.0 | 3.4 | 33.8 | 2.8 |
| 6-17 | 33.4 | 1.1 | 34.7 | 1.3 | 35.4 | 1.7 | 33.7 | 2.3 | 28.0 | 1.7 | |
| Gender | Male | 34.7 | 1.2 | 35.9 | 1.5 | 36.5 | 1.7 | 34.6 | 2.6 | 30.6 | 2.0 |
| Female | 34.1 | 1.3 | 35.6 | 1.5 | 36.6 | 1.9 | 34.6 | 2.6 | 28.7 | 2.0 | |
| Family incomea | Negative/poor | 32.1 | 2.0 | 34.0 | 2.7 | 34.8 | 4.3 | 34.4 | 3.2 | 28.4 | 2.6 |
| Near poor/low | 32.8 | 1.8 | 33.8 | 2.4 | 30.2 | 3.1 | 40.2 | 3.9 | 30.8 | 2.7 | |
| Middle | 30.2 | 1.6 | 30.7 | 1.8 | 31.4 | 2.1 | 31.9 | 3.7 | 27.5 | 3.1 | |
| High | 41.6 | 1.8 | 42.3 | 1.9 | 44.0 | 2.1 | 29.5 | 6.2 | 34.2 | 5.0 | |
| Health insurance | Any private | 36.8 | 1.3 | 37.4 | 1.4 | 38.7 | 1.6 | 31.5 | 3.2 | 32.3 | 2.9 |
| Public only | 31.8 | 1.4 | 32.4 | 1.9 | 29.3 | 2.9 | 38.6 | 2.7 | 30.8 | 2.1 | |
| Uninsured | 26.2 | 3.2 | 30.6 | 4.8 | 32.8 | 5.6 | DSU | DSU | 18.8 | 3.3 | |
| Location of residenceb | Metropolitan | 36.1 | 1.1 | 38.0 | 1.3 | 39.4 | 1.6 | 36.8 | 2.2 | 29.9 | 1.7 |
| Large central metro | 36.4 | 1.7 | 39.7 | 2.4 | 41.7 | 3.7 | 37.9 | 3.5 | 30.4 | 2.2 | |
| Large fringe metro | 38.1 | 2.1 | 39.6 | 2.4 | 42.1 | 2.8 | 32.0 | 4.7 | 30.4 | 4.0 | |
| Medium metro | 36.1 | 2.2 | 38.0 | 2.5 | 39.5 | 3.0 | 39.1 | 4.8 | 27.8 | 3.9 | |
| Small metro | 29.1 | 3.0 | 28.9 | 3.4 | 28.2 | 3.8 | 38.5 | 8.0 | 29.8 | 4.9 | |
| Nonmetropolitan | 26.4 | 2.6 | 26.4 | 2.8 | 26.6 | 3.1 | 18.7 | 4.0 | 26.4 | 4.9 | |
| Micropolitan | 27.0 | 2.8 | 27.2 | 3.1 | 27.2 | 3.3 | DSU | DSU | 24.6 | 5.6 | |
| Noncore | 25.4 | 4.7 | 25.0 | 5.1 | 25.6 | 5.7 | DSU | DSU | 29.5 | 7.5 | |
| Language spoken most often at home | English | 35.7 | 1.1 | 36.1 | 1.2 | 36.6 | 1.5 | 35.2 | 2.1 | 32.4 | 2.6 |
| Other | 27.8 | 1.8 | 28.7 | 3.9 | DSU | DSU | DSU | DSU | 27.5 | 2.0 | |
| Perceived health status | Excellent/very good/good | 34.4 | 1.0 | 35.8 | 1.2 | 36.5 | 1.5 | 35.0 | 2.1 | 29.2 | 1.6 |
| Fair/poor | 36.5 | 5.1 | 33.2 | 6.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health care needsb | Yes | 36.4 | 1.7 | 36.8 | 2.0 | 37.3 | 2.3 | 36.1 | 3.4 | 34.5 | 3.5 |
| No | 34.0 | 1.1 | 35.5 | 1.3 | 36.3 | 1.7 | 34.4 | 2.4 | 28.9 | 1.7 | |
| U.S. born | Yes | 35.0 | 1.0 | 36.0 | 1.2 | 36.8 | 1.5 | 35.0 | 2.1 | 31.0 | 1.7 |
| No | 22.7 | 3.1 | 25.5 | 5.9 | DSU | DSU | DSU | DSU | 20.4 | 3.0 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857