Table 6_4_11-2c
2010 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 29.7 | 1.3 | 30.3 | 2.7 | 29.6 | 2.0 | 25.4 | 2.1 | 34.2 | 2.5 | |
| Age | 0-5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 6-17 | 29.6 | 1.3 | 30.0 | 2.7 | 29.6 | 2.0 | 25.4 | 2.1 | 34.2 | 2.5 | |
| Gender | Male | 28.7 | 1.5 | 30.3 | 3.1 | 29.6 | 2.3 | 25.6 | 2.4 | 30.8 | 3.1 |
| Female | 30.7 | 1.7 | 30.3 | 3.6 | 29.6 | 2.7 | 25.1 | 2.6 | 37.9 | 3.3 | |
| Race | White, single race | 29.4 | 1.5 | 31.0 | 3.6 | 25.7 | 2.3 | 25.2 | 2.4 | 35.5 | 2.8 |
| Black, single race | 30.9 | 2.5 | 32.8 | 4.1 | 37.7 | 4.1 | 28.7 | 4.7 | DSU | DSU | |
| Asian, single race | 30.9 | 6.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 30.0 | 5.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 29.8 | 1.5 | 29.7 | 3.7 | 30.4 | 2.7 | 24.7 | 2.3 | 34.6 | 2.6 |
| Non-Hispanic, White | 29.5 | 1.8 | 29.8 | 6.1 | 24.2 | 3.5 | 24.5 | 2.7 | 36.2 | 2.9 | |
| Non-Hispanic, Black | 30.7 | 2.6 | 31.8 | 4.2 | 38.2 | 4.0 | 29.2 | 4.9 | DSU | DSU | |
| Hispanic, all races | 29.3 | 2.0 | 31.5 | 3.2 | 27.7 | 2.9 | 28.7 | 4.1 | DSU | DSU | |
| Health insurance | Any private | 30.4 | 1.7 | 32.9 | 7.9 | 30.1 | 3.7 | 25.8 | 2.4 | 34.4 | 2.5 |
| Public only | 30.5 | 1.9 | 32.0 | 3.1 | 31.7 | 2.6 | 26.7 | 4.8 | DSU | DSU | |
| Uninsured | 22.7 | 3.6 | 17.2 | 4.9 | 20.4 | 4.2 | DSU | DSU | DSU | DSU | |
| Location of residenceb | Metropolitan | 31.1 | 1.4 | 32.1 | 3.0 | 30.5 | 2.1 | 26.3 | 2.4 | 35.7 | 2.6 |
| Large central metro | 31.4 | 2.0 | 37.7 | 4.0 | 31.1 | 3.0 | 19.5 | 2.8 | 41.9 | 4.7 | |
| Large fringe metro | 33.7 | 2.9 | DSU | DSU | 32.5 | 5.1 | 37.6 | 5.0 | 35.3 | 4.4 | |
| Medium metro | 30.1 | 2.8 | 30.8 | 4.6 | 30.4 | 4.3 | 20.2 | 4.5 | 38.8 | 5.0 | |
| Small metro | 24.3 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 23.7 | 2.9 | 23.9 | 5.8 | 26.2 | 5.0 | 21.7 | 4.2 | DSU | DSU | |
| Micropolitan | 23.9 | 3.7 | 23.8 | 5.0 | 27.8 | 6.4 | DSU | DSU | DSU | DSU | |
| Noncore | 23.5 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 30.4 | 1.4 | 31.2 | 3.3 | 31.5 | 2.5 | 25.0 | 2.2 | 34.9 | 2.5 |
| Other | 25.7 | 2.5 | 28.3 | 4.4 | 23.4 | 3.3 | 27.9 | 5.4 | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 29.4 | 1.3 | 29.8 | 2.7 | 29.3 | 2.0 | 25.3 | 2.1 | 33.9 | 2.4 |
| Fair/poor | 41.7 | 6.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health care needsb | Yes | 29.2 | 2.0 | 31.9 | 4.7 | 28.6 | 3.8 | 24.9 | 3.5 | 32.4 | 4.0 |
| No | 30.0 | 1.5 | 30.0 | 3.0 | 29.9 | 2.3 | 25.6 | 2.2 | 35.0 | 3.0 | |
| U.S. born | Yes | 29.8 | 1.3 | 30.5 | 3.0 | 30.4 | 2.1 | 25.5 | 2.2 | 33.9 | 2.5 |
| No | 28.2 | 4.1 | 29.5 | 5.3 | 21.9 | 4.5 | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other� Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857