Table 6_4_11-2b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 29.7 | 1.3 | 29.8 | 1.5 | 29.5 | 1.8 | 30.7 | 2.6 | 29.3 | 2.0 | |
| Age | 0-5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 6-17 | 29.6 | 1.3 | 29.8 | 1.5 | 29.5 | 1.8 | 30.5 | 2.6 | 29.2 | 2.0 | |
| Gender | Male | 28.7 | 1.5 | 28.4 | 1.7 | 29.1 | 2.1 | 27.3 | 2.9 | 30.2 | 2.7 |
| Female | 30.7 | 1.7 | 31.2 | 1.9 | 30.0 | 2.4 | 33.7 | 3.2 | 28.2 | 2.5 | |
| Family incomea | Negative/poor | 30.3 | 2.7 | 29.7 | 3.7 | 29.8 | 6.1 | 31.8 | 4.2 | 31.5 | 3.2 |
| Near poor/low | 29.6 | 2.0 | 30.4 | 2.7 | 24.2 | 3.5 | 38.2 | 4.0 | 27.7 | 2.9 | |
| Middle | 25.4 | 2.1 | 24.7 | 2.3 | 24.5 | 2.7 | 29.2 | 4.9 | 28.7 | 4.1 | |
| High | 34.2 | 2.5 | 34.6 | 2.6 | 36.2 | 2.9 | DSU | DSU | DSU | DSU | |
| Health insurance | Any private | 30.4 | 1.7 | 30.5 | 1.8 | 30.6 | 2.1 | 28.5 | 3.9 | 29.3 | 3.4 |
| Public only | 30.5 | 1.9 | 30.1 | 2.4 | 26.9 | 3.7 | 35.4 | 3.4 | 31.3 | 3.0 | |
| Uninsured | 22.7 | 3.6 | 21.8 | 5.5 | 24.8 | 7.1 | DSU | DSU | 24.0 | 3.6 | |
| Location of residenceb | Metropolitan | 31.1 | 1.4 | 31.5 | 1.6 | 31.7 | 2.1 | 32.1 | 2.8 | 29.4 | 2.2 |
| Large central metro | 31.4 | 2.0 | 34.3 | 2.7 | 32.3 | 4.1 | 34.6 | 3.9 | 25.9 | 2.3 | |
| Large fringe metro | 33.7 | 2.9 | 33.6 | 3.3 | 36.1 | 3.9 | 27.2 | 5.9 | 34.5 | 6.6 | |
| Medium metro | 30.1 | 2.8 | 29.5 | 3.2 | 28.9 | 4.0 | 35.9 | 7.4 | 33.4 | 4.6 | |
| Small metro | 24.3 | 3.4 | 22.9 | 3.5 | 24.3 | 3.9 | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 23.7 | 2.9 | 23.4 | 3.2 | 23.1 | 3.7 | 20.8 | 5.5 | 27.3 | 5.4 | |
| Micropolitan | 23.9 | 3.7 | 23.7 | 4.2 | 22.8 | 4.8 | DSU | DSU | 25.7 | 6.8 | |
| Noncore | 23.5 | 4.8 | 23.1 | 5.1 | 23.4 | 5.7 | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 30.4 | 1.4 | 30.5 | 1.5 | 29.8 | 1.9 | 31.0 | 2.7 | 29.2 | 2.9 |
| Other | 25.7 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | 29.4 | 2.8 | |
| Perceived health status | Excellent/very good/good | 29.4 | 1.3 | 29.5 | 1.4 | 29.2 | 1.8 | 30.6 | 2.6 | 29.1 | 2.1 |
| Fair/poor | 41.7 | 6.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health care needsb | Yes | 29.2 | 2.0 | 27.5 | 2.2 | 25.8 | 2.6 | 34.8 | 4.2 | 39.0 | 4.7 |
| No | 30.0 | 1.5 | 30.7 | 1.7 | 31.0 | 2.2 | 29.4 | 2.9 | 27.3 | 2.0 | |
| U.S. born | Yes | 29.8 | 1.3 | 29.8 | 1.5 | 29.7 | 1.9 | 31.3 | 2.7 | 29.8 | 2.2 |
| No | 28.2 | 4.1 | 29.3 | 7.3 | DSU | DSU | DSU | DSU | 27.2 | 3.7 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857