Table 6_4_10-2b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 38.6 | 1.5 | 39.7 | 1.8 | 41.7 | 2.2 | 35.5 | 3.2 | 34.3 | 2.4 | |
| Age | 0-5 | 52.2 | 2.7 | 53.9 | 3.4 | 54.3 | 4.1 | DSU | DSU | 47.3 | 4.2 |
| 6-17 | 34.6 | 1.6 | 35.9 | 1.9 | 38.3 | 2.4 | 29.1 | 3.2 | 29.5 | 2.7 | |
| Gender | Male | 37.3 | 1.9 | 38.0 | 2.2 | 39.5 | 2.6 | 35.2 | 4.2 | 35.0 | 2.9 |
| Female | 40.0 | 2.0 | 41.7 | 2.5 | 44.3 | 3.0 | 35.8 | 4.2 | 33.6 | 3.2 | |
| Family incomea | Negative/poor | 37.5 | 2.9 | 39.8 | 3.8 | 43.0 | 5.6 | 34.7 | 4.9 | 33.5 | 3.6 |
| Near poor/low | 34.5 | 2.5 | 34.9 | 3.4 | 31.9 | 4.2 | 42.9 | 5.9 | 33.8 | 3.6 | |
| Middle | 36.7 | 2.5 | 36.3 | 2.7 | 38.2 | 3.1 | DSU | DSU | 38.8 | 5.3 | |
| High | 44.1 | 3.3 | 45.8 | 3.6 | 48.4 | 4.0 | DSU | DSU | DSU | DSU | |
| Health insurance | Any private | 40.0 | 1.9 | 40.6 | 2.1 | 43.3 | 2.5 | 30.3 | 4.8 | 35.6 | 4.5 |
| Public only | 37.5 | 2.2 | 37.7 | 3.0 | 38.0 | 4.1 | 37.7 | 4.2 | 37.2 | 3.0 | |
| Uninsured | 31.5 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | 18.5 | 4.3 | |
| Location of residenceb | Metropolitan | 40.4 | 1.6 | 42.2 | 2.0 | 45.2 | 2.4 | 35.7 | 3.4 | 34.6 | 2.5 |
| Large central metro | 40.5 | 2.4 | 44.5 | 3.6 | 50.5 | 5.6 | 38.2 | 5.4 | 33.8 | 2.9 | |
| Large fringe metro | 42.0 | 3.1 | 43.6 | 3.5 | 48.7 | 4.0 | DSU | DSU | 33.7 | 5.6 | |
| Medium metro | 37.9 | 3.5 | 38.8 | 3.9 | 40.3 | 4.5 | DSU | DSU | 34.2 | 6.8 | |
| Small metro | 40.8 | 4.8 | 39.8 | 5.2 | 37.9 | 5.8 | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 29.1 | 3.4 | 29.0 | 3.7 | 28.4 | 4.0 | DSU | DSU | 29.7 | 6.8 | |
| Micropolitan | 30.4 | 4.3 | 31.6 | 4.7 | 30.8 | 5.1 | DSU | DSU | DSU | DSU | |
| Noncore | 26.7 | 5.1 | 24.3 | 5.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 39.0 | 1.7 | 40.0 | 1.8 | 41.5 | 2.2 | 35.8 | 3.2 | 31.0 | 3.5 |
| Other | 36.4 | 2.8 | 34.5 | 6.5 | DSU | DSU | DSU | DSU | 37.1 | 3.1 | |
| Perceived health status | Excellent/very good/good | 38.7 | 1.5 | 40.1 | 1.8 | 42.1 | 2.2 | 36.3 | 3.3 | 33.7 | 2.4 |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health care needsb | Yes | 39.3 | 3.0 | 40.1 | 3.3 | 42.5 | 3.8 | DSU | DSU | 34.5 | 5.8 |
| No | 38.5 | 1.6 | 39.8 | 2.0 | 41.6 | 2.4 | 36.2 | 3.7 | 34.2 | 2.4 | |
| U.S. born | Yes | 39.0 | 1.5 | 39.8 | 1.8 | 41.7 | 2.2 | 34.9 | 3.2 | 35.8 | 2.6 |
| No | 26.3 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | 21.0 | 4.5 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857