Table 6_4_10-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 38.6 | 1.5 | 35.2 | 1.4 | 32.1 | 1.5 | 31.4 | 1.4 | 28.7 | 1.3 | 26.8 | 1.2 | |
| Age | 0-5 | 52.2 | 2.7 | 51.2 | 2.5 | 45.6 | 2.6 | 45.8 | 2.8 | 42.6 | 2.6 | 46.8 | 2.4 |
| 6-17 | 34.6 | 1.6 | 29.9 | 1.4 | 28.3 | 1.5 | 27.0 | 1.4 | 24.7 | 1.4 | 21.4 | 1.3 | |
| Gender | Male | 37.3 | 1.9 | 35.2 | 1.8 | 31.2 | 1.7 | 33.2 | 1.8 | 28.5 | 1.7 | 26.9 | 1.5 |
| Female | 40.0 | 2.0 | 35.2 | 1.8 | 33.1 | 2.1 | 29.5 | 1.8 | 28.8 | 1.7 | 26.6 | 1.6 | |
| Race | White, single race | 39.9 | 1.7 | 36.1 | 1.6 | 32.2 | 1.7 | 31.4 | 1.7 | 29.1 | 1.6 | 26.8 | 1.4 |
| Black, single race | 35.2 | 3.1 | 31.4 | 3.1 | 32.4 | 2.4 | 32.9 | 2.9 | 27.9 | 2.8 | 28.3 | 2.8 | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | 30.5 | 5.6 | 24.4 | 5.9 | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | 36.8 | 6.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 39.7 | 1.8 | 34.8 | 1.5 | 31.5 | 1.7 | 29.9 | 1.6 | 28.2 | 1.6 | 26.0 | 1.4 |
| Non-Hispanic, White | 41.7 | 2.2 | 35.9 | 2.0 | 31.5 | 2.1 | 29.6 | 1.9 | 28.5 | 1.9 | 25.7 | 1.7 | |
| Non-Hispanic, Black | 35.5 | 3.2 | 31.4 | 3.2 | 32.1 | 2.5 | 31.4 | 3.0 | 27.9 | 2.9 | 28.3 | 2.8 | |
| Hispanic, all races | 34.3 | 2.4 | 36.6 | 2.4 | 34.5 | 2.2 | 37.4 | 2.4 | 30.6 | 2.1 | 30.6 | 2.1 | |
| Family incomea | Negative/poor | 37.5 | 2.9 | 37.4 | 2.8 | 28.7 | 2.4 | 31.7 | 2.3 | 31.0 | 2.4 | 27.6 | 2.3 |
| Near poor/low | 34.5 | 2.5 | 30.6 | 2.1 | 27.5 | 2.4 | 29.1 | 2.2 | 24.6 | 2.4 | 25.5 | 1.9 | |
| Middle | 36.7 | 2.5 | 32.2 | 2.3 | 32.5 | 2.6 | 28.4 | 2.4 | 26.4 | 2.4 | 25.4 | 1.8 | |
| High | 44.1 | 3.3 | 40.4 | 2.7 | 37.6 | 2.8 | 36.4 | 3.2 | 33.4 | 3.0 | 29.2 | 2.5 | |
| Health insurance | Any private | 40.0 | 1.9 | 36.9 | 1.7 | 33.4 | 1.9 | 33.0 | 2.0 | 29.4 | 1.8 | 27.3 | 1.5 |
| Public only | 37.5 | 2.2 | 32.2 | 2.3 | 30.8 | 2.3 | 30.2 | 1.8 | 30.5 | 1.9 | 27.4 | 1.9 | |
| Uninsured | 31.5 | 5.0 | 31.3 | 5.5 | 22.4 | 4.5 | 19.9 | 3.6 | 14.3 | 3.3 | 20.4 | 3.3 | |
| Location of residenceb | Metropolitan | 40.4 | 1.6 | 36.7 | 1.6 | 33.6 | 1.6 | 33.7 | 1.6 | 30.0 | 1.5 | 27.9 | 1.4 |
| Large central metro | 40.5 | 2.4 | 35.9 | 2.4 | 35.9 | 3.0 | 36.9 | 2.2 | 27.5 | 1.9 | 28.8 | 1.9 | |
| Large fringe metro | 42.0 | 3.1 | 36.7 | 3.0 | 40.2 | 2.6 | 36.8 | 3.5 | 37.4 | 3.4 | 31.1 | 2.2 | |
| Medium metro | 37.9 | 3.5 | 36.0 | 3.3 | 28.2 | 3.1 | 30.7 | 3.2 | 28.6 | 3.5 | 22.6 | 3.1 | |
| Small metro | 40.8 | 4.8 | 41.0 | 4.6 | 20.0 | 3.3 | 20.8 | 3.3 | 20.1 | 3.1 | 28.0 | 4.4 | |
| Nonmetropolitan | 29.1 | 3.4 | 27.0 | 2.6 | 23.6 | 2.9 | 19.4 | 2.8 | 21.2 | 2.6 | 20.6 | 2.5 | |
| Micropolitan | 30.4 | 4.3 | 22.0 | 2.8 | 20.3 | 3.0 | 17.8 | 3.1 | 21.2 | 3.4 | 21.0 | 3.4 | |
| Noncore | 26.7 | 5.1 | 38.4 | 6.0 | 30.4 | 6.0 | 22.1 | 4.5 | 21.4 | 3.5 | 19.8 | 3.8 | |
| Language spoken most often at home | English | 39.0 | 1.7 | 35.8 | 1.5 | 31.6 | 1.6 | 31.1 | 1.6 | 28.2 | 1.5 | 26.6 | 1.3 |
| Other | 36.4 | 2.8 | 32.0 | 2.9 | 35.4 | 2.8 | 33.4 | 2.5 | 31.4 | 2.4 | 28.9 | 2.6 | |
| Perceived health status | Excellent/very good/good | 38.7 | 1.5 | 35.3 | 1.4 | 32.4 | 1.5 | 31.4 | 1.5 | 28.7 | 1.3 | 26.7 | 1.2 |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health care needsb | Yes | 39.3 | 3.0 | 36.7 | 2.7 | 35.4 | 2.9 | 30.9 | 3.0 | 27.0 | 3.0 | 25.1 | 2.3 |
| No | 38.5 | 1.6 | 34.8 | 1.5 | 31.2 | 1.5 | 31.6 | 1.5 | 29.2 | 1.4 | 27.3 | 1.2 | |
| U.S. born | Yes | 39.0 | 1.5 | DNC | DNC | DNC | DNC | DNC | DNC | 29.2 | 1.4 | 26.9 | 1.3 |
| No | 26.3 | 5.1 | DNC | DNC | DNC | DNC | DNC | DNC | 15.1 | 4.2 | 24.1 | 4.4 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
DNC - Data have not been collected.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857