Table 6_4_1-2a
2010 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 89.2 | 0.6 | 89.4 | 0.6 | 89.5 | 1.3 | 80.6 | 3.1 | DSU | DSU | DSU | DSU | 90.7 | 2.5 | |
| Age | 0-5 | 93.4 | 0.8 | 93.5 | 0.9 | 93.2 | 1.6 | DSU | DSU | DSU | DSU | DSU | DSU | 94.6 | 2.4 |
| 6-17 | 87.1 | 0.7 | 87.5 | 0.8 | 87.9 | 1.5 | 76.4 | 4.0 | DSU | DSU | DSU | DSU | 87.9 | 3.4 | |
| Gender | Male | 89.4 | 0.7 | 89.6 | 0.8 | 89.8 | 1.5 | 82.6 | 3.9 | DSU | DSU | DSU | DSU | 91.3 | 3.4 |
| Female | 88.9 | 0.7 | 89.3 | 0.9 | 89.2 | 1.6 | 78.8 | 4.7 | DSU | DSU | DSU | DSU | 90.1 | 3.2 | |
| Family incomea | Negative/poor | 87.9 | 1.1 | 88.1 | 1.3 | 88.8 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 85.5 | 1.2 | 84.9 | 1.4 | 88.1 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 88.8 | 1.0 | 89.1 | 1.1 | 90.7 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 92.7 | 1.0 | 93.1 | 1.0 | 91.7 | 2.5 | 89.3 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance | Any private | 90.8 | 0.7 | 91.4 | 0.8 | 89.7 | 1.8 | 83.5 | 3.4 | DSU | DSU | DSU | DSU | 90.7 | 3.1 |
| Public only | 88.9 | 0.9 | 88.6 | 1.1 | 91.5 | 1.2 | DSU | DSU | DSU | DSU | DSU | DSU | 90.7 | 3.5 | |
| Uninsured | 77.2 | 2.4 | 77.5 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenceb | Metropolitan | 89.8 | 0.6 | 90.1 | 0.7 | 90.1 | 1.3 | 80.7 | 3.2 | DSU | DSU | DSU | DSU | 91.7 | 2.5 |
| Large central metro | 89.3 | 0.9 | 89.2 | 1.1 | 90.4 | 2.0 | 83.4 | 4.3 | DSU | DSU | DSU | DSU | 93.6 | 3.4 | |
| Large fringe metro | 92.9 | 0.8 | 93.9 | 0.8 | 91.1 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 87.3 | 1.6 | 87.3 | 1.9 | 90.7 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 87.9 | 1.7 | 87.6 | 1.9 | 85.1 | 5.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 86.0 | 1.6 | 86.3 | 1.7 | 85.2 | 4.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 86.3 | 1.7 | 85.8 | 1.8 | 88.1 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 85.4 | 3.1 | 87.1 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 90.2 | 0.6 | 90.5 | 0.7 | 89.7 | 1.3 | 84.6 | 4.3 | DSU | DSU | DSU | DSU | 90.3 | 2.6 |
| Other | 83.4 | 1.4 | 84.3 | 1.5 | DSU | DSU | 76.1 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 89.1 | 0.6 | 89.4 | 0.6 | 89.7 | 1.3 | 80.3 | 3.2 | DSU | DSU | DSU | DSU | 90.4 | 2.5 |
| Fair/poor | 90.9 | 3.3 | 92.1 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health needsb | Yes | 95.3 | 0.6 | 95.7 | 0.7 | 93.7 | 1.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 87.7 | 0.7 | 87.9 | 0.8 | 88.6 | 1.5 | 79.2 | 3.5 | DSU | DSU | DSU | DSU | 89.5 | 2.9 | |
| U.S. born | Yes | 89.6 | 0.6 | 89.9 | 0.6 | 89.9 | 1.3 | 81.3 | 3.5 | DSU | DSU | DSU | DSU | 90.4 | 2.6 |
| No | 77.8 | 2.6 | 78.7 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857