Table 6_3_5-2c
2010 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 90.9 | 0.4 | 87.7 | 1.0 | 91.2 | 0.8 | 91.6 | 0.6 | 93.6 | 0.5 | |
| Race | AI/AN only | 91.5 | 2.2 | 89.3 | 3.8 | 92.3 | 3.5 | 91.6 | 4.2 | DSU | DSU |
| Asian only | 93.3 | 1.3 | 91.9 | 3.6 | 99.6 | 0.3 | 92.2 | 2.9 | 92.7 | 1.9 | |
| NHOPI only | 96.9 | 1.8 | DSU | DSU | 99.5 | 0.5 | DSU | DSU | DSU | DSU | |
| Black only | 89.0 | 1.3 | 86.9 | 2.4 | 87.7 | 2.7 | 94.7 | 1.3 | 93.4 | 2.3 | |
| White only | 91.1 | 0.4 | 87.5 | 1.2 | 91.3 | 0.9 | 91.4 | 0.7 | 93.8 | 0.5 | |
| Multiple races | 90.4 | 1.3 | 90.0 | 2.5 | 93.8 | 2.2 | 86.5 | 3.3 | 91.0 | 2.5 | |
| �Ethnicity | Hispanic, all races | 91.9 | 0.8 | 90.4 | 1.4 | 95.1 | 1.0 | 91.4 | 1.7 | 92.7 | 1.8 |
| Non-Hispanic, all races | 90.5 | 0.4 | 85.4 | 1.4 | 89.6 | 1.0 | 91.7 | 0.6 | 93.7 | 0.5 | |
| Non-Hispanic, Black | 88.6 | 1.5 | 85.4 | 2.8 | 88.0 | 2.8 | 95.3 | 1.3 | 92.6 | 2.6 | |
| Non-Hispanic, White | 90.8 | 0.4 | 84.8 | 1.7 | 89.0 | 1.2 | 91.4 | 0.7 | 94.0 | 0.6 | |
| Gender | Male | 90.8 | 0.5 | 88.7 | 1.1 | 90.6 | 1.2 | 91.4 | 0.9 | 93.6 | 0.7 |
| Female | 90.9 | 0.6 | 86.8 | 1.6 | 91.9 | 1.0 | 91.8 | 0.8 | 93.5 | 0.7 | |
a Negative/poor refers to family incomes below the Federal poverty line for a given household size and composition; near poor/low, refers to incomes over the poverty line to just below 200 percent of the poverty line; middle refers to incomes from 200 percent to just below 400 percent of the poverty line; and high refers to family incomes 400 percent of the poverty line and over.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Immunization Survey.


5600 Fishers Lane Rockville, MD 20857