Table 6_2_4-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 3.6 | 0.2 | 3.9 | 0.2 | 4.1 | 0.2 | 4.4 | 0.2 | 4.7 | 0.3 | |
| Age | 10-14 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 15-17 | 2.6 | 0.7 | 3.1 | 0.8 | 2.8 | 0.7 | DSU | DSU | DSU | DSU | |
| 18-24 | 2.7 | 0.2 | 2.8 | 0.2 | 3.1 | 0.3 | 3.1 | 0.3 | 3.3 | 0.3 | |
| 25-34 | 3.6 | 0.2 | 3.9 | 0.2 | 4.3 | 0.3 | 4.7 | 0.3 | 4.8 | 0.4 | |
| 35-54 | 4.9 | 0.3 | 5.5 | 0.4 | 4.9 | 0.3 | 5.2 | 0.3 | 6.6 | 0.7 | |
| Median income of patient's ZIP Code | First quartile (lowest income) | 3.3 | 0.3 | 3.4 | 0.3 | 3.2 | 0.3 | 3.5 | 0.3 | 3.6 | 0.3 |
| Second quartile | 3.5 | 0.3 | 3.7 | 0.3 | 4.0 | 0.3 | 4.1 | 0.3 | 3.9 | 0.3 | |
| Third quartile | 3.6 | 0.3 | 4.0 | 0.3 | 4.4 | 0.3 | 5.1 | 0.4 | 5.2 | 0.5 | |
| Fourth quartile (highest income) | 4.1 | 0.3 | 4.6 | 0.4 | 4.8 | 0.5 | 4.9 | 0.4 | 6.0 | 0.7 | |
| Location of patient residence | Large central metropolitan | 3.6 | 0.3 | 4.1 | 0.4 | 4.4 | 0.4 | 4.7 | 0.5 | 4.4 | 0.4 |
| Large fringe metropolitan | 4.1 | 0.3 | 4.0 | 0.4 | 4.4 | 0.4 | 4.4 | 0.3 | 5.6 | 0.7 | |
| Medium metropolitan | 3.0 | 0.3 | 4.1 | 0.4 | 4.0 | 0.4 | 4.3 | 0.5 | 4.8 | 0.6 | |
| Small metropolitan | 4.4 | 0.7 | 3.8 | 0.5 | 3.9 | 0.7 | 4.2 | 0.7 | 4.2 | 0.5 | |
| Micropolitan (nonmetropolitan) | 3.4 | 0.4 | 3.1 | 0.4 | 3.5 | 0.5 | 3.6 | 0.6 | 3.6 | 0.6 | |
| Noncore (nonmetropolitan) | 2.9 | 0.5 | 3.6 | 0.5 | 2.4 | 0.4 | 3.8 | 0.6 | 3.9 | 0.6 | |
| Expected payment source | Private | 3.9 | 0.2 | 4.3 | 0.3 | 4.5 | 0.3 | 4.9 | 0.3 | 5.2 | 0.4 |
| Medicare | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicaid | 3.3 | 0.2 | 3.5 | 0.3 | 3.5 | 0.2 | 3.6 | 0.3 | 4.0 | 0.3 | |
| Other | 2.1 | 0.5 | 3.4 | 0.6 | 2.3 | 0.6 | 3.1 | 0.8 | 2.4 | 0.7 | |
| Uninsured/self-pay/no charge | 3.9 | 0.7 | 3.8 | 0.7 | 5.1 | 1.0 | 2.9 | 0.7 | 4.8 | 0.9 | |
| Region of inpatient treatment | Northeast | 4.1 | 0.4 | 4.1 | 0.5 | 4.9 | 0.6 | 6.0 | 0.9 | 6.0 | 1.3 |
| Midwest | 4.5 | 0.5 | 4.8 | 0.6 | 4.9 | 0.5 | 4.6 | 0.4 | 5.6 | 0.7 | |
| South | 3.3 | 0.3 | 3.5 | 0.2 | 3.2 | 0.3 | 3.7 | 0.3 | 4.2 | 0.3 | |
| West | 3.2 | 0.3 | 3.8 | 0.5 | 4.2 | 0.6 | 4.0 | 0.4 | 3.7 | 0.5 | |
| Ownership/control of hospital | Private, not for profit | 3.8 | 0.2 | 4.1 | 0.3 | 4.3 | 0.3 | 4.8 | 0.3 | 5.1 | 0.4 |
| Private, for profit | 2.2 | 0.3 | 2.8 | 0.3 | 2.7 | 0.4 | 2.8 | 0.3 | 3.5 | 0.6 | |
| Public | 3.9 | 0.4 | 4.5 | 0.7 | 4.3 | 0.6 | 3.9 | 0.5 | 3.8 | 0.5 | |
| Teaching status of hospital | Teaching | 4.6 | 0.3 | 5.4 | 0.5 | 5.8 | 0.5 | 6.1 | 0.6 | 6.0 | 0.8 |
| Nonteaching | 3.0 | 0.2 | 3.2 | 0.2 | 3.2 | 0.2 | 3.5 | 0.2 | 4.1 | 0.3 | |
| Location of hospital | Large central metropolitan | 3.7 | 0.3 | 4.4 | 0.4 | 4.5 | 0.4 | 4.8 | 0.5 | 5.1 | 0.7 |
| Large fringe metropolitan | 3.9 | 0.3 | 3.4 | 0.5 | 4.2 | 0.6 | 4.0 | 0.4 | 5.0 | 0.6 | |
| Medium metropolitan | 3.1 | 0.3 | 4.2 | 0.4 | 3.9 | 0.4 | 4.3 | 0.5 | 4.4 | 0.6 | |
| Small metropolitan | 4.3 | 0.8 | 3.6 | 0.5 | 3.8 | 0.7 | 4.6 | 0.8 | 4.6 | 0.6 | |
| Micropolitan (nonmetropolitan) | 2.8 | 0.4 | 2.9 | 0.5 | 3.0 | 0.6 | 3.4 | 0.7 | 2.8 | 0.6 | |
| Noncore (nonmetropolitan) | 3.8 | 0.9 | 3.8 | 0.9 | 2.6 | 0.8 | 3.3 | 1.0 | 4.3 | 1.0 | |
| Bed size of hospital | Less than 100 | 2.8 | 0.3 | 2.7 | 0.3 | 2.4 | 0.3 | 3.0 | 0.4 | 4.1 | 0.5 |
| 100-299 | 2.9 | 0.2 | 3.1 | 0.3 | 4.0 | 0.4 | 4.0 | 0.4 | 3.9 | 0.3 | |
| 300-499 | 3.8 | 0.4 | 4.6 | 0.4 | 4.3 | 0.4 | 4.5 | 0.4 | 4.3 | 0.5 | |
| 500 or more | 4.6 | 0.5 | 4.8 | 0.5 | 4.9 | 0.6 | 5.3 | 0.7 | 7.0 | 1.2 | |
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample and AHRQ Quality Indicators, version 3.1.


5600 Fishers Lane Rockville, MD 20857