Table 6_2_3-3
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2000 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State | Ratea | SE | Ratea | SE | Ratea | SE | Ratea | SE | Ratea | SE |
| United States | 147.6 | 0.8 | 160.6 | 0.8 | 168.0 | 0.7 | 179.3 | 0.7 | 204.0 | 0.6 |
| Arizona | 137.2 | 5.1 | 162.6 | 5.1 | 168.0 | 5.1 | 183.9 | 5.1 | 185.7 | 4.9 |
| Arkansas | 119.5 | 7.5 | 119.3 | 7.4 | 133.5 | 7.4 | 141.0 | 7.5 | DNC | DNC |
| California | 124.7 | 2.1 | 131.5 | 2.0 | 145.1 | 2.0 | 149.6 | 1.9 | 159.3 | 1.7 |
| Colorado | 162.8 | 6.0 | 188.9 | 5.8 | 189.9 | 5.5 | 200.0 | 5.5 | 218.4 | 4.6 |
| Connecticut | 186.8 | 8.2 | 196.6 | 8.0 | 189.8 | 7.3 | 231.0 | 7.0 | 252.4 | 6.4 |
| Florida | 115.9 | 4.1 | 119.3 | 3.9 | 130.7 | 3.8 | 146.1 | 3.8 | 174.5 | 3.4 |
| Georgia | 142.8 | 4.1 | 143.1 | 4.0 | 158.4 | 4.1 | 167.3 | 4.0 | 188.1 | 3.7 |
| Hawaii | 194.4 | 13.0 | 171.9 | 13.5 | 199.7 | 13.2 | 173.3 | 12.6 | 236.9 | 11.2 |
| Illinois | 155.1 | 3.8 | 170.1 | 3.7 | 184.4 | 3.6 | 179.5 | 3.5 | 201.1 | 3.1 |
| Iowa | 178.5 | 6.9 | 186.6 | 6.8 | 183.6 | 6.7 | 209.2 | 6.7 | 230.2 | 6.1 |
| Kansas | 178.0 | 7.1 | 186.5 | 7.0 | 201.6 | 7.1 | 215.8 | 6.8 | 231.3 | 6.4 |
| Kentucky | 144.8 | 6.4 | 150.1 | 6.5 | 169.9 | 6.2 | 171.2 | 5.9 | 218.5 | 5.1 |
| Maine | 184.0 | 14.6 | 176.3 | 14.1 | DNC | DNC | DNC | DNC | DNC | DNC |
| Maryland | 165.3 | 6.0 | 159.2 | 6.0 | 180.9 | 6.0 | 187.6 | 5.7 | 199.1 | 4.9 |
| Massachusetts | 154.9 | 6.7 | 181.8 | 6.4 | 178.2 | 6.3 | 184.5 | 5.9 | 223.3 | 5.2 |
| Minnesota | 179.1 | 5.1 | 195.9 | 4.9 | 191.8 | 4.9 | 212.5 | 4.8 | DNC | DNC |
| Missouri | 160.3 | 5.5 | 165.4 | 5.4 | 165.6 | 5.4 | 181.5 | 5.3 | 188.9 | 4.3 |
| Nebraska | 247.3 | 9.0 | 240.1 | 8.8 | 258.7 | 8.5 | 269.1 | 8.6 | DNC | DNC |
| Nevada | 142.0 | 7.6 | 160.7 | 7.4 | 172.2 | 7.3 | 180.5 | 7.7 | DNC | DNC |
| New Hampshire | 187.0 | 14.5 | 208.9 | 14.1 | 229.7 | 14.0 | 211.1 | 13.2 | DNC | DNC |
| New Jersey | 174.3 | 5.4 | 180.0 | 5.2 | 183.8 | 5.1 | DNC | DNC | 206.0 | 4.2 |
| New York | 145.6 | 4.0 | 159.9 | 4.0 | 169.7 | 4.0 | 177.0 | 3.7 | 198.9 | 3.5 |
| North Carolina | 149.8 | 4.5 | 173.5 | 4.3 | 173.3 | 4.2 | 189.2 | 4.2 | 203.8 | 3.5 |
| Oklahoma | 145.6 | 6.4 | 142.1 | 6.4 | 160.1 | 6.7 | DNC | DNC | DNC | DNC |
| Oregon | 167.3 | 7.7 | 187.8 | 7.8 | 176.1 | 7.7 | 191.8 | 7.4 | 193.1 | 6.5 |
| Rhode Island | 148.9 | 13.9 | 189.9 | 13.8 | 191.0 | 13.2 | 202.9 | 13.0 | DNC | DNC |
| South Carolina | 156.0 | 6.0 | 157.9 | 5.9 | 170.0 | 5.9 | 172.1 | 5.9 | 193.3 | 5.1 |
| Tennessee | 138.4 | 5.1 | 162.9 | 4.9 | 151.3 | 5.0 | 167.0 | 4.9 | 184.7 | 4.5 |
| Utah | 136.7 | 6.2 | 144.8 | 5.9 | 164.5 | 5.9 | 185.9 | 5.8 | 203.4 | 4.9 |
| Vermont | 142.4 | 20.1 | 208.1 | 18.7 | 220.3 | 18.7 | 198.5 | 18.1 | DNC | DNC |
| Virginia | 154.0 | 4.9 | 171.3 | 4.7 | DNC | DNC | DNC | DNC | DNC | DNC |
| Washington | 176.7 | 5.0 | 170.5 | 5.0 | 182.7 | 5.0 | 187.2 | 4.9 | 228.6 | 4.6 |
| West Virginia | 129.1 | 10.8 | 144.6 | 10.4 | 149.1 | 10.1 | 148.5 | 9.9 | 187.4 | 7.9 |
| Wisconsin | 174.9 | 5.5 | 169.2 | 5.3 | 176.9 | 5.2 | 185.6 | 5.3 | 231.4 | 4.9 |
| Wyoming | 145.2 | 16.6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
a Rates are adjusted by age.
DNC - Data were not collected.
Key: SE: Standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project (HCUP) databases and AHRQ Quality Indicators, version 3.1.� State estimates are from the State Inpatient Databases (SID).� Not all States participate in HCUP.� Estimates for the total United States are from the Nationwide Inpatient Sample, which is drawn from the SID and weighted to give national estimates.


5600 Fishers Lane Rockville, MD 20857