Table 6_2_2-3
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2000 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State | Ratea | SE | Ratea | SE | Ratea | SE | Ratea | SE | Ratea | SE |
| United States | 32.3 | 0.1 | 36.2 | 0.1 | 40.1 | 0.1 | 40.4 | 0.1 | 51.7 | 0.1 |
| Arizona | 32.5 | 0.8 | 37.0 | 0.8 | 36.9 | 0.8 | 38.3 | 0.8 | 51.7 | 0.8 |
| Arkansas | 31.3 | 1.3 | 31.9 | 1.3 | 34.1 | 1.4 | 35.9 | 1.3 | DNC | DNC |
| California | 29.7 | 0.3 | 32.5 | 0.3 | 34.8 | 0.4 | 35.4 | 0.4 | 41.6 | 0.3 |
| Colorado | 31.2 | 0.9 | 33.4 | 0.9 | 43.3 | 1.0 | 44.3 | 1.0 | 55.1 | 1.0 |
| Connecticut | 46.3 | 1.3 | 49.3 | 1.3 | 45.7 | 1.3 | 53.6 | 1.2 | 69.5 | 1.2 |
| Florida | 27.5 | 0.6 | 28.6 | 0.5 | 32.1 | 0.6 | 34.8 | 0.6 | 41.7 | 0.5 |
| Georgia | 34.4 | 0.7 | 38.3 | 0.7 | 40.1 | 0.7 | 42.1 | 0.7 | 46.2 | 0.7 |
| Hawaii | 65.1 | 1.9 | 68.8 | 1.9 | 71.9 | 2.0 | 60.6 | 1.9 | 78.6 | 2.0 |
| Illinois | 35.6 | 0.6 | 38.6 | 0.6 | 42.2 | 0.6 | 43.6 | 0.6 | 52.3 | 0.6 |
| Iowa | 33.1 | 1.3 | 39.9 | 1.3 | 45.3 | 1.3 | 45.9 | 1.3 | 61.3 | 1.3 |
| Kansas | 38.9 | 1.2 | 43.4 | 1.2 | 47.9 | 1.3 | 46.5 | 1.3 | 68.8 | 1.2 |
| Kentucky | 45.9 | 1.1 | 48.5 | 1.1 | 51.3 | 1.2 | 54.4 | 1.2 | 63.8 | 1.1 |
| Maine | 36.5 | 2.2 | 38.9 | 2.2 | DNC | DNC | DNC | DNC | DNC | DNC |
| Maryland | 37.6 | 1.0 | 40.1 | 1.0 | 40.9 | 1.0 | 44.2 | 1.0 | 50.2 | 1.0 |
| Massachusetts | 24.8 | 0.9 | 29.7 | 0.9 | 34.5 | 0.9 | 37.5 | 0.9 | 48.1 | 0.9 |
| Minnesota | 41.3 | 0.9 | 43.7 | 0.9 | 47.8 | 0.9 | 52.6 | 0.9 | DNC | DNC |
| Missouri | 38.3 | 0.9 | 40.1 | 0.9 | 41.9 | 0.9 | 47.5 | 0.9 | 59.7 | 0.9 |
| Nebraska | 56.3 | 1.6 | 62.9 | 1.6 | 68.4 | 1.6 | 74.3 | 1.7 | DNC | DNC |
| Nevada | 34.9 | 1.4 | 39.7 | 1.4 | 42.8 | 1.4 | 46.6 | 1.4 | DNC | DNC |
| New Hampshire | 37.4 | 2.2 | 37.8 | 2.2 | 39.6 | 2.1 | 45.4 | 2.1 | DNC | DNC |
| New Jersey | 39.6 | 0.8 | 43.7 | 0.8 | 45.9 | 0.8 | DNC | DNC | 59.0 | 0.8 |
| New York | 28.9 | 0.5 | 31.2 | 0.5 | 31.8 | 0.5 | 36.6 | 0.5 | 41.3 | 0.5 |
| North Carolina | 33.8 | 0.7 | 37.3 | 0.7 | 38.5 | 0.7 | 44.8 | 0.7 | 51.3 | 0.7 |
| Oklahoma | 36.3 | 1.2 | 38.3 | 1.2 | 41.3 | 1.2 | DNC | DNC | DNC | DNC |
| Oregon | 36.3 | 1.1 | 38.1 | 1.2 | 41.8 | 1.2 | 41.2 | 1.2 | 46.9 | 1.1 |
| Rhode Island | 42.0 | 2.2 | 38.5 | 2.3 | 48.2 | 2.2 | 48.0 | 2.2 | DNC | DNC |
| South Carolina | 38.4 | 1.1 | 44.8 | 1.1 | 48.6 | 1.1 | 54.0 | 1.1 | 57.1 | 1.1 |
| Tennessee | 36.4 | 0.9 | 36.9 | 0.9 | 39.8 | 0.9 | 41.9 | 0.9 | 48.8 | 0.9 |
| Utah | 24.5 | 1.1 | 27.3 | 1.1 | 29.7 | 1.1 | 35.5 | 1.1 | 40.2 | 1.1 |
| Vermont | 32.1 | 3.3 | 35.8 | 3.3 | 32.5 | 3.3 | 36.2 | 3.2 | DNC | DNC |
| Virginia | 35.2 | 0.8 | 37.2 | 0.8 | DNC | DNC | DNC | DNC | DNC | DNC |
| Washington | 34.2 | 0.9 | 35.4 | 0.9 | 35.6 | 0.9 | 36.0 | 0.9 | 48.0 | 0.9 |
| West Virginia | 29.9 | 1.8 | 35.2 | 1.8 | 33.7 | 1.8 | 39.4 | 1.8 | 47.8 | 1.8 |
| Wisconsin | 29.7 | 0.9 | 32.6 | 0.9 | 36.4 | 0.9 | 37.5 | 0.9 | 46.9 | 0.9 |
| Wyoming | 25.8 | 2.9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
a Rates are adjusted by age.
DNC - Data were not collected.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project (HCUP) databases and AHRQ Quality Indicators, version 3.1.� State estimates are from the State Inpatient Databases (SID). Not all States participate in HCUP.� Estimates for the total United States are from the Nationwide Inpatient Sample, which is drawn from the SID and weighted to give national estimates.


5600 Fishers Lane Rockville, MD 20857