Table 5_2_4-3a
2010 National Healthcare Quality and Disparities Reports
| Total | White | Black | NHOPI | AI/AN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 3.7 | 0.0 | 1.9 | 0.0 | 17.3 | 0.2 | 0.5 | 0.1 | 2.6 | 0.3 | |
| Age | 0-17 | 0.0 | 0.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 18-44 | 4.3 | 0.1 | 2.2 | 0.0 | 17.6 | 0.3 | 0.5 | 0.1 | 2.6 | 0.4 | |
| 45-64 | 7.7 | 0.1 | 3.8 | 0.1 | 38.6 | 0.7 | 1.2 | 0.2 | 5.5 | 0.9 | |
| 65 and over | 1.5 | 0.1 | 0.8 | 0.0 | 9.0 | 0.5 | DSU | DSU | DSU | DSU | |
| Gender | Female | 2.1 | 0.0 | 0.7 | 0.0 | 11.3 | 0.2 | DSU | DSU | 1.7 | 0.3 |
| Male | 5.4 | 0.1 | 3.1 | 0.1 | 24.5 | 0.4 | 0.8 | 0.1 | 3.6 | 0.5 | |
| Geographic locationb | Metropolitan | 4.0 | 0.0 | 2.1 | 0.0 | 17.8 | 0.2 | 0.5 | 0.1 | 2.7 | 0.4 |
| Large central metro | 6.5 | 0.1 | 3.4 | 0.1 | 22.0 | 0.4 | 0.6 | 0.1 | 3.8 | 0.7 | |
| Large fringe metro | 2.5 | 0.1 | 1.3 | 0.0 | 12.8 | 0.4 | DSU | DSU | DSU | DSU | |
| Medium metro | 3.2 | 0.1 | 1.7 | 0.1 | 16.1 | 0.5 | DSU | DSU | DSU | DSU | |
| Small metro | 2.2 | 0.1 | 1.2 | 0.1 | 12.3 | 0.7 | DSU | DSU | DSU | DSU | |
| Micropolitan (nonmetropolitan) | 2.3 | 0.1 | 1.1 | 0.1 | 14.3 | 0.8 | DSU | DSU | DSU | DSU | |
| Noncore (nonmetropolitan) | 1.9 | 0.1 | 0.9 | 0.1 | 11.7 | 0.9 | DSU | DSU | DSU | DSU | |
a Estimates are age adjusted to the 2000 standard population.� Age data are unadjusted. Respondents for which age is not reported are not included in the age adjustment calculations and are excluded from numerators.
b For more information, see the National Vital Statistics System entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Vital Statistics System.


5600 Fishers Lane Rockville, MD 20857