Table 4_4_1-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 56.8 | 1.2 | 64.4 | 1.2 | 68.3 | 1.2 | 66.3 | 1.1 | 83.7 | 1.0 | |
| Age | 18-44 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 45-64 | 23.7 | 2.0 | 25.8 | 1.8 | 25.9 | 1.8 | 26.6 | 1.7 | 33.9 | 1.7 | |
| 65 and over | 66.4 | 1.5 | 76.1 | 1.4 | 81.2 | 1.4 | 78.5 | 1.4 | 93.8 | 1.2 | |
| 65-69 | 43.9 | 2.4 | 47.8 | 2.4 | 50.0 | 2.3 | 41.4 | 2.4 | 53.6 | 2.1 | |
| 70-74 | 50.3 | 2.5 | 53.3 | 2.6 | 55.7 | 2.5 | 62.9 | 2.3 | 80.2 | 2.1 | |
| 75-79 | 79.7 | 3.1 | 85.6 | 2.9 | 94.5 | 2.9 | 87.6 | 3.1 | 106.2 | 2.6 | |
| 80-84 | 72.6 | 3.7 | 92.0 | 3.4 | 96.7 | 3.3 | 88.5 | 3.3 | 117.7 | 3.3 | |
| 85 and over | 107.8 | 6.2 | 137.4 | 6.4 | 152.2 | 6.3 | 169.7 | 6.7 | 187.9 | 5.5 | |
| Gender | Male | 51.9 | 1.3 | 59.4 | 1.3 | 63.2 | 1.3 | 62.1 | 1.3 | 74.2 | 1.1 |
| Female | 90.4 | 3.2 | 96.4 | 2.9 | 101.9 | 2.9 | 97.9 | 2.9 | 114.5 | 2.6 | |
| Median income of patient's ZIP Code | First quartile (lowest income) | 59.1 | 2.4 | 70.2 | 2.6 | 64.5 | 2.4 | 72.3 | 2.3 | 89.9 | 2.2 |
| Second quartile | 54.8 | 2.3 | 63.0 | 2.3 | 72.5 | 2.4 | 64.9 | 2.2 | 82.4 | 1.9 | |
| Third quartile | 58.2 | 2.4 | 63.8 | 2.2 | 69.1 | 2.2 | 61.5 | 2.4 | 84.1 | 2.2 | |
| Fourth quartile (highest income) | 54.9 | 2.6 | 61.6 | 2.4 | 66.9 | 2.4 | 66.4 | 2.3 | 79.2 | 2.1 | |
| Location of patient residence | Large central metropolitan | 48.9 | 2.6 | 66.9 | 2.4 | 71.5 | 2.3 | 59.4 | 2.4 | 85.3 | 2.2 |
| Large fringe metropolitan | 57.9 | 2.5 | 62.3 | 2.4 | 62.6 | 2.3 | 70.0 | 2.3 | 82.3 | 2.0 | |
| Medium metropolitan | 57.7 | 2.5 | 65.1 | 2.5 | 81.3 | 2.6 | 68.6 | 2.6 | 85.4 | 2.3 | |
| Small metropolitan | 64.6 | 3.7 | 55.6 | 3.6 | 56.6 | 3.8 | 56.1 | 3.7 | 79.1 | 3.3 | |
| Micropolitan (nonmetropolitan) | 56.7 | 3.5 | 71.0 | 3.3 | 66.3 | 3.6 | 81.2 | 3.0 | 89.3 | 3.3 | |
| Noncore (nonmetropolitan) | 62.4 | 4.3 | 63.1 | 4.3 | 59.8 | 4.2 | 56.8 | 3.9 | 77.2 | 3.8 | |
| Expected payment source | Private | 45.1 | 3.2 | 55.2 | 3.2 | 43.7 | 3.1 | 62.9 | 2.9 | 73.6 | 2.7 |
| Medicare | 57.7 | 1.4 | 66.8 | 1.3 | 72.5 | 1.3 | 67.4 | 1.3 | 85.6 | 1.2 | |
| Medicaid | 85.3 | 9.6 | 49.1 | 9.5 | 96.9 | 9.5 | 64.8 | 9.4 | 56.4 | 10.3 | |
| Other | 76.1 | 9.9 | 58.3 | 10.1 | 58.4 | 11.0 | DSU | DSU | 71.8 | 11.9 | |
| Uninsured/self-pay/no charge | 73.4 | 9.3 | 53.2 | 9.3 | 57.8 | 9.8 | 89.2 | 10.5 | 107.2 | 7.8 | |
| Region of inpatient treatment | Northeast | 61.9 | 2.7 | 80.1 | 2.4 | 77.3 | 2.4 | 67.6 | 2.4 | 84.4 | 2.2 |
| Midwest | 49.8 | 2.6 | 59.2 | 2.4 | 66.5 | 2.3 | 66.6 | 2.3 | 78.5 | 2.1 | |
| South | 53.2 | 2.1 | 58.6 | 2.0 | 67.1 | 2.0 | 65.1 | 2.0 | 82.1 | 1.7 | |
| West | 65.2 | 2.6 | 63.3 | 2.8 | 61.5 | 2.8 | 66.6 | 2.7 | 95.4 | 2.7 | |
| Ownership/control of hospital | Private, not for profit | 56.4 | 1.4 | 62.3 | 1.3 | 66.6 | 1.3 | 66.3 | 1.3 | 82.1 | 1.2 |
| Private, for profit | 56.9 | 3.7 | 68.4 | 3.4 | 63.0 | 3.5 | 66.0 | 3.8 | 96.1 | 3.3 | |
| Public | 58.9 | 3.6 | 77.0 | 3.8 | 87.4 | 3.7 | 66.9 | 3.3 | 84.2 | 3.4 | |
| Teaching status of hospital | Teaching | 52.2 | 1.9 | 62.5 | 1.8 | 63.4 | 1.9 | 61.4 | 1.8 | 76.6 | 1.9 |
| Nonteaching | 60.0 | 1.6 | 66.0 | 1.6 | 71.5 | 1.5 | 69.8 | 1.5 | 87.0 | 1.3 | |
| Location of hospital | Large central metropolitan | 49.7 | 2.1 | 59.4 | 2.0 | 67.0 | 1.9 | 59.7 | 2.0 | 81.2 | 1.9 |
| Large fringe metropolitan | 59.5 | 2.9 | 68.7 | 2.7 | 62.4 | 2.6 | 75.3 | 2.7 | 84.4 | 2.2 | |
| Medium metropolitan | 57.6 | 2.3 | 65.0 | 2.2 | 70.8 | 2.3 | 65.8 | 2.2 | 80.8 | 2.0 | |
| Small metropolitan | 68.0 | 3.2 | 61.2 | 3.4 | 65.6 | 3.5 | 60.7 | 3.3 | 80.9 | 2.8 | |
| Micropolitan (nonmetropolitan) | 60.1 | 5.0 | 99.8 | 5.8 | 87.3 | 4.8 | 86.3 | 4.5 | 119.6 | 4.6 | |
| Noncore (nonmetropolitan) | DSU | DSU | DSU | DSU | 249.3 | 38.3 | 131.6 | 18.0 | 101.7 | 18.0 | |
| Bed size of hospital | Less than 100 | 55.8 | 6.7 | 65.7 | 5.8 | 94.6 | 7.6 | 94.0 | 6.6 | 106.9 | 5.3 |
| 100-299 | 66.2 | 2.1 | 75.9 | 2.2 | 73.3 | 2.0 | 75.9 | 2.1 | 92.7 | 1.7 | |
| 300-499 | 54.7 | 2.0 | 57.1 | 1.9 | 65.5 | 2.0 | 64.1 | 1.9 | 79.3 | 1.8 | |
| 500 or more | 48.5 | 2.3 | 62.3 | 2.2 | 63.8 | 2.2 | 57.5 | 2.0 | 73.1 | 2.1 | |
aExcludes obstetric admissions and transfers to another hospital.� Rates are adjusted by age, gender, age-gender interactions, and All Patient Refined-Diagnosis Related Group (APR-DRG) risk of mortality score.� When reporting is by age, the adjustment is by gender and APR-DRG risk of mortality score; when reporting is by gender, the adjustment is by age and APR-DRG risk of mortality score.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample and AHRQ Quality Indicators, version 3.1.


5600 Fishers Lane Rockville, MD 20857