Table 4_1_2-1
2010 National Healthcare Quality and Disparities Reports
| 2005-2008 | 2001-2004 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Sample size | Weighted size | Percent | SE | Sample size | Weighted size | Percent | SE | |
| Total | 3,617 | 62,599,574 | 41.2 | 2.0 | 3,283 | 55,902,908 | 34.4 | 2.2 | |
| Age | 18-39 | 290 | 6,043,150 | 32.4 | 4.0 | 221 | 5,375,088 | 29.2 | 4.3 |
| 40-59 | 1,053 | 25,103,105 | 48.6 | 1.7 | 901 | 23,075,626 | 39.0 | 2.3 | |
| 60 and over | 2,274 | 31,453,319 | 46.1 | 1.4 | 2,161 | 27,452,194 | 36.9 | 1.3 | |
| Gender | Male | 1,801 | 30,009,857 | 36.6 | 1.9 | 1,589 | 26,298,147 | 32.3 | 2.2 |
| Female | 1,816 | 32,589,716 | 53.0 | 3.3 | 1,694 | 29,604,761 | 40.9 | 3.5 | |
| Ethnicity | Mexican American | 447 | 2,847,990 | 32.3 | 2.3 | 543 | 2,263,161 | 24.0 | 3.2 |
| Non-Hispanic, Black | 975 | 8,905,211 | 38.6 | 2.3 | 764 | 7,601,187 | 32.2 | 1.8 | |
| Non-Hispanic, White | 1,860 | 46,379,891 | 44.1 | 2.8 | 1,785 | 41,654,350 | 35.4 | 3.3 | |
| Family incomeb | Negative/poor | 574 | 6,351,312 | 43.0 | 4.8 | 505 | 6,230,159 | 34.3 | 4.9 |
| Near poor/low | 992 | 13,739,312 | 34.3 | 3.1 | 895 | 12,095,040 | 32.6 | 4.1 | |
| Middle | 988 | 18,680,579 | 42.7 | 3.6 | 890 | 16,626,037 | 30.0 | 3.0 | |
| High | 805 | 20,137,739 | 43.3 | 3.4 | 769 | 17,441,987 | 41.2 | 5.0 | |
| Education, age 20 and over | Less than high school | 1,198 | 14,152,678 | 36.6 | 4.4 | 1,147 | 13,061,272 | 31.1 | 3.1 |
| High school graduate | 932 | 17,341,303 | 47.5 | 2.7 | 822 | 15,899,970 | 35.9 | 3.1 | |
| Some college | 1,432 | 30,159,252 | 44.7 | 2.3 | 1,274 | 26,307,898 | 36.1 | 2.5 | |
a Percentages are age adjusted to the 2000 standard population, using three age groups: 18-39, 40-59, 60 and over.� Age data are unadjusted. Hypertension is defined as either having elevated blood pressure (average systolic pressure of at least 140 mm Hg or average diastolic pressure of at least 90 mm Hg) or taking antihypertension medication. Blood pressure under control is defined as average systolic blood pressure less than 140 mm Hg and average diastolic blood pressure less than 90 mm Hg based on average of three measurements and taking antihypertension medication.
b Estimates are based on a revised definition of poverty that incorporates information on family income, size, and composition and is calculated as a percentage of the U.S. Census Bureau's poverty thresholds.� Negative or poor refers to family incomes below the Federal poverty line for a given household size and composition; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health and Nutrition Examination Survey.


5600 Fishers Lane Rockville, MD 20857