Table 3_1_2-2a
2010 National Healthcare Quality and Disparities Reports
| Total | White | Black | Asian | AI/AN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 17.1 | 0.2 | 18.6 | 0.2 | 13.1 | 0.2 | 30.6 | 0.9 | 11.9 | 1.0 | |
| Age | 0-19 | 48.0 | 1.6 | 50.1 | 2.1 | 37.9 | 2.8 | 71.4 | 6.7 | 61.5 | 9.1 |
| 20-39 | 28.0 | 0.5 | 33.0 | 0.8 | 21.5 | 0.7 | 41.8 | 2.6 | 19.1 | 3.1 | |
| 40-59 | 17.9 | 0.2 | 20.6 | 0.3 | 12.8 | 0.3 | 33.5 | 1.3 | 10.4 | 1.2 | |
| 60-69 | 10.9 | 0.2 | 11.4 | 0.3 | 8.4 | 0.3 | 20.9 | 1.2 | 6.3 | 1.2 | |
| Gender | Male | 18.2 | 0.2 | 19.6 | 0.3 | 14.2 | 0.3 | 31.5 | 1.2 | 13.3 | 1.5 |
| Female | 15.6 | 0.2 | 17.1 | 0.3 | 11.9 | 0.3 | 29.3 | 1.3 | 10.4 | 1.3 | |
a The� measure includes all incident ESRD patients in the given year who were under age 70 and had a known State of residence in the 50 States or DC. Patients who received a transplant at any time from a live donor were excluded from the measure. The measure was calculated as the percent (by Kaplan-Meier methodology) who were either wait-listed or received a deceased-donor kidney within 1 year of their ESRD initiation date.
Key: AI/AN: American Indian or Alaska Native; SE: standard error.
Source: National Institutes of Health, National Institute of Diabetes and Digestive and Kidney Diseases, U.S. Renal Data System.


5600 Fishers Lane Rockville, MD 20857