Table 3_1_2-1
2010 National Healthcare Quality and Disparities Reports
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999b | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 17.1 | 0.2 | 15.8 | 0.2 | 15.2 | 0.2 | 14.5 | 0.2 | 14.4 | 0.2 | 14.1 | 0.2 | 14.5 | 0.2 | 15.0 | 0.2 | |
| Age | 0-19 | 48.0 | 1.6 | 47.5 | 1.7 | 43.7 | 1.7 | 46.8 | 1.8 | 41.3 | 1.8 | 41.3 | 1.8 | 39.9 | 1.9 | 47.0 | 1.9 |
| 20-39 | 28.0 | 0.5 | 25.9 | 0.5 | 26.5 | 0.5 | 25.3 | 0.5 | 26.4 | 0.5 | 26.4 | 0.5 | 27.5 | 0.6 | 28.9 | 0.6 | |
| 40-59 | 17.9 | 0.2 | 17.0 | 0.2 | 16.5 | 0.2 | 15.9 | 0.2 | 15.9 | 0.2 | 15.9 | 0.2 | 16.3 | 0.2 | 16.9 | 0.3 | |
| 60-69 | 10.9 | 0.2 | 9.7 | 0.2 | 8.8 | 0.2 | 8.0 | 0.2 | 6.7 | 0.2 | 6.7 | 0.2 | 6.7 | 0.2 | 6.4 | 0.2 | |
| Gender | Male | 18.2 | 0.2 | 17.0 | 0.2 | 16.4 | 0.2 | 15.7 | 0.2 | 15.0 | 0.2 | 15.0 | 0.2 | 15.8 | 0.2 | 16.6 | 0.2 |
| Female | 15.6 | 0.2 | 14.4 | 0.2 | 13.7 | 0.2 | 13.0 | 0.2 | 13.1 | 0.2 | 13.1 | 0.2 | 12.9 | 0.2 | 13.2 | 0.2 | |
| Race | White | 18.6 | 0.2 | 17.5 | 0.2 | 16.7 | 0.2 | 16.4 | 0.2 | 16.2 | 0.2 | 15.9 | 0.2 | 16.3 | 0.2 | 17.4 | 0.2 |
| Black | 13.1 | 0.2 | 12.2 | 0.2 | 11.7 | 0.2 | 10.6 | 0.2 | 10.7 | 0.2 | 10.3 | 0.2 | 10.8 | 0.2 | 10.6 | 0.2 | |
| AI/AN | 11.9 | 1.0 | 11.4 | 1.0 | 10.9 | 1.0 | 9.2 | 0.9 | 11.1 | 1.0 | 8.5 | 0.9 | 9.8 | 0.9 | 9.6 | 0.9 | |
| Asian | 30.6 | 0.9 | 26.4 | 0.9 | 29.6 | 1.0 | 27.5 | 1.0 | 26.8 | 1.0 | 27.8 | 1.0 | 27.5 | 1.1 | 26.9 | 1.1 | |
| Ethnicity | Hispanic, all races | 16.9 | 0.4 | 15.1 | 0.4 | 13.7 | 0.4 | 13.8 | 0.4 | 13.5 | 0.4 | 12.8 | 0.4 | 12.2 | 0.4 | 12.4 | 0.4 |
| Non-Hispanic, all races | 17.1 | 0.2 | 16.0 | 0.2 | 15.5 | 0.2 | 14.6 | 0.2 | 14.6 | 0.2 | 14.3 | 0.2 | 14.9 | 0.2 | 15.4 | 0.2 | |
| Non-Hispanic, White | 19.2 | 0.2 | 18.3 | 0.2 | 17.4 | 0.2 | 17.0 | 0.3 | 16.8 | 0.3 | 16.7 | 0.3 | 17.3 | 0.3 | 18.7 | 0.3 | |
| Non-Hispanic, Black | 13.1 | 0.2 | 12.1 | 0.2 | 11.7 | 0.2 | 10.6 | 0.2 | 10.8 | 0.2 | 10.3 | 0.2 | 10.8 | 0.2 | 10.6 | 0.2 | |
a The measure includes all incident ESRD patients in the given year who were under age 70 and had a known State of residence in the 50 States or the District of Columbia. Patients who received a transplant at any time from a live donor were excluded. The measure was calculated as the percentage (by Kaplan-Meier methodology) who were either wait-listed or received a deceased-donor kidney within 1 year of their ESRD initiation date.
b The 1999 data were not updated in 2010.
Key: AI/AN: American Indian or Alaska Native; SE: standard error.
Source: National Institutes of Health, National Institute of Diabetes and Digestive and Kidney Diseases, United States Renal Data System.


5600 Fishers Lane Rockville, MD 20857