Table 2_3_3-3
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2000 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State | Rateb | SE | Rateb | SE | Rateb | SE | Rateb | SE | Rateb | SE |
| United States | 123.8 | 3.1 | 126.9 | 3.6 | 122.4 | 3.3 | 124.9 | 3.1 | 117.8 | 2.8 |
| Arizona | 113.5 | 1.6 | 109.4 | 1.6 | 115.5 | 1.6 | 114.4 | 1.6 | 107.8 | 1.8 |
| Arkansas | 118.1 | 2.3 | 124.9 | 2.4 | 121.8 | 2.4 | 115.9 | 2.3 | DNC | DNC |
| California | 110.9 | 0.6 | 111.2 | 0.7 | 110.2 | 0.7 | 113.4 | 0.7 | 100.4 | 0.7 |
| Colorado | 71.4 | 1.5 | 72.8 | 1.5 | 71.5 | 1.5 | 73.0 | 1.5 | 69.3 | 1.5 |
| Connecticut | 108.1 | 2.0 | 117.1 | 2.1 | 104.0 | 2.0 | 106.2 | 2.0 | 92.9 | 1.8 |
| Florida | 114.0 | 0.8 | 115.6 | 0.9 | 119.8 | 0.9 | 111.6 | 0.9 | 102.8 | 0.9 |
| Georgia | 120.4 | 1.4 | 125.4 | 1.4 | 131.8 | 1.5 | 131.6 | 1.5 | 112.4 | 1.4 |
| Hawaii | 85.8 | 2.9 | 80.6 | 2.8 | 89.3 | 3.1 | 93.0 | 3.0 | 97.5 | 3.3 |
| Illinois | 133.7 | 1.2 | 124.4 | 1.1 | 125.0 | 1.1 | 125.0 | 1.2 | 108.9 | 1.1 |
| Indiana | 122.6 | 1.6 | 120.6 | 1.6 | 116.1 | 1.6 | 116.1 | 1.6 | DNC | DNC |
| Iowa | 74.1 | 1.7 | 75.7 | 1.8 | 71.4 | 1.7 | 78.9 | 1.8 | 83.7 | 1.9 |
| Kansas | 105.3 | 2.3 | 111.0 | 2.5 | 106.8 | 2.3 | 115.5 | 2.4 | 120.2 | 2.6 |
| Kentucky | 124.4 | 2.0 | 122.4 | 1.9 | 132.4 | 2.0 | 127.8 | 2.0 | 124.1 | 2.1 |
| Maine | 80.8 | 2.6 | 72.1 | 2.5 | DNC | DNC | DNC | DNC | 103.2 | 3.2 |
| Maryland | 146.1 | 1.8 | 136.7 | 1.8 | 120.5 | 1.7 | 111.8 | 1.6 | 103.0 | 1.6 |
| Massachusetts | 120.8 | 1.6 | 115.6 | 1.5 | 109.6 | 1.5 | 109.1 | 1.5 | 97.0 | 1.4 |
| Michigan | 110.0 | 1.2 | 109.5 | 1.2 | 110.2 | 1.2 | 113.1 | 1.2 | 106.0 | 1.2 |
| Minnesota | 83.2 | 1.6 | 86.9 | 1.6 | 89.1 | 1.7 | 90.3 | 1.7 | DNC | DNC |
| Missouri | 122.0 | 1.6 | 121.7 | 1.6 | 123.2 | 1.6 | 125.9 | 1.7 | 114.6 | 1.7 |
| Nebraska | 81.5 | 2.5 | 77.6 | 2.4 | 80.1 | 2.6 | 75.4 | 2.5 | DNC | DNC |
| Nevada | 101.1 | 2.3 | 97.0 | 2.3 | 98.9 | 2.4 | 98.3 | 2.4 | DNC | DNC |
| New Hampshire | 79.2 | 2.7 | 78.0 | 2.7 | 76.9 | 2.7 | 81.2 | 2.8 | DNC | DNC |
| New Jersey | 145.4 | 1.5 | 142.0 | 1.4 | 143.0 | 1.4 | 141.8 | 1.4 | 136.7 | 1.4 |
| New York | 150.8 | 1.0 | 152.4 | 1.0 | 148.7 | 1.0 | 151.3 | 1.0 | 130.6 | 0.9 |
| North Carolina | 132.7 | 1.4 | 133.4 | 1.4 | 129.6 | 1.4 | 128.9 | 1.4 | 121.3 | 1.4 |
| Ohio | 135.0 | 1.2 | 128.6 | 1.2 | 123.7 | 1.2 | 121.5 | 1.2 | DNC | DNC |
| Oklahoma | 110.9 | 2.0 | 115.2 | 2.0 | 116.0 | 2.1 | DNC | DNC | DNC | DNC |
| Oregon | 68.7 | 1.5 | 70.0 | 1.6 | 68.2 | 1.6 | 71.2 | 1.6 | 67.4 | 1.6 |
| Rhode Island | 101.2 | 3.4 | 102.8 | 3.4 | 112.1 | 3.5 | 102.6 | 3.4 | DNC | DNC |
| South Carolina | 150.8 | 2.1 | 145.9 | 2.1 | 156.1 | 2.2 | 147.9 | 2.4 | 157.3 | 2.4 |
| Tennessee | 133.1 | 1.8 | 129.8 | 1.7 | 135.1 | 1.8 | 139.3 | 1.7 | 110.1 | 1.6 |
| Texas | 141.7 | 1.0 | 147.8 | 1.0 | 149.6 | 1.1 | 147.7 | 1.2 | 146.3 | 1.3 |
| Utah | 66.7 | 2.1 | 71.0 | 2.2 | 66.0 | 2.2 | 68.6 | 2.2 | 68.7 | 2.3 |
| Vermont | 58.8 | 3.4 | 62.7 | 3.5 | 56.0 | 3.3 | 55.5 | 3.3 | DNC | DNC |
| Virginia | 116.9 | 1.4 | 120.6 | 1.4 | DNC | DNC | DNC | DNC | 116.1 | 1.5 |
| Washington | 70.3 | 1.2 | 70.2 | 1.2 | 67.0 | 1.2 | 66.2 | 1.2 | 62.8 | 1.2 |
| West Virginia | 136.6 | 3.0 | 128.8 | 2.9 | 142.1 | 3.0 | 147.4 | 3.1 | 156.9 | 3.2 |
| Wisconsin | 85.6 | 1.4 | 87.3 | 1.4 | 92.1 | 1.5 | 89.1 | 1.4 | 91.5 | 1.5 |
| Wyoming | 63.6 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
a Renal, eye, neurological, circulatory, or other unspecified complications.
b Rates are adjusted by age and gender using the total U.S. population for 2000 as the standard population.
DNC - Data were not collected.
Key: SE: Standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project (HCUP) databases and AHRQ Quality Indicators, version 3.1.� State estimates are from the State Inpatient Databases (SID). Not all States participate in HCUP.� Estimates for the total United States are from the Nationwide Inpatient Sample, which is drawn from the SID and weighted to give national estimates.


5600 Fishers Lane Rockville, MD 20857