Table 2_1_5-2d
2010 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 59.3 | 1.5 | 56.1 | 3.0 | 57.6 | 2.5 | 62.7 | 2.6 | |
| Age | 40-59 | 50.2 | 2.3 | 48.1 | 4.4 | 47.6 | 3.8 | 53.5 | 3.9 |
| 60 and over | 73.8 | 1.8 | 69.0 | 3.3 | 73.7 | 3.1 | 77.6 | 2.7 | |
| Gender | Male | 59.7 | 2.1 | 59.5 | 4.2 | 56.8 | 3.7 | 62.6 | 3.6 |
| Female | 59.2 | 2.0 | 53.1 | 3.8 | 59.7 | 3.4 | 62.5 | 3.4 | |
| Race | White, single race | 60.6 | 1.8 | 54.9 | 3.2 | 59.0 | 3.1 | 65.3 | 2.9 |
| Black, single race | 52.6 | 3.4 | 56.6 | 8.0 | 50.3 | 5.0 | DSU | DSU | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 59.4 | 1.7 | 58.9 | 3.9 | 55.8 | 2.7 | 63.0 | 2.7 |
| Non-Hispanic, White | 61.3 | 2.1 | 58.0 | 4.7 | 57.4 | 3.4 | 65.8 | 3.2 | |
| Non-Hispanic, Black | 51.7 | 3.3 | 56.4 | 8.0 | 48.7 | 5.0 | DSU | DSU | |
| Hispanic, all races | 59.2 | 3.1 | 53.0 | 4.0 | DSU | DSU | DSU | DSU | |
| Family incomec | Negative/poor | 59.5 | 3.9 | 62.2 | 5.2 | DSU | DSU | DSU | DSU |
| Near poor/low | 59.8 | 3.3 | 55.9 | 4.8 | 66.5 | 5.6 | DSU | DSU | |
| Middle | 55.8 | 2.8 | 50.3 | 5.8 | 55.2 | 4.3 | 60.3 | 5.1 | |
| High | 61.9 | 2.8 | DSU | DSU | 56.9 | 4.9 | 64.5 | 3.4 | |
| Employment status, ages 40-64 | Employed | 54.8 | 2.8 | 47.9 | 6.7 | 47.8 | 5.4 | 61.5 | 3.9 |
| Not employed | 62.2 | 2.9 | 60.4 | 4.7 | 62.9 | 4.9 | 62.7 | 5.2 | |
| Health insurance, ages 40-64 | Any private | 58.6 | 2.4 | DSU | DSU | 54.1 | 4.1 | 63.8 | 3.4 |
| Public only | 61.2 | 3.7 | 62.5 | 5.9 | DSU | DSU | DSU | DSU | |
| Uninsured | 43.6 | 4.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 75.4 | 3.1 | 72.2 | 5.3 | DSU | DSU | DSU | DSU |
| Medicare and private | 75.6 | 3.2 | DSU | DSU | 79.7 | 4.7 | 77.3 | 4.5 | |
| Medicare and other public | 76.6 | 3.9 | 77.3 | 5.0 | DSU | DSU | DSU | DSU | |
| Location of residenced | Metropolitan | 61.2 | 1.6 | 55.4 | 3.5 | 61.3 | 2.9 | 63.9 | 2.7 |
| Large central metro | 58.3 | 2.7 | 54.3 | 4.8 | 59.6 | 4.9 | 59.9 | 4.0 | |
| Large fringe metro | 61.7 | 3.5 | DSU | DSU | 56.7 | 6.5 | 65.3 | 4.8 | |
| Medium metro | 64.6 | 3.5 | 50.3 | 6.0 | 71.5 | 5.1 | 65.6 | 6.2 | |
| Small metro | 61.7 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 50.6 | 3.8 | 58.4 | 6.1 | 45.4 | 4.8 | DSU | DSU | |
| Micropolitan | 52.6 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 46.4 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 60.3 | 1.7 | 58.7 | 3.7 | 58.1 | 2.6 | 63.4 | 2.7 |
| Other | 53.3 | 3.7 | 52.9 | 4.5 | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 58.6 | 1.9 | 54.3 | 4.4 | 58.9 | 3.2 | 60.4 | 3.0 |
| Fair/poor | 60.3 | 2.6 | 58.0 | 3.8 | 55.3 | 4.5 | 66.9 | 4.3 | |
| Activity limitationsd | Basic activities | 63.6 | 2.7 | 63.0 | 5.0 | 63.8 | 4.6 | 64.2 | 4.7 |
| Complex activities | 69.0 | 3.0 | 70.6 | 5.0 | 66.5 | 5.7 | 70.2 | 5.1 | |
| Neither basic nor complex activities | 55.7 | 2.0 | 48.7 | 3.7 | 52.7 | 3.5 | 61.2 | 3.1 | |
| U.S. born | Yes | 60.1 | 1.7 | 58.5 | 3.8 | 58.2 | 2.7 | 63.0 | 2.7 |
| No | 55.5 | 3.2 | 53.7 | 4.3 | DSU | DSU | DSU | DSU | |
a Estimates are age adjusted to the 2000 standard population with two age-groups: 40-59, 60 and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857