Table 2_1_4-2d
2010 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 66.8 | 1.7 | 63.9 | 3.0 | 63.1 | 2.7 | 71.8 | 2.5 | |
| Age | 40-59 | 64.8 | 2.4 | 62.0 | 4.4 | 60.3 | 3.7 | 69.9 | 3.7 |
| 60 and over | 70.2 | 1.7 | 67.0 | 3.3 | 67.6 | 3.4 | 74.8 | 3.0 | |
| Gender | Male | 66.9 | 2.3 | 64.4 | 4.4 | 62.3 | 3.8 | 72.3 | 3.5 |
| Female | 67.1 | 2.1 | 63.7 | 3.7 | 65.2 | 3.7 | 71.2 | 3.3 | |
| Race | White, single race | 66.4 | 1.9 | 62.2 | 3.4 | 62.7 | 3.1 | 71.7 | 2.9 |
| Black, single race | 70.9 | 3.1 | 76.0 | 6.0 | 65.1 | 6.0 | DSU | DSU | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 67.4 | 1.9 | 64.7 | 4.0 | 64.0 | 2.9 | 71.7 | 2.6 |
| Non-Hispanic, White | 67.1 | 2.2 | 62.0 | 4.9 | 64.0 | 3.4 | 71.6 | 3.1 | |
| Non-Hispanic, Black | 70.3 | 3.1 | 75.8 | 6.0 | 63.9 | 6.1 | DSU | DSU | |
| Hispanic, all races | 63.4 | 3.6 | 63.3 | 4.5 | DSU | DSU | DSU | DSU | |
| Family incomec | Negative/poor | 64.8 | 3.5 | 69.1 | 4.5 | DSU | DSU | DSU | DSU |
| Near poor/low | 61.8 | 3.6 | 62.4 | 5.1 | 58.4 | 6.1 | DSU | DSU | |
| Middle | 62.0 | 3.0 | 59.6 | 5.7 | 65.4 | 4.3 | 59.4 | 5.3 | |
| High | 74.2 | 2.5 | DSU | DSU | 68.1 | 4.2 | 77.9 | 3.2 | |
| Employment status, ages 40-64 | Employed | 65.9 | 2.9 | 54.0 | 6.7 | 63.2 | 5.3 | 71.7 | 3.6 |
| Not employed | 71.1 | 2.7 | 75.6 | 3.7 | 65.8 | 5.0 | 73.5 | 4.7 | |
| Health insurance, ages 40-64 | Any private | 67.4 | 2.6 | DSU | DSU | 64.3 | 4.3 | 72.1 | 3.2 |
| Public only | 77.4 | 3.6 | 80.5 | 4.3 | DSU | DSU | DSU | DSU | |
| Uninsured | 51.9 | 5.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 72.0 | 3.2 | 68.7 | 5.4 | DSU | DSU | DSU | DSU |
| Medicare and private | 66.9 | 3.0 | DSU | DSU | 66.2 | 5.1 | 71.4 | 4.7 | |
| Medicare and other public | 71.1 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenced | Metropolitan | 67.3 | 1.9 | 62.5 | 3.5 | 64.6 | 3.1 | 71.5 | 2.5 |
| Large central metro | 63.3 | 3.0 | 65.1 | 4.5 | 58.1 | 5.3 | 65.8 | 4.4 | |
| Large fringe metro | 70.4 | 3.5 | DSU | DSU | 72.5 | 5.7 | 73.4 | 4.3 | |
| Medium metro | 68.0 | 3.6 | 59.9 | 6.5 | 65.7 | 5.9 | 72.8 | 5.6 | |
| Small metro | 70.9 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 65.1 | 4.0 | 68.3 | 4.8 | 57.9 | 5.4 | DSU | DSU | |
| Micropolitan | 67.6 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 67.6 | 1.8 | 65.8 | 3.7 | 64.3 | 2.7 | 71.5 | 2.6 |
| Other | 61.8 | 3.8 | 60.6 | 4.9 | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 64.3 | 2.2 | 60.8 | 4.9 | 58.5 | 3.5 | 70.9 | 3.0 |
| Fair/poor | 70.9 | 2.2 | 67.0 | 3.6 | 71.6 | 4.2 | 73.0 | 4.0 | |
| Activity limitationsd | Basic activities | 68.6 | 2.7 | 73.9 | 4.4 | 64.7 | 4.4 | 68.6 | 4.6 |
| Complex activities | 72.7 | 2.9 | 78.7 | 4.1 | 69.0 | 5.2 | 71.9 | 4.8 | |
| Neither basic nor complex activities | 64.8 | 2.2 | 53.6 | 4.4 | 61.6 | 3.5 | 72.4 | 3.0 | |
| U.S. born | Yes | 67.2 | 1.8 | 66.2 | 3.9 | 63.5 | 2.8 | 71.4 | 2.6 |
| No | 64.7 | 3.5 | 59.8 | 4.7 | DSU | DSU | DSU | DSU | |
a Estimates are age adjusted to the 2000 standard population with two age-groups: 40-59, 60 and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857