Table 2_1_4-2a
2010 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 66.6 | 1.7 | 66.1 | 1.9 | 70.9 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Age | 40-59 | 64.4 | 2.4 | 64.1 | 2.8 | 67.6 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 60 and over | 70.1 | 1.7 | 69.3 | 2.0 | 76.1 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 66.9 | 2.3 | 66.4 | 2.6 | 69.2 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Female | 66.6 | 2.1 | 66.2 | 2.4 | 72.2 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomeb | Negative/poor | 63.0 | 3.6 | 59.5 | 4.7 | 73.1 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 62.1 | 3.6 | 61.3 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 62.3 | 2.9 | 63.4 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 74.2 | 2.5 | 72.5 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Educationc | Less than high school | 63.9 | 3.0 | 62.2 | 3.4 | 76.0 | 6.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 63.1 | 2.7 | 62.7 | 3.1 | 65.1 | 6.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 71.8 | 2.5 | 71.7 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Employment status, ages 40-64 | Employed | 65.5 | 2.9 | 66.2 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Not employed | 70.8 | 2.7 | 71.4 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 40-64 | Any private | 67.2 | 2.6 | 68.4 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Public only | 76.2 | 3.7 | 74.4 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 52.9 | 5.9 | 54.1 | 6.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 72.2 | 3.2 | 70.9 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 66.8 | 3.0 | 65.6 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 71.2 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenced | Metropolitan | 67.1 | 1.9 | 67.0 | 2.1 | 70.5 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Large central metro | 62.8 | 3.0 | 62.2 | 3.6 | 68.1 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 70.4 | 3.5 | 70.2 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 68.1 | 3.5 | 66.5 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 71.2 | 5.0 | 72.3 | 5.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 64.5 | 4.0 | 62.7 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 66.9 | 4.7 | 64.8 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 67.5 | 1.8 | 66.8 | 2.1 | 70.6 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Other | 61.4 | 3.7 | 62.1 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 64.2 | 2.2 | 64.0 | 2.6 | 67.5 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Fair/poor | 70.5 | 2.3 | 69.2 | 2.6 | 76.7 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsd | Basic activities | 68.6 | 2.7 | 66.3 | 3.0 | 80.4 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 72.3 | 2.9 | 70.7 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 64.6 | 2.2 | 65.4 | 2.5 | 62.6 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| U.S. born | Yes | 66.9 | 1.9 | 66.4 | 2.1 | 69.7 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 65.4 | 3.4 | 64.2 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Estimates are age adjusted to the 2000 standard population with two age-groups: 40-59, 60 and over.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857