Table 2_1_2-2d
2010 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 87.8 | 1.2 | 81.7 | 3.0 | 87.6 | 1.9 | 91.0 | 1.8 | |
| Age | 40-59 | 84.7 | 1.9 | 77.3 | 4.6 | 85.1 | 2.9 | 87.4 | 2.8 |
| 60 and over | 92.9 | 1.0 | 88.7 | 2.2 | 91.7 | 2.3 | 96.8 | 1.2 | |
| Gender | Male | 88.2 | 1.7 | 83.7 | 3.9 | 86.7 | 3.1 | 91.4 | 2.5 |
| Female | 87.4 | 1.7 | 79.4 | 4.1 | 88.6 | 2.4 | 90.4 | 2.6 | |
| Race | White, single race | 88.4 | 1.4 | 80.9 | 3.3 | 89.1 | 2.2 | 91.5 | 2.1 |
| Black, single race | 83.7 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 89.9 | 1.3 | 83.4 | 3.9 | 88.2 | 2.1 | 93.4 | 1.6 |
| Non-Hispanic, White | 91.2 | 1.5 | 82.4 | 4.7 | 90.2 | 2.4 | 94.7 | 1.9 | |
| Non-Hispanic, Black | 83.7 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 77.0 | 3.3 | 78.1 | 4.5 | DSU | DSU | DSU | DSU | |
| Family incomec | Negative/poor | 79.7 | 3.6 | 81.1 | 5.5 | DSU | DSU | DSU | DSU |
| Near poor/low | 83.9 | 3.0 | 77.2 | 5.6 | DSU | DSU | DSU | DSU | |
| Middle | 86.0 | 2.5 | DSU | DSU | 88.7 | 3.2 | 84.8 | 4.8 | |
| High | 93.5 | 1.5 | DSU | DSU | 91.0 | 3.1 | 94.7 | 1.8 | |
| Employment status, ages 40-64 | Employed | 89.1 | 1.7 | DSU | DSU | 89.7 | 2.7 | 90.8 | 2.3 |
| Not employed | 87.7 | 2.0 | 86.7 | 3.7 | DSU | DSU | DSU | DSU | |
| Health insurance, ages 40-64 | Any private | 91.4 | 1.5 | DSU | DSU | 90.7 | 2.8 | 93.9 | 1.8 |
| Public only | 84.3 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 86.9 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 96.9 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenced | Metropolitan | 87.5 | 1.4 | 79.8 | 3.6 | 85.9 | 2.3 | 91.6 | 1.7 |
| Large central metro | 81.5 | 2.6 | 75.2 | 5.4 | DSU | DSU | 85.2 | 3.8 | |
| Large fringe metro | 91.9 | 2.0 | DSU | DSU | DSU | DSU | 95.2 | 2.0 | |
| Medium metro | 89.0 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 89.6 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 90.2 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 89.0 | 1.3 | 82.1 | 3.8 | 87.7 | 2.0 | 92.7 | 1.7 |
| Other | 78.3 | 4.1 | 79.8 | 4.8 | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 88.7 | 1.6 | 81.7 | 4.5 | 88.7 | 2.4 | 91.0 | 2.2 |
| Fair/poor | 86.2 | 1.9 | 81.1 | 3.8 | 85.5 | 3.5 | 90.9 | 3.2 | |
| Activity limitationsd | Basic activities | 85.4 | 2.2 | 79.3 | 5.4 | 84.0 | 3.7 | 90.9 | 2.8 |
| Complex activities | 85.8 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 88.9 | 1.5 | 81.1 | 3.8 | 90.2 | 2.3 | 90.7 | 2.2 | |
| U.S. born | Yes | 89.3 | 1.3 | 83.3 | 3.8 | 87.8 | 2.0 | 92.9 | 1.8 |
| No | 79.7 | 3.4 | 78.0 | 4.5 | DSU | DSU | DSU | DSU | |
a Estimates are age adjusted to the 2000 standard population with two age-groups: 40-59, 60 and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857