Table 2_1_2-2c
2010 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 88.0 | 1.2 | 80.7 | 3.5 | 84.0 | 2.9 | 86.2 | 2.5 | 93.5 | 1.5 | |
| Age | 40-59 | 84.9 | 1.8 | DSU | DSU | 80.2 | 4.4 | 81.6 | 4.0 | 92.8 | 2.2 |
| 60 and over | 93.0 | 1.0 | 90.3 | 2.9 | 90.2 | 2.6 | 93.7 | 1.7 | 94.6 | 1.8 | |
| Gender | Male | 88.3 | 1.7 | DSU | DSU | 85.1 | 4.6 | 88.6 | 3.1 | 91.6 | 2.4 |
| Female | 87.7 | 1.7 | 82.9 | 4.2 | 83.5 | 3.6 | 83.4 | 4.0 | 96.2 | 1.4 | |
| Race | White, single race | 88.6 | 1.3 | 78.5 | 4.4 | 83.0 | 3.6 | 87.5 | 2.8 | 94.3 | 1.6 |
| Black, single race | 83.8 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 90.0 | 1.2 | 85.5 | 4.0 | 85.3 | 3.5 | 85.9 | 2.9 | 95.3 | 1.3 |
| Non-Hispanic, White | 91.3 | 1.4 | DSU | DSU | 83.9 | 4.6 | 87.4 | 3.3 | 96.5 | 1.3 | |
| Non-Hispanic, Black | 83.8 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 77.8 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Educationc | Less than high school | 81.7 | 3.0 | 81.1 | 5.5 | 77.2 | 5.6 | DSU | DSU | DSU | DSU |
| High school graduate | 87.6 | 1.9 | DSU | DSU | DSU | DSU | 88.7 | 3.2 | 91.0 | 3.1 | |
| At least some college | 91.0 | 1.8 | DSU | DSU | DSU | DSU | 84.8 | 4.8 | 94.7 | 1.8 | |
| Employment status, ages 40-64 | Employed | 89.2 | 1.7 | DSU | DSU | DSU | DSU | 85.6 | 3.4 | 93.8 | 2.0 |
| Not employed | 88.1 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 40-64 | Any private | 91.5 | 1.5 | DSU | DSU | DSU | DSU | 88.7 | 3.0 | 94.2 | 1.8 |
| Public only | 84.7 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 75.3 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 86.9 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 96.9 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenced | Metropolitan | 87.7 | 1.3 | 77.8 | 4.0 | 84.8 | 3.3 | 86.3 | 2.7 | 92.9 | 1.7 |
| Large central metro | 82.2 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 92.0 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | 95.3 | 2.2 | |
| Medium metro | 89.1 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 89.6 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 90.2 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 89.1 | 1.2 | 81.4 | 4.2 | 84.8 | 3.3 | 85.8 | 2.7 | 95.0 | 1.3 |
| Other | 79.2 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 88.9 | 1.5 | DSU | DSU | 82.7 | 4.0 | 85.1 | 3.5 | 93.4 | 1.8 |
| Fair/poor | 86.5 | 1.9 | 76.7 | 4.9 | 85.3 | 4.0 | 87.4 | 3.3 | DSU | DSU | |
| Activity limitationsd | Basic activities | 85.5 | 2.2 | 81.7 | 4.3 | 79.4 | 6.1 | 84.4 | 4.7 | DSU | DSU |
| Complex activities | 86.2 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 89.0 | 1.5 | DSU | DSU | 84.9 | 3.7 | 87.6 | 3.0 | 93.5 | 1.8 | |
| U.S. born | Yes | 89.5 | 1.2 | 84.3 | 3.6 | 84.7 | 3.4 | 85.6 | 2.9 | 95.1 | 1.4 |
| No | 80.5 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Estimates are age adjusted to the 2000 standard population with two age-groups: 40-59, 60 and over.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857