Table 2_1_2-2a
2010 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 88.0 | 1.2 | 88.6 | 1.3 | 83.8 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Age | 40-59 | 84.9 | 1.8 | 85.0 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 60 and over | 93.0 | 1.0 | 94.3 | 1.0 | 84.6 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 88.3 | 1.7 | 88.5 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Female | 87.7 | 1.7 | 88.6 | 1.9 | 82.9 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomeb | Negative/poor | 80.7 | 3.5 | 78.5 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 84.0 | 2.9 | 83.0 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 86.2 | 2.5 | 87.5 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 93.5 | 1.5 | 94.3 | 1.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Educationc | Less than high school | 81.7 | 3.0 | 80.9 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 87.6 | 1.9 | 89.1 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 91.0 | 1.8 | 91.5 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Employment status, ages 40-64 | Employed | 89.2 | 1.7 | 89.7 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Not employed | 88.1 | 2.0 | 89.8 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 40-64 | Any private | 91.5 | 1.5 | 92.6 | 1.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Public only | 84.7 | 3.0 | 86.9 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 75.3 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 86.9 | 3.3 | 87.6 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 96.9 | 1.1 | 96.5 | 1.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenced | Metropolitan | 87.7 | 1.3 | 88.2 | 1.5 | 84.1 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Large central metro | 82.2 | 2.5 | 82.1 | 3.1 | 85.3 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 92.0 | 2.0 | 92.9 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 89.1 | 2.3 | 89.4 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 89.6 | 2.8 | 90.1 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 90.2 | 3.8 | 90.5 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 89.1 | 1.2 | 90.1 | 1.4 | 83.6 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Other | 79.2 | 3.9 | 78.1 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 88.9 | 1.5 | 89.2 | 1.8 | 85.7 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Fair/poor | 86.5 | 1.9 | 87.4 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsd | Basic activities | 85.5 | 2.2 | 86.0 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 86.2 | 2.3 | 87.4 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 89.0 | 1.5 | 89.7 | 1.6 | 84.6 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| U.S. born | Yes | 89.5 | 1.2 | 90.6 | 1.4 | 83.0 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 80.5 | 3.3 | 77.7 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Estimates are age adjusted to the 2000 standard population with two age-groups: 40-59, 60 and over.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857