Table 2_1_1-2d
2010 National Healthcare Quality and Disparities Reports
| Total | Less than high school b | High school graduate b | At least some college b | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 37.5 | 1.7 | 29.2 | 2.9 | 31.9 | 2.5 | 47.1 | 2.8 | |
| Age | 40-59 | 33.5 | 2.4 | 26.3 | 4.2 | 26.3 | 3.7 | 42.8 | 4.0 |
| 60 and over | 43.9 | 2.0 | 33.9 | 3.2 | 40.9 | 3.6 | 53.9 | 3.6 | |
| Gender | Male | 39.0 | 2.3 | 30.7 | 4.5 | 34.1 | 3.6 | 47.8 | 3.8 |
| Female | 36.1 | 2.4 | 27.7 | 3.8 | 30.9 | 3.7 | 46.0 | 4.1 | |
| Race | White, single race | 38.8 | 1.9 | 29.5 | 3.4 | 32.8 | 3.0 | 49.3 | 3.2 |
| Black, single race | 31.6 | 3.1 | 26.2 | 5.5 | 31.2 | 5.3 | DSU | DSU | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 39.3 | 1.9 | 30.4 | 4.1 | 32.4 | 2.8 | 49.0 | 2.9 |
| Non-Hispanic, White | 41.6 | 2.2 | 31.4 | 5.1 | 33.6 | 3.4 | 51.9 | 3.5 | |
| Non-Hispanic, Black | 31.4 | 3.1 | 26.2 | 5.5 | 30.6 | 5.3 | DSU | DSU | |
| Hispanic, all races | 26.9 | 3.3 | 26.6 | 4.1 | DSU | DSU | DSU | DSU | |
| Family incomec | Negative/poor | 23.1 | 3.2 | 22.6 | 4.2 | DSU | DSU | DSU | DSU |
| Near poor/low | 28.2 | 3.1 | 25.2 | 4.1 | 25.2 | 5.1 | DSU | DSU | |
| Middle | 32.6 | 3.0 | 31.3 | 6.3 | 29.3 | 3.9 | 38.4 | 5.3 | |
| High | 51.4 | 3.0 | DSU | DSU | 46.0 | 4.9 | 55.6 | 4.0 | |
| Employment status, ages 40-64 | Employed | 39.6 | 3.1 | 31.0 | 7.6 | 32.2 | 5.9 | 47.6 | 4.0 |
| Not employed | 33.2 | 2.9 | 30.8 | 5.1 | 30.2 | 4.8 | 38.9 | 5.2 | |
| Health insurance, ages 40-64 | Any private | 42.0 | 2.8 | DSU | DSU | 36.0 | 4.8 | 48.4 | 3.6 |
| Public only | 28.8 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 21.4 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 38.6 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 46.6 | 3.2 | DSU | DSU | 42.9 | 4.8 | 55.3 | 5.4 | |
| Medicare and other public | 43.5 | 4.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenced | Metropolitan | 38.0 | 1.8 | 27.3 | 3.4 | 32.7 | 2.8 | 46.8 | 2.8 |
| Large central metro | 32.6 | 2.8 | 24.7 | 3.8 | 29.8 | 4.9 | 39.2 | 4.8 | |
| Large fringe metro | 45.9 | 4.1 | DSU | DSU | DSU | DSU | 52.9 | 5.2 | |
| Medium metro | 33.9 | 3.4 | DSU | DSU | DSU | DSU | 45.0 | 5.6 | |
| Small metro | 46.8 | 6.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 35.6 | 4.1 | 34.2 | 5.6 | 29.5 | 5.3 | DSU | DSU | |
| Micropolitan | 37.9 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 38.7 | 1.8 | 30.4 | 3.9 | 32.2 | 2.6 | 47.9 | 2.9 |
| Other | 29.5 | 3.5 | 25.2 | 4.1 | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 40.2 | 2.3 | 31.6 | 4.3 | 32.3 | 3.3 | 50.4 | 3.5 |
| Fair/poor | 32.9 | 2.4 | 26.5 | 4.1 | 31.3 | 3.8 | 40.2 | 4.5 | |
| Activity limitationsd | Basic activities | 36.5 | 2.8 | 35.3 | 5.7 | 30.7 | 4.0 | 43.8 | 4.6 |
| Complex activities | 31.9 | 3.1 | 33.6 | 6.4 | DSU | DSU | 41.1 | 5.3 | |
| Neither basic nor complex activities | 38.6 | 2.3 | 24.7 | 3.4 | 33.9 | 3.4 | 48.5 | 3.6 | |
| U.S. born | Yes | 38.7 | 1.8 | 30.9 | 4.1 | 32.8 | 2.6 | 48.0 | 3.0 |
| No | 31.3 | 3.3 | 26.4 | 3.8 | DSU | DSU | DSU | DSU | |
a Estimates are age adjusted to the 2000 standard population with two age-groups: 40-59, 60 and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857