Table 2_1_1-2c
2010 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 37.4 | 1.6 | 22.5 | 3.1 | 28.6 | 3.1 | 33.1 | 3.0 | 51.4 | 3.0 | |
| Age | 40-59 | 33.4 | 2.4 | 15.5 | 3.9 | 23.1 | 4.3 | 28.6 | 4.2 | 49.4 | 4.3 |
| 60 and over | 43.9 | 2.0 | 33.7 | 5.1 | 37.5 | 4.0 | 40.4 | 3.6 | 54.5 | 3.9 | |
| Gender | Male | 39.1 | 2.3 | DSU | DSU | 29.4 | 4.5 | 31.9 | 3.8 | 52.6 | 3.9 |
| Female | 35.9 | 2.4 | 20.9 | 3.5 | 28.4 | 4.2 | 35.1 | 4.1 | 49.8 | 4.6 | |
| Race | White, single race | 38.7 | 1.9 | 23.0 | 4.2 | 29.6 | 3.7 | 33.6 | 3.4 | 51.7 | 3.3 |
| Black, single race | 31.7 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 39.3 | 1.8 | 22.8 | 3.8 | 25.5 | 3.4 | 33.7 | 3.4 | 54.0 | 3.2 |
| Non-Hispanic, White | 41.5 | 2.2 | DSU | DSU | 25.5 | 4.3 | 34.2 | 4.0 | 55.0 | 3.5 | |
| Non-Hispanic, Black | 31.5 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 27.3 | 3.2 | DSU | DSU | 34.8 | 6.1 | DSU | DSU | DSU | DSU | |
| Educationc | Less than high school | 29.2 | 2.9 | 22.6 | 4.2 | 25.2 | 4.1 | 31.3 | 6.3 | DSU | DSU |
| High school graduate | 31.9 | 2.5 | DSU | DSU | 25.2 | 5.1 | 29.3 | 3.9 | 46.0 | 4.9 | |
| At least some college | 47.1 | 2.8 | DSU | DSU | DSU | DSU | 38.4 | 5.3 | 55.6 | 4.0 | |
| Employment status, ages 40-64 | Employed | 39.5 | 3.0 | DSU | DSU | DSU | DSU | 29.7 | 4.6 | 52.1 | 4.3 |
| Not employed | 33.4 | 2.9 | 22.3 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 40-64 | Any private | 42.0 | 2.7 | DSU | DSU | DSU | DSU | 33.3 | 4.2 | 52.1 | 3.8 |
| Public only | 28.3 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 21.9 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 39.0 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 46.6 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | 53.9 | 5.4 | |
| Medicare and other public | 43.3 | 4.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenced | Metropolitan | 38.0 | 1.8 | 21.2 | 3.1 | 29.8 | 3.6 | 32.6 | 3.4 | 51.9 | 3.3 |
| Large central metro | 32.6 | 2.8 | DSU | DSU | 38.4 | 6.5 | 28.1 | 5.1 | DSU | DSU | |
| Large fringe metro | 45.7 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | 56.2 | 5.2 | |
| Medium metro | 34.1 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 47.6 | 6.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 35.4 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 37.6 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 38.7 | 1.8 | 22.9 | 3.6 | 25.4 | 3.5 | 34.1 | 3.2 | 52.3 | 3.1 |
| Other | 29.5 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 40.0 | 2.2 | 21.0 | 5.2 | 31.6 | 4.5 | 31.4 | 3.6 | 54.2 | 3.5 |
| Fair/poor | 33.1 | 2.4 | 23.3 | 3.9 | 24.9 | 3.9 | 35.3 | 4.6 | 44.7 | 6.3 | |
| Activity limitationsd | Basic activities | 36.5 | 2.7 | 27.3 | 4.3 | 27.5 | 4.6 | 37.5 | 5.0 | 53.3 | 7.0 |
| Complex activities | 32.4 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 38.4 | 2.3 | 19.8 | 5.3 | 29.6 | 4.3 | 30.2 | 3.6 | 51.6 | 3.6 | |
| U.S. born | Yes | 38.5 | 1.8 | 23.4 | 3.6 | 24.6 | 3.3 | 33.8 | 3.3 | 52.6 | 3.2 |
| No | 32.4 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Estimates are age adjusted to the 2000 standard population with two age-groups: 40-59, 60 and over.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857