Table 1_4_3-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 50.6 | 0.1 | 51.5 | 0.1 | 52.6 | 0.1 | 53.2 | 0.1 | |
| Age | 0-17 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 18-44 | 1.8 | 0.0 | 1.9 | 0.0 | 2.2 | 0.0 | 2.3 | 0.0 | |
| 45-64 | 57.1 | 0.3 | 58.7 | 0.3 | 60.4 | 0.3 | 61.6 | 0.3 | |
| 65 and over | 298.4 | 0.9 | 302.0 | 0.9 | 306.7 | 0.9 | 308.4 | 0.9 | |
| Race | AI/AN | 32.7 | 1.3 | 31.2 | 1.3 | 34.1 | 1.4 | 36.0 | 1.4 |
| NHOPI | 25.3 | 0.5 | 25.2 | 0.5 | 25.7 | 0.5 | 26.2 | 0.5 | |
| Black | 55.6 | 0.4 | 56.8 | 0.5 | 58.4 | 0.5 | 59.8 | 0.5 | |
| White | 51.2 | 0.1 | 52.1 | 0.1 | 53.1 | 0.1 | 53.6 | 0.1 | |
| Ethnicity | Hispanic, all races | 20.9 | 0.3 | 20.7 | 0.3 | 22.4 | 0.3 | 22.4 | 0.4 |
| Non-Hispanic, all races | 53.0 | 0.1 | 53.9 | 0.1 | 54.8 | 0.1 | 55.4 | 0.1 | |
| Non-Hispanic, Black | 56.8 | 0.5 | 57.9 | 0.5 | 59.6 | 0.5 | 60.9 | 0.5 | |
| Non-Hispanic, White | 53.9 | 0.1 | 54.7 | 0.1 | 55.5 | 0.2 | 56.0 | 0.2 | |
| Gender | Male | 65.1 | 0.2 | 67.0 | 0.2 | 69.0 | 0.2 | 70.1 | 0.2 |
| Female | 40.0 | 0.2 | 40.0 | 0.2 | 40.5 | 0.2 | 40.9 | 0.2 | |
| Education,b ages 25-64 | Less than high school | 56.1 | 0.8 | 60.5 | 0.8 | 56.0 | 0.7 | 58.1 | 0.7 |
| High school graduate | 37.8 | 0.4 | 38.9 | 0.4 | 39.4 | 0.3 | 40.2 | 0.3 | |
| At least some college | 13.5 | 0.2 | 13.4 | 0.2 | 14.2 | 0.2 | 14.5 | 0.2 | |
| Geographic locationc | Metropolitan | 48.8 | 0.1 | 49.9 | 0.1 | 51.1 | 0.1 | DNA | DNA |
| Large central metro | 44.8 | 0.2 | 45.9 | 0.2 | 47.4 | 0.2 | 48.4 | 0.2 | |
| Large fringe metro | 49.7 | 0.3 | 50.0 | 0.3 | 50.7 | 0.3 | 51.9 | 0.3 | |
| Medium metro | 51.0 | 0.3 | 52.5 | 0.3 | 53.9 | 0.3 | 53.7 | 0.3 | |
| Small metro | 53.8 | 0.4 | 55.8 | 0.4 | 57.2 | 0.4 | 57.3 | 0.4 | |
| Micropolitan (nonmetropolitan) | 57.9 | 0.4 | 58.1 | 0.4 | 58.6 | 0.4 | 58.5 | 0.4 | |
| Noncore (nonmetropolitan) | 59.7 | 0.5 | 58.9 | 0.5 | 59.2 | 0.5 | 60.1 | 0.5 | |
a Estimates are age adjusted to the 2000 standard population.� Age data are unadjusted. Respondents for which age is not reported are not included in the age adjustment calculations and are excluded from numerators.
b Not all States reported education data.
c For more information, see the National Vital Statistics System entry in Appendix A, Data Sources.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Mortality.


5600 Fishers Lane Rockville, MD 20857