Table 1_4_2-3a
2010 National Healthcare Quality and Disparities Reports
| Total | White | Black | API | AI/AN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 23.5 | 0.1 | 21.6 | 0.1 | 51.5 | 0.8 | 10.4 | 0.5 | 14.1 | 1.4 | |
| Age | 0-17 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 18-44 | 0.0 | 0.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| 45-64 | 7.2 | 0.1 | 6.2 | 0.1 | 17.5 | 0.7 | 1.6 | 0.3 | DSU | DSU | |
| 65 and over | 165.1 | 1.0 | 154.4 | 1.0 | 334.1 | 5.1 | 68.7 | 3.5 | 84.9 | 9.1 | |
| Geographic locationb | Metropolitan | 23.3 | 0.2 | 21.4 | 0.2 | 50.3 | 0.8 | 10.2 | 0.5 | 11.3 | 1.7 |
| Large central metro | 23.9 | 0.3 | 20.9 | 0.3 | 49.9 | 1.1 | 9.8 | 0.7 | DSU | DSU | |
| Large fringe metro | 22.9 | 0.3 | 21.7 | 0.3 | 49.0 | 1.8 | 9.1 | 1.2 | DSU | DSU | |
| Medium metro | 23.4 | 0.3 | 21.7 | 0.3 | 54.5 | 1.9 | 12.4 | 1.3 | 15.3 | 3.5 | |
| Small metro | 22.4 | 0.4 | 21.0 | 0.4 | 47.9 | 2.7 | DSU | DSU | DSU | DSU | |
| Micropolitan (nonmetropolitan) | 24.1 | 0.4 | 22.4 | 0.4 | 58.9 | 2.8 | 13.8 | 2.8 | 19.5 | 4.1 | |
| Noncore (nonmetropolitan) | 24.7 | 0.5 | 22.9 | 0.5 | 60.2 | 3.3 | DSU | DSU | 17.9 | 3.4 | |
a Estimates are age adjusted to the 2000 standard population.� Age data are unadjusted. Respondents for which age is not reported are not included in the age adjustment calculations and are excluded from numerators.
b For more information, see the National Vital Statistics System entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Vital Statistics System.


5600 Fishers Lane Rockville, MD 20857