Table 1_4_2-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Number | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 29,093 | 23.5 | 0.1 | 23.5 | 0.1 | 24.5 | 0.1 | 25.4 | 0.2 | |
| Age | 0-17 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 18-44 | DSU | DSU | DSU | 0.1 | 0.0 | DSU | DSU | DSU | DSU | |
| 45-64 | 2,699 | 7.2 | 0.1 | 7.3 | 0.1 | 7.2 | 0.1 | 7.2 | 0.1 | |
| 65 and over | 26,370 | 165.1 | 1.0 | 163.8 | 1.0 | 170.8 | 1.1 | 174.8 | 1.1 | |
| Race | AI/AN | 105 | 14.1 | 1.4 | 14.4 | 1.5 | 17.6 | 1.7 | 16.0 | 1.7 |
| NHOPI | 414 | 10.4 | 0.5 | 9.6 | 0.5 | 10.4 | 0.6 | 11.4 | 0.6 | |
| Black | 4,908 | 51.5 | 0.8 | 50.5 | 0.8 | 53.3 | 0.8 | 55.5 | 0.8 | |
| White | 23,666 | 21.6 | 0.1 | 21.7 | 0.1 | 22.6 | 0.1 | 23.4 | 0.2 | |
| Ethnicity | Hispanic, all races | 1,432 | 17.7 | 0.5 | 18.1 | 0.5 | 18.5 | 0.5 | 19.1 | 0.6 |
| Non-Hispanic, all races | 27,633 | 23.9 | 0.1 | 23.8 | 0.1 | 24.9 | 0.2 | 25.7 | 0.2 | |
| Non-Hispanic, Black | 4,865 | 52.6 | 0.8 | 51.3 | 0.8 | 54.1 | 0.8 | 56.4 | 0.8 | |
| Non-Hispanic, White | 22,259 | 21.9 | 0.1 | 21.9 | 0.1 | 22.8 | 0.2 | 23.6 | 0.2 | |
| Education,b ages 25-64 | Less than high school | 185 | 3.7 | 0.3 | 4.0 | 0.3 | 4.4 | 0.3 | 4.5 | 0.3 |
| High school graduate | 452 | 3.6 | 0.2 | 3.8 | 0.2 | 3.6 | 0.2 | 4.0 | 0.2 | |
| At least some college | 491 | 2.2 | 0.1 | 2.3 | 0.1 | 2.2 | 0.1 | 2.2 | 0.1 | |
| Geographic locationc | Metropolitan | 22,881 | 23.3 | 0.2 | 23.4 | 0.2 | 24.2 | 0.2 | DNA | DNA |
| Large central metro | 7,787 | 23.9 | 0.3 | 24.2 | 0.3 | 26.0 | 0.3 | 26.1 | 0.3 | |
| Large fringe metro | 6,392 | 22.9 | 0.3 | 21.9 | 0.3 | 22.4 | 0.3 | 23.7 | 0.3 | |
| Medium metro | 5,969 | 23.4 | 0.3 | 23.4 | 0.3 | 23.9 | 0.3 | 25.0 | 0.3 | |
| Small metro | 2,733 | 22.4 | 0.4 | 24.3 | 0.5 | 24.9 | 0.5 | 25.4 | 0.5 | |
| Micropolitan (nonmetropolitan) | 3,595 | 24.1 | 0.4 | 23.7 | 0.4 | 25.2 | 0.4 | 26.0 | 0.4 | |
| Noncore (nonmetropolitan) | 2,617 | 24.7 | 0.5 | 24.2 | 0.5 | 26.3 | 0.5 | 27.9 | 0.5 | |
a Estimates are age adjusted to the 2000 standard population.� Age data are unadjusted. Respondents for which age is not reported are not included in the age adjustment calculations and are excluded from numerators.
b Not all States reported education data.
c For more information, see the National Vital Statistics System entry in Appendix A, Data Sources.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Mortality.


5600 Fishers Lane Rockville, MD 20857