Table 1_4_1-3b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 178.4 | 0.2 | 183.1 | 0.3 | 182.3 | 0.3 | 220.0 | 0.9 | 116.2 | 0.7 | |
| Age | 0-17 | 2.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18-44 | 15.9 | 0.1 | 16.8 | 0.1 | 16.5 | 0.2 | 20.8 | 0.4 | 11.7 | 0.2 | |
| 45-64 | 200.2 | 0.5 | 208.6 | 0.5 | 204.3 | 0.6 | 279.1 | 1.8 | 119.3 | 1.3 | |
| 65 and over | 1028.6 | 1.6 | 1055.3 | 1.7 | 1067.5 | 1.9 | 1152.6 | 6.0 | 638.1 | 5.0 | |
| Gender | Female | 151.3 | 0.3 | 155.3 | 0.3 | 155.3 | 0.3 | 178.4 | 1.0 | 98.6 | 0.9 |
| Male | 217.5 | 0.4 | 223.2 | 0.4 | 220.8 | 0.5 | 288.6 | 1.7 | 141.4 | 1.3 | |
| Geographic locationb | Metropolitan | 175.3 | 0.3 | 180.4 | 0.3 | 179.5 | 0.3 | 218.8 | 1.0 | 116.4 | 0.8 |
| Large central metro | 170.2 | 0.4 | 178.5 | 0.5 | 174.7 | 0.6 | 224.6 | 1.3 | 117.8 | 1.0 | |
| Large fringe metro | 176.1 | 0.5 | 179.5 | 0.5 | 180.6 | 0.5 | 205.0 | 2.0 | 106.7 | 1.8 | |
| Medium metro | 177.9 | 0.5 | 181.8 | 0.6 | 181.0 | 0.6 | 219.5 | 2.2 | 120.9 | 1.7 | |
| Small metro | 183.0 | 0.8 | 186.1 | 0.8 | 184.6 | 0.8 | 223.5 | 3.3 | 117.1 | 3.0 | |
| Micropolitan (nonmetropolitan) | 190.5 | 0.7 | 193.0 | 0.7 | 191.7 | 0.8 | 227.7 | 3.3 | 114.7 | 3.2 | |
| Noncore (nonmetropolitan) | 194.7 | 0.9 | 196.4 | 0.9 | 194.3 | 0.9 | 234.7 | 4.0 | 115.2 | 4.5 | |
a Estimates are age adjusted to the 2000 standard population.� Age data are unadjusted. Respondents for which age is not reported are not included in the age adjustment calculations and are excluded from numerators.
b For more information, see the National Vital Statistics System entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Vital Statistics System.


5600 Fishers Lane Rockville, MD 20857