Table 1_4_1-3a
2010 National Healthcare Quality and Disparities Reports
| Total | White | Black | API | AI/AN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 178.4 | 0.2 | 177.5 | 0.3 | 215.5 | 0.9 | 106.7 | 1.0 | 117.8 | 2.4 | |
| Age | 0-17 | 2.4 | 0.1 | 2.5 | 0.1 | 2.2 | 0.1 | 2.0 | 0.2 | DSU | DSU |
| 18-44 | 15.9 | 0.1 | 15.6 | 0.1 | 20.0 | 0.4 | 11.9 | 0.4 | 8.7 | 0.8 | |
| 45-64 | 200.2 | 0.5 | 195.9 | 0.6 | 271.8 | 1.8 | 113.3 | 1.8 | 135.2 | 4.4 | |
| 65 and over | 1028.6 | 1.6 | 1039.1 | 1.8 | 1131.4 | 5.8 | 579.2 | 6.6 | 636.6 | 16.6 | |
| Gender | Female | 151.3 | 0.3 | 151.2 | 0.3 | 174.9 | 1.0 | 90.0 | 1.2 | 102.1 | 3.0 |
| Male | 217.5 | 0.4 | 215.1 | 0.4 | 282.3 | 1.6 | 130.2 | 1.7 | 139.4 | 4.1 | |
| Geographic locationb | Metropolitan | 175.3 | 0.3 | 174.3 | 0.3 | 213.8 | 0.9 | 105.9 | 1.0 | 93.8 | 2.8 |
| Large central metro | 170.2 | 0.4 | 166.4 | 0.5 | 217.6 | 1.3 | 110.1 | 1.4 | 73.3 | 4.1 | |
| Large fringe metro | 176.1 | 0.5 | 177.0 | 0.5 | 201.9 | 2.0 | 92.9 | 2.1 | 98.1 | 6.5 | |
| Medium metro | 177.9 | 0.5 | 177.2 | 0.6 | 216.7 | 2.2 | 111.6 | 2.4 | 109.8 | 5.5 | |
| Small metro | 183.0 | 0.8 | 181.6 | 0.8 | 221.5 | 3.3 | 90.1 | 5.6 | 104.3 | 7.0 | |
| Micropolitan (nonmetropolitan) | 190.5 | 0.7 | 189.2 | 0.8 | 226.1 | 3.2 | 130.7 | 5.4 | 144.8 | 6.5 | |
| Noncore (nonmetropolitan) | 194.7 | 0.9 | 192.7 | 0.9 | 234.2 | 3.9 | 92.3 | 11.4 | 173.4 | 6.5 | |
a Estimates are age adjusted to the 2000 standard population.� Age data are unadjusted. Respondents for which age is not reported are not included in the age adjustment calculations and are excluded from numerators.
b For more information, see the National Vital Statistics System entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Vital Statistics System.


5600 Fishers Lane Rockville, MD 20857