Table 1_4_1-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 178.4 | 0.2 | 180.7 | 0.2 | 183.8 | 0.2 | 185.8 | 0.2 | |
| Age | 0-17 | 2.4 | 0.1 | 2.3 | 0.1 | 2.5 | 0.1 | 2.6 | 0.1 |
| 18-44 | 15.9 | 0.1 | 16.6 | 0.1 | 17.2 | 0.1 | 17.3 | 0.1 | |
| 45-64 | 200.2 | 0.5 | 202.7 | 0.5 | 205.4 | 0.5 | 207.2 | 0.5 | |
| 65 and over | 1028.6 | 1.6 | 1040.0 | 1.7 | 1055.5 | 1.7 | 1063.1 | 1.7 | |
| Race | AI/AN | 117.8 | 2.4 | 119.4 | 2.5 | 123.2 | 2.6 | 124.9 | 2.7 |
| NHOPI | 106.7 | 1.0 | 106.5 | 1.0 | 110.5 | 1.1 | 110.5 | 1.1 | |
| Black | 215.5 | 0.9 | 217.4 | 0.9 | 222.7 | 0.9 | 227.2 | 0.9 | |
| White | 177.5 | 0.3 | 179.9 | 0.3 | 182.6 | 0.3 | 184.4 | 0.3 | |
| Ethnicity | Hispanic, all races | 116.2 | 0.7 | 118.0 | 0.8 | 122.8 | 0.8 | 121.9 | 0.8 |
| Non-Hispanic, all races | 183.1 | 0.3 | 185.3 | 0.3 | 188.2 | 0.3 | 190.1 | 0.3 | |
| Non-Hispanic, Black | 220.0 | 0.9 | 221.7 | 0.9 | 226.8 | 0.9 | 231.1 | 0.9 | |
| Non-Hispanic, White | 182.3 | 0.3 | 184.6 | 0.3 | 187.0 | 0.3 | 188.6 | 0.3 | |
| Gender | Male | 217.5 | 0.4 | 220.1 | 0.4 | 225.1 | 0.4 | 227.7 | 0.4 |
| Female | 151.3 | 0.3 | 153.6 | 0.3 | 155.6 | 0.3 | 157.4 | 0.3 | |
| Education,b ages 25-64 | Less than high school | 151.8 | 1.4 | 158.3 | 1.3 | 151.0 | 1.1 | 158.9 | 1.1 |
| High school graduate | 126.4 | 0.7 | 129.3 | 0.7 | 128.4 | 0.6 | 130.6 | 0.6 | |
| At least some college | 63.9 | 0.4 | 64.9 | 0.4 | 67.6 | 0.4 | 68.0 | 0.3 | |
| Geographic locationc | Metropolitan | 175.3 | 0.3 | 178.1 | 0.3 | 181.3 | 0.3 | DNA | DNA |
| Large central metro | 170.2 | 0.4 | 173.3 | 0.5 | 177.9 | 0.5 | 180.8 | 0.5 | |
| Large fringe metro | 176.1 | 0.5 | 178.0 | 0.5 | 180.5 | 0.5 | 183.5 | 0.5 | |
| Medium metro | 177.9 | 0.5 | 181.2 | 0.5 | 183.1 | 0.5 | 184.2 | 0.6 | |
| Small metro | 183.0 | 0.8 | 186.8 | 0.8 | 190.2 | 0.8 | 189.9 | 0.8 | |
| Micropolitan (nonmetropolitan) | 190.5 | 0.7 | 191.6 | 0.7 | 192.8 | 0.7 | 195.2 | 0.8 | |
| Noncore (nonmetropolitan) | 194.7 | 0.9 | 193.5 | 0.9 | 197.2 | 0.9 | 197.0 | 0.9 | |
a Estimates are age adjusted to the 2000 standard population.� Age data are unadjusted. Respondents for which age is not reported are not included in the age adjustment calculations and are excluded from numerators.
b Not all States reported education data.
c For more information, see the National Vital Statistics System entry in Appendix A, Data Sources.
DNA - Data have not been analyzed.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Mortality.


5600 Fishers Lane Rockville, MD 20857