Table 1_3_6-3b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 16.9 | 0.1 | 17.2 | 0.1 | 16.7 | 0.1 | 24.0 | 0.3 | 12.0 | 0.2 | |
| Age | 0-17 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 18-44 | 1.4 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 1.9 | 0.1 | 0.9 | 0.1 | |
| 45-64 | 18.1 | 0.2 | 18.6 | 0.2 | 17.4 | 0.2 | 29.8 | 0.6 | 12.8 | 0.4 | |
| 65 and over | 100.6 | 0.5 | 102.9 | 0.5 | 102.4 | 0.6 | 127.6 | 2.0 | 66.2 | 1.6 | |
| Gender | Female | 14.4 | 0.1 | 14.7 | 0.1 | 14.2 | 0.1 | 20.2 | 0.3 | 10.1 | 0.3 |
| Male | 20.1 | 0.1 | 20.5 | 0.1 | 19.9 | 0.1 | 29.6 | 0.5 | 14.5 | 0.4 | |
| Geographic locationb | Metropolitan | 16.5 | 0.1 | 16.9 | 0.1 | 16.3 | 0.1 | 23.7 | 0.3 | 11.8 | 0.2 |
| Large central metro | 16.5 | 0.1 | 17.2 | 0.2 | 16.2 | 0.2 | 24.0 | 0.4 | 11.8 | 0.3 | |
| Large fringe metro | 16.7 | 0.2 | 16.9 | 0.2 | 16.6 | 0.2 | 23.9 | 0.7 | 11.7 | 0.6 | |
| Medium metro | 16.1 | 0.2 | 16.4 | 0.2 | 16.1 | 0.2 | 22.4 | 0.7 | 11.8 | 0.5 | |
| Small metro | 17.0 | 0.2 | 17.2 | 0.2 | 16.7 | 0.3 | 24.9 | 1.1 | 13.1 | 1.0 | |
| Micropolitan (nonmetropolitan) | 18.3 | 0.2 | 18.4 | 0.2 | 17.9 | 0.2 | 26.6 | 1.1 | 14.5 | 1.1 | |
| Noncore (nonmetropolitan) | 18.9 | 0.3 | 18.9 | 0.3 | 18.6 | 0.3 | 25.3 | 1.3 | 14.8 | 1.6 | |
a Estimates are age adjusted to the 2000 standard population.� Age data are unadjusted. Respondents for which age is not reported are not included in the age adjustment calculations and are excluded from numerators.
b For more information, see the National Vital Statistics System entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Vital Statistics System.


5600 Fishers Lane Rockville, MD 20857