Table 1_3_6-3a
2010 National Healthcare Quality and Disparities Reports
| Total | White | Black | API | AI/AN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 16.9 | 0.1 | 16.4 | 0.1 | 23.5 | 0.3 | 10.9 | 0.3 | 11.5 | 0.8 | |
| Age | 0-17 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 18-44 | 1.4 | 0.0 | 1.4 | 0.0 | 1.9 | 0.1 | 1.1 | 0.1 | DSU | DSU | |
| 45-64 | 18.1 | 0.2 | 17.0 | 0.2 | 29.1 | 0.6 | 11.1 | 0.6 | 14.0 | 1.4 | |
| 65 and over | 100.6 | 0.5 | 100.1 | 0.5 | 125.1 | 2.0 | 59.9 | 2.1 | 59.8 | 5.1 | |
| Gender | Female | 14.4 | 0.1 | 13.9 | 0.1 | 19.8 | 0.3 | 9.6 | 0.4 | 10.2 | 1.0 |
| Male | 20.1 | 0.1 | 19.6 | 0.1 | 29.0 | 0.5 | 12.5 | 0.5 | 13.2 | 1.2 | |
| Geographic locationb | Metropolitan | 16.5 | 0.1 | 16.0 | 0.1 | 23.2 | 0.3 | 10.7 | 0.3 | 9.9 | 0.9 |
| Large central metro | 16.5 | 0.1 | 15.6 | 0.2 | 23.3 | 0.4 | 11.5 | 0.4 | 9.1 | 1.5 | |
| Large fringe metro | 16.7 | 0.2 | 16.4 | 0.2 | 23.6 | 0.7 | 8.7 | 0.6 | DSU | DSU | |
| Medium metro | 16.1 | 0.2 | 15.8 | 0.2 | 22.1 | 0.7 | 10.9 | 0.7 | 11.1 | 1.8 | |
| Small metro | 17.0 | 0.2 | 16.6 | 0.2 | 24.6 | 1.1 | 9.9 | 1.9 | 12.4 | 2.4 | |
| Micropolitan (nonmetropolitan) | 18.3 | 0.2 | 17.8 | 0.2 | 26.4 | 1.1 | 13.7 | 1.8 | 15.8 | 2.1 | |
| Noncore (nonmetropolitan) | 18.9 | 0.3 | 18.6 | 0.3 | 25.1 | 1.3 | DSU | DSU | 13.4 | 1.8 | |
a Estimates are age adjusted to the 2000 standard population.� Age data are unadjusted. Respondents for which age is not reported are not included in the age adjustment calculations and are excluded from numerators.
b For more information, see the National Vital Statistics System entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Vital Statistics System.


5600 Fishers Lane Rockville, MD 20857