Table 1_3_6-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Number | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 53,584 | 16.9 | 0.1 | 17.2 | 0.1 | 17.5 | 0.1 | 18.0 | 0.1 | |
| Age | 0-17 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 18-44 | 1,609 | 1.4 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | |
| 45-64 | 13,851 | 18.1 | 0.2 | 17.5 | 0.2 | 17.2 | 0.2 | 17.7 | 0.2 | |
| 65 and over | 38,120 | 100.6 | 0.5 | 103.9 | 0.5 | 106.3 | 0.5 | 109.2 | 0.5 | |
| Race | AI/AN | 252 | 11.5 | 0.8 | 11.2 | 0.8 | 12.0 | 0.8 | 12.1 | 0.8 |
| NHOPI | 1,238 | 10.9 | 0.3 | 10.9 | 0.3 | 11.2 | 0.3 | 11.3 | 0.4 | |
| Black | 6,921 | 23.5 | 0.3 | 24.3 | 0.3 | 24.8 | 0.3 | 24.7 | 0.3 | |
| White | 45,173 | 16.4 | 0.1 | 16.7 | 0.1 | 16.9 | 0.1 | 17.6 | 0.1 | |
| Ethnicity | Hispanic, all races | 2,804 | 12.0 | 0.2 | 12.6 | 0.2 | 12.4 | 0.3 | 12.6 | 0.3 |
| Non-Hispanic, all races | 50,717 | 17.2 | 0.1 | 17.5 | 0.1 | 17.8 | 0.1 | 18.3 | 0.1 | |
| Non-Hispanic, Black | 6,852 | 24.0 | 0.3 | 24.7 | 0.3 | 25.2 | 0.3 | 25.1 | 0.3 | |
| Non-Hispanic, White | 42,409 | 16.7 | 0.1 | 17.0 | 0.1 | 17.2 | 0.1 | 17.9 | 0.1 | |
| Gender | Male | 27,124 | 20.1 | 0.1 | 20.5 | 0.1 | 20.9 | 0.1 | 21.5 | 0.1 |
| Female | 26,460 | 14.4 | 0.1 | 14.7 | 0.1 | 14.8 | 0.1 | 15.3 | 0.1 | |
| Education,b ages 25-64 | Less than high school | 1,099 | 12.5 | 0.4 | 12.0 | 0.4 | 11.4 | 0.3 | 12.5 | 0.3 |
| High school graduate | 2,950 | 11.6 | 0.2 | 11.0 | 0.2 | 10.5 | 0.2 | 11.0 | 0.2 | |
| At least some college | 2,578 | 6.1 | 0.1 | 6.0 | 0.1 | 6.1 | 0.1 | 6.2 | 0.1 | |
| Geographic locationc | Metropolitan | 42,136 | 16.5 | 0.1 | 16.9 | 0.1 | 17.2 | 0.1 | DNA | DNA |
| Large central metro | 14,186 | 16.5 | 0.1 | 17.2 | 0.1 | 17.2 | 0.1 | 18.0 | 0.1 | |
| Large fringe metro | 12,268 | 16.7 | 0.2 | 17.0 | 0.2 | 17.4 | 0.2 | 17.9 | 0.2 | |
| Medium metro | 10,393 | 16.1 | 0.2 | 16.6 | 0.2 | 16.9 | 0.2 | 17.2 | 0.2 | |
| Small metro | 5,289 | 17.0 | 0.2 | 16.9 | 0.2 | 17.3 | 0.2 | 17.4 | 0.2 | |
| Micropolitan (nonmetropolitan) | 6,691 | 18.3 | 0.2 | 18.1 | 0.2 | 18.5 | 0.2 | 18.9 | 0.2 | |
| Noncore (nonmetropolitan) | 4,757 | 18.9 | 0.3 | 18.7 | 0.3 | 19.0 | 0.3 | 19.8 | 0.3 | |
a Estimates are age adjusted to the 2000 standard population.� Age data are unadjusted. Respondents for which age is not reported are not included in the age adjustment calculations and are excluded from numerators.
b Not all States reported education data.
c For more information, see the National Vital Statistics System entry in Appendix A, Data Sources.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Mortality.


5600 Fishers Lane Rockville, MD 20857