Table 1_3_5-2b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 77.0 | 0.2 | 76.8 | 0.2 | 76.9 | 0.3 | 76.3 | 0.7 | 77.2 | 1.0 | |
| Anatomic location | Right | 83.9 | 0.3 | 83.8 | 0.3 | 83.8 | 0.3 | 83.2 | 0.8 | 83.8 | 1.4 |
| Transverse | 72.6 | 0.8 | 71.9 | 0.8 | 71.6 | 0.9 | 72.3 | 2.3 | 80.2 | 3.5 | |
| Sigmoid | 68.6 | 0.4 | 68.3 | 0.4 | 68.5 | 0.5 | 67.5 | 1.3 | 70.2 | 1.7 | |
| Age | Under age 40 | 90.5 | 1.1 | 91.2 | 1.2 | 91.6 | 1.4 | 89.1 | 3.1 | 83.9 | 3.9 |
| 40-49 | 84.0 | 0.8 | 83.9 | 0.9 | 83.6 | 1.0 | 83.7 | 2.0 | 86.0 | 2.6 | |
| 50-59 | 78.4 | 0.5 | 78.2 | 0.6 | 78.4 | 0.7 | 77.4 | 1.3 | 77.9 | 2.3 | |
| 60-69 | 76.5 | 0.5 | 76.2 | 0.5 | 76.1 | 0.6 | 76.7 | 1.3 | 78.0 | 2.1 | |
| 70-79 | 75.4 | 0.4 | 75.6 | 0.5 | 75.9 | 0.5 | 74.3 | 1.5 | 73.1 | 2.2 | |
| 80 and over | 75.4 | 0.5 | 75.3 | 0.5 | 75.9 | 0.5 | 69.3 | 2.2 | 72.0 | 3.2 | |
| Health insurance, under age 65 | Private | 78.9 | 0.4 | 78.6 | 0.5 | 78.2 | 0.5 | 80.4 | 1.2 | 79.0 | 1.9 |
| Public only | 75.8 | 0.3 | 75.7 | 0.3 | 76.0 | 0.3 | 73.6 | 0.9 | 74.5 | 1.5 | |
| Uninsured/other | 78.8 | 0.6 | 79.3 | 0.7 | 79.3 | 0.8 | 78.7 | 1.8 | 82.6 | 2.2 | |
| Health insurance, age 65 and over | Medicare only | 75.0 | 0.7 | 75.2 | 0.8 | 75.9 | 0.9 | 71.4 | 2.1 | 74.5 | 3.7 |
| Medicare and supplement | 76.0 | 0.3 | 75.8 | 0.4 | 76.1 | 0.4 | 72.9 | 1.4 | 76.6 | 2.0 | |
| Family incomea | Negative/poor | 78.7 | 2.7 | 76.1 | 3.2 | 73.0 | 5.2 | 80.2 | 4.0 | DSU | DSU |
| Near poor/low | 76.1 | 0.3 | 75.8 | 0.3 | 75.9 | 0.3 | 75.7 | 0.8 | 77.4 | 1.2 | |
| Middle | 79.7 | 0.5 | 79.5 | 0.5 | 79.5 | 0.5 | 80.0 | 1.9 | 80.8 | 2.5 | |
| High | 79.2 | 1.4 | 79.5 | 1.5 | 79.8 | 1.6 | DSU | DSU | DSU | DSU | |
| Location of patient residence | Metropolitanb | 77.8 | 0.3 | 77.6 | 0.3 | 77.8 | 0.3 | 76.4 | 0.7 | 77.9 | 1.1 |
| Large metropolitan | 78.1 | 0.3 | 77.9 | 0.4 | 78.4 | 0.4 | 76.1 | 0.9 | 78.4 | 1.3 | |
| Small metropolitan | 77.2 | 0.4 | 77.1 | 0.4 | 77.1 | 0.5 | 77.0 | 1.3 | 76.5 | 2.2 | |
| Micropolitan | 73.1 | 0.8 | 72.7 | 0.9 | 72.7 | 0.9 | 71.7 | 3.1 | 89.6 | 4.4 | |
| Noncore | 74.1 | 0.9 | 73.8 | 1.0 | 73.8 | 1.0 | 75.5 | 3.6 | 75.7 | 7.1 | |
| Noncore, adjacent | 74.4 | 1.0 | 74.0 | 1.1 | 74.0 | 1.1 | 74.0 | 4.0 | DSU | DSU | |
| Noncore, rural | 73.0 | 1.9 | 73.4 | 2.0 | 73.1 | 2.1 | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Large metropolitan includes areas with a population of one million or more; small metropolitan includes areas with a population less than one million.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Commission on Cancer, American College of Surgeons and American Cancer Society, National Cancer Data Base.


5600 Fishers Lane Rockville, MD 20857