Table 1_3_5-2a
2010 National Healthcare Quality and Disparities Reports
| Total | White | Black | Asian | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 77.0 | 0.2 | 77.1 | 0.2 | 76.3 | 0.7 | 76.5 | 1.4 | |
| Anatomic location | Right | 83.9 | 0.3 | 83.9 | 0.3 | 83.0 | 0.8 | 86.9 | 1.8 |
| Transverse | 72.6 | 0.8 | 72.5 | 0.8 | 72.5 | 2.2 | 77.5 | 5.0 | |
| Sigmoid | 68.6 | 0.4 | 68.8 | 0.4 | 67.7 | 1.2 | 68.2 | 2.2 | |
| Age | Under age 40 | 90.5 | 1.1 | 90.9 | 1.2 | 89.1 | 2.9 | DSU | DSU |
| 40-49 | 84.0 | 0.8 | 83.9 | 0.9 | 84.2 | 1.8 | 90.7 | 3.4 | |
| 50-59 | 78.4 | 0.5 | 78.4 | 0.6 | 78.2 | 1.3 | 79.5 | 3.0 | |
| 60-69 | 76.5 | 0.5 | 76.5 | 0.5 | 76.5 | 1.3 | 76.8 | 2.8 | |
| 70-79 | 75.4 | 0.4 | 75.6 | 0.5 | 73.5 | 1.4 | 72.7 | 2.9 | |
| 80 and over | 75.4 | 0.5 | 76.0 | 0.5 | 68.9 | 2.1 | 68.4 | 4.0 | |
| Health insurance, under age 65 | Private | 78.9 | 0.4 | 78.6 | 0.5 | 80.6 | 1.1 | 79.1 | 2.3 |
| Public only | 75.8 | 0.3 | 76.1 | 0.3 | 73.6 | 0.9 | 73.9 | 2.0 | |
| Uninsured/other | 78.8 | 0.6 | 79.0 | 0.7 | 78.0 | 1.7 | 80.2 | 3.7 | |
| Health insurance, age 65 and over | Medicare only | 75.0 | 0.7 | 75.6 | 0.8 | 71.2 | 2.1 | 72.9 | 5.3 |
| Medicare and supplement | 76.0 | 0.3 | 76.3 | 0.4 | 72.9 | 1.3 | 73.3 | 2.6 | |
| Family incomea | Negative/poor | 78.7 | 2.7 | 76.5 | 4.2 | 81.6 | 3.6 | DSU | DSU |
| Near poor/low | 76.1 | 0.3 | 76.1 | 0.3 | 75.7 | 0.7 | 75.1 | 2.1 | |
| Middle | 79.7 | 0.5 | 79.7 | 0.5 | 80.2 | 1.9 | 78.5 | 2.2 | |
| High | 79.2 | 1.4 | 79.6 | 1.5 | DSU | DSU | 80.8 | 5.5 | |
| Location of patient residence | Metropolitanb | 77.8 | 0.3 | 78.0 | 0.3 | 76.3 | 0.7 | 76.9 | 1.5 |
| Large metropolitan | 78.1 | 0.3 | 78.6 | 0.4 | 76.1 | 0.9 | 75.3 | 1.7 | |
| Small metropolitan | 77.2 | 0.4 | 77.2 | 0.4 | 76.8 | 1.3 | 81.7 | 2.8 | |
| Micropolitan | 73.1 | 0.8 | 73.1 | 0.8 | 71.9 | 3.0 | DSU | DSU | |
| Noncore | 74.1 | 0.9 | 73.9 | 0.9 | 77.6 | 3.3 | DSU | DSU | |
| Noncore, adjacent | 74.4 | 1.0 | 74.3 | 1.0 | 76.3 | 3.7 | DSU | DSU | |
| Noncore, rural | 73.0 | 1.9 | 72.8 | 1.9 | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Large metropolitan includes areas with a population of one million or more; small metropolitan includes areas with a population less than one million.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Commission on Cancer, American College of Surgeons and American Cancer Society, National Cancer Data Base.


5600 Fishers Lane Rockville, MD 20857