Table 1_2_2-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 11.0 | 0.2 | 11.3 | 0.2 | 11.3 | 0.2 | 11.5 | 0.2 | 11.6 | 0.2 | 12.2 | 0.2 | 12.6 | 0.2 | 13.3 | 0.2 | |
| Ageb | 20-44 | 9.5 | 0.3 | 10.0 | 0.3 | 9.4 | 0.3 | 9.8 | 0.3 | 9.8 | 0.3 | 10.2 | 0.3 | 10.3 | 0.3 | 10.9 | 0.3 |
| 45-64 | 13.1 | 0.4 | 13.2 | 0.4 | 13.4 | 0.4 | 13.8 | 0.4 | 14.2 | 0.4 | 14.6 | 0.4 | 15.7 | 0.4 | 16.2 | 0.4 | |
| 65 and over | 11.6 | 0.5 | 11.8 | 0.5 | 13.0 | 0.5 | 12.5 | 0.5 | 12.2 | 0.5 | 13.8 | 0.5 | 13.8 | 0.5 | 15.0 | 0.6 | |
| Race | White | 10.8 | 0.2 | 11.2 | 0.2 | 11.1 | 0.2 | 11.2 | 0.2 | 11.1 | 0.2 | 12.0 | 0.2 | 12.2 | 0.2 | 13.1 | 0.2 |
| Black | 13.0 | 0.7 | 13.2 | 0.7 | 13.1 | 0.7 | 15.4 | 0.7 | 16.0 | 0.8 | 15.7 | 0.8 | 16.1 | 0.8 | 17.4 | 0.8 | |
| AI/AN | 9.0 | 1.7 | 6.4 | 1.4 | 9.2 | 1.8 | 7.5 | 1.6 | 8.5 | 1.9 | 6.7 | 1.5 | 9.1 | 1.9 | 7.7 | 1.8 | |
| API | 9.8 | 0.6 | 10.0 | 0.6 | 11.0 | 0.6 | 10.4 | 0.6 | 10.9 | 0.7 | 11.2 | 0.7 | 13.0 | 0.8 | 11.3 | 0.7 | |
| Ethnicity | Non-Hispanic, all races | 10.2 | 0.2 | 10.5 | 0.2 | 10.2 | 0.2 | 10.7 | 0.2 | 10.5 | 0.2 | 11.2 | 0.2 | 11.7 | 0.2 | 11.9 | 0.2 |
| Non-Hispanic, White | 9.8 | 0.2 | 10.1 | 0.2 | 9.7 | 0.2 | 10.1 | 0.2 | 9.6 | 0.2 | 10.7 | 0.3 | 10.9 | 0.3 | 11.2 | 0.3 | |
| Non-Hispanic, Black | 13.2 | 0.7 | 13.5 | 0.7 | 13.1 | 0.7 | 15.5 | 0.8 | 16.2 | 0.8 | 15.6 | 0.8 | 16.4 | 0.8 | 17.3 | 0.8 | |
| Hispanic, all races | 15.0 | 0.6 | 16.3 | 0.6 | 17.7 | 0.7 | 17.2 | 0.7 | 18.3 | 0.7 | 19.3 | 0.7 | 19.2 | 0.8 | 22.7 | 0.8 | |
a Includes all invasive tumors. �Data are SEER 2000-2007 limited-use database, 17 registries, released April 2010, based on the November 2009 submission. The 2005 data were adjusted for areas affected by Hurricanes Katrina and Rita. Estimates in this table are age adjusted to the 2000 U.S. standard million population by 5-year age groups, except where indicated.
b Age data are unadjusted.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: National Cancer Institute, Surveillance, Epidemiology, and End Results (SEER) Program.


5600 Fishers Lane Rockville, MD 20857