Table 1_1_4-1
2010 National Healthcare Quality and Disparities Reports
| 2007 c | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 76.1 | 0.3 | 74.8 | 0.2 | 74.8 | 0.2 | 75.4 | 0.2 | 76.0 | 0.2 | 73.6 | 0.2 | 73.5 | 0.2 | |
| Age | Under age 40 | 66.6 | 1.2 | 66.3 | 0.9 | 67.8 | 0.9 | 68.0 | 0.8 | 70.5 | 0.8 | 67.0 | 0.8 | 65.9 | 0.8 |
| 40-49 | 73.5 | 0.6 | 72.9 | 0.4 | 72.9 | 0.4 | 73.8 | 0.4 | 74.1 | 0.4 | 71.3 | 0.4 | 71.7 | 0.4 | |
| 50-59 | 76.8 | 0.4 | 75.4 | 0.3 | 76.0 | 0.3 | 75.9 | 0.3 | 76.6 | 0.3 | 74.5 | 0.3 | 74.0 | 0.3 | |
| 60-69 | 78.8 | 0.4 | 76.9 | 0.3 | 76.4 | 0.3 | 77.5 | 0.3 | 77.9 | 0.3 | 75.7 | 0.3 | 75.8 | 0.3 | |
| Race | AI/AN | 68.5 | 5.4 | 75.7 | 4.2 | 67.9 | 4.5 | 69.4 | 4.4 | 75.2 | 4.1 | 75.8 | 3.8 | 69.9 | 5.4 |
| Asian | 71.4 | 1.6 | 72.1 | 1.2 | 72.1 | 1.2 | 71.3 | 1.2 | 73.0 | 1.2 | 71.7 | 1.2 | 72.3 | 1.3 | |
| HPI | 79.0 | 5.4 | 79.3 | 4.5 | 75.6 | 4.9 | 69.5 | 4.7 | 78.2 | 4.7 | 79.1 | 4.4 | 76.1 | 4.5 | |
| Black only | 70.0 | 0.9 | 67.7 | 0.6 | 68.4 | 0.6 | 68.7 | 0.6 | 70.7 | 0.6 | 67.2 | 0.7 | 67.5 | 0.7 | |
| White only | 77.3 | 0.3 | 76.1 | 0.2 | 76.1 | 0.2 | 76.7 | 0.2 | 77.1 | 0.2 | 74.8 | 0.2 | 74.5 | 0.2 | |
| Ethnicity | Hispanic, all races | 61.8 | 1.3 | 60.6 | 0.9 | 60.8 | 1.0 | 62.2 | 1.0 | 63.7 | 1.0 | 63.5 | 1.0 | 64.8 | 1.0 |
| Non-Hispanic, other | 71.3 | 1.6 | 72.5 | 1.1 | 71.8 | 1.1 | 70.8 | 1.1 | 73.5 | 1.2 | 72.1 | 1.1 | 72.2 | 1.2 | |
| Non-Hispanic, Black | 69.7 | 0.9 | 67.7 | 0.7 | 68.7 | 0.7 | 68.6 | 0.7 | 70.9 | 0.7 | 67.2 | 0.7 | 67.6 | 0.7 | |
| Non-Hispanic, White | 78.4 | 0.3 | 77.1 | 0.2 | 77.1 | 0.2 | 77.4 | 0.2 | 77.7 | 0.2 | 75.1 | 0.2 | 74.6 | 0.2 | |
| Health insurance, under age 65 | Private | 76.7 | 0.3 | 75.6 | 0.3 | 75.9 | 0.3 | 76.2 | 0.3 | 76.4 | 0.3 | 74.8 | 0.3 | 74.5 | 0.3 |
| Public only | 75.5 | 0.6 | 73.9 | 0.4 | 73.7 | 0.4 | 74.2 | 0.4 | 75.1 | 0.4 | 73.4 | 0.4 | 73.1 | 0.5 | |
| Uninsured/other | 74.9 | 0.6 | 73.5 | 0.4 | 73.5 | 0.4 | 74.5 | 0.4 | 75.7 | 0.4 | 71.9 | 0.3 | 72.3 | 0.3 | |
| Health insurance, ages 65-70 | Medicare only | 76.2 | 1.9 | 71.8 | 1.4 | 71.2 | 1.3 | 73.9 | 1.3 | 72.7 | 1.3 | 70.0 | 1.2 | 71.5 | 1.2 |
| Medicare and supplement | 79.8 | 0.8 | 79.0 | 0.6 | 78.4 | 0.6 | 79.7 | 0.6 | 80.7 | 0.6 | 77.7 | 0.6 | 77.8 | 0.7 | |
| Family incomea | Negative/poor | 70.8 | 4.4 | 65.6 | 3.2 | 68.5 | 3.4 | 67.8 | 3.5 | 67.7 | 3.2 | 72.0 | 3.1 | 60.6 | 3.4 |
| Near poor/low | 75.9 | 0.3 | 74.7 | 0.2 | 74.5 | 0.3 | 75.4 | 0.3 | 76.5 | 0.2 | 73.7 | 0.2 | 74.1 | 0.3 | |
| Middle | 77.4 | 0.5 | 75.8 | 0.4 | 76.5 | 0.4 | 76.1 | 0.4 | 76.0 | 0.4 | 74.1 | 0.4 | 73.1 | 0.4 | |
| High | 78.2 | 1.3 | 74.8 | 1.0 | 73.5 | 1.0 | 74.0 | 1.0 | 74.9 | 1.0 | 72.2 | 1.0 | 71.3 | 1.0 | |
| Location of residenceb | Metropolitan | 75.8 | 0.3 | 74.4 | 0.2 | 74.7 | 0.2 | 75.1 | 0.2 | 75.7 | 0.2 | 73.3 | 0.2 | 73.2 | 0.2 |
| Large metropolitan | 74.4 | 0.4 | 73.0 | 0.3 | 73.6 | 0.3 | 73.2 | 0.3 | 73.9 | 0.3 | 71.5 | 0.3 | 70.9 | 0.3 | |
| Small metropolitan | 78.1 | 0.5 | 77.0 | 0.3 | 76.5 | 0.4 | 78.4 | 0.4 | 79.1 | 0.3 | 76.8 | 0.4 | 77.5 | 0.4 | |
| Micropolitan | 80.7 | 0.8 | 78.8 | 0.6 | 78.1 | 0.7 | 79.7 | 0.6 | 81.0 | 0.6 | 77.0 | 0.7 | 76.9 | 0.7 | |
| Noncore | 80.8 | 1.0 | 79.2 | 0.8 | 77.6 | 0.8 | 77.5 | 0.8 | 78.1 | 0.8 | 75.0 | 0.8 | 76.0 | 0.8 | |
| Noncore, adjacent | 81.7 | 1.2 | 79.7 | 0.9 | 78.0 | 0.9 | 78.3 | 0.9 | 79.1 | 0.9 | 75.1 | 0.9 | 77.8 | 0.9 | |
| Noncore, rural | 77.7 | 2.3 | 77.6 | 1.6 | 76.1 | 1.7 | 74.8 | 1.7 | 74.6 | 1.8 | 74.9 | 1.8 | 69.8 | 1.9 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Large metropolitan includes areas with at least one million population, small metropolitan includes areas with less than one million population.
c Concordance computed for diagnosis months January-June 2007.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian/Alaska Native; HPI: Hawaiian or Pacific Islander; SE: standard error.
Source: Commission on Cancer, American College of Surgeons and American Cancer Society, National Cancer Data Base.


5600 Fishers Lane Rockville, MD 20857