Table 17_2_3-3
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | |||||
|---|---|---|---|---|---|---|---|---|
| State | Ratea | SE | Ratea | SE | Ratea | SE | Ratea | SE |
| United States | 193.0 | 4.4 | 199.4 | 4.6 | 214.2 | 5.1 | 226.9 | 4.8 |
| Arizona | 125.9 | 1.6 | 129.7 | 1.7 | 156.3 | 1.9 | 151.9 | 1.9 |
| Arkansas | 258.7 | 3.3 | 259.0 | 3.3 | 287.2 | 3.5 | 307.0 | 3.6 |
| California | 114.7 | 0.7 | 113.7 | 0.7 | 128.4 | 0.7 | 142.3 | 0.8 |
| Colorado | 127.9 | 2.0 | 131.1 | 2.1 | 142.7 | 2.2 | 139.8 | 2.2 |
| Connecticut | 137.0 | 2.2 | 136.8 | 2.2 | 143.7 | 2.4 | 158.0 | 2.4 |
| Florida | 178.7 | 1.0 | 183.8 | 1.0 | 207.7 | 1.1 | 231.2 | 1.2 |
| Georgia | 204.3 | 1.9 | 209.0 | 1.9 | 231.8 | 2.1 | 263.1 | 2.2 |
| Hawaii | 80.9 | 2.9 | 76.6 | 2.7 | 82.3 | 3.0 | 91.6 | 3.0 |
| Illinois | 198.0 | 1.4 | 189.2 | 1.4 | 205.9 | 1.5 | 217.0 | 1.5 |
| Indiana | 254.9 | 2.3 | 261.5 | 2.3 | 288.7 | 2.5 | 291.9 | 2.5 |
| Iowa | 185.2 | 2.6 | 185.8 | 2.7 | 195.2 | 2.8 | 192.9 | 2.7 |
| Kansas | 211.1 | 3.3 | 211.6 | 3.5 | 227.3 | 3.4 | 248.8 | 3.6 |
| Kentucky | 411.2 | 3.6 | 417.1 | 3.5 | 464.6 | 3.8 | 517.4 | 4.0 |
| Maine | 192.2 | 3.9 | 194.2 | 4.0 | DNC | DNC | DNC | DNC |
| Maryland | 179.0 | 2.1 | 176.4 | 2.1 | 155.5 | 1.9 | 158.0 | 2.0 |
| Massachusetts | 211.8 | 2.1 | 214.3 | 2.1 | 209.7 | 2.0 | 228.7 | 2.1 |
| Michigan | 208.2 | 1.6 | 207.5 | 1.6 | 226.8 | 1.7 | 250.1 | 1.8 |
| Minnesota | 143.5 | 2.1 | 137.4 | 2.0 | 160.2 | 2.2 | 159.2 | 2.3 |
| Missouri | 229.2 | 2.2 | 229.7 | 2.2 | 257.4 | 2.3 | 270.3 | 2.4 |
| Nebraska | 188.9 | 3.7 | 180.6 | 3.6 | 202.2 | 4.2 | 172.7 | 3.9 |
| Nevada | 159.7 | 3.0 | 166.0 | 3.1 | 200.7 | 3.5 | 200.7 | 3.6 |
| New Hampshire | 211.7 | 4.4 | 204.6 | 4.4 | 198.4 | 4.4 | 217.3 | 4.7 |
| New Jersey | 170.5 | 1.6 | 170.6 | 1.5 | 184.2 | 1.6 | 209.6 | 1.7 |
| New York | 164.2 | 1.0 | 165.7 | 1.0 | 174.6 | 1.1 | 193.4 | 1.1 |
| North Carolina | 214.9 | 1.8 | 225.5 | 1.8 | 247.0 | 2.0 | 254.7 | 2.0 |
| Ohio | 256.2 | 1.7 | 255.0 | 1.7 | 286.4 | 1.8 | 293.5 | 1.8 |
| Oklahoma | 269.3 | 3.0 | 261.2 | 3.0 | 290.2 | 3.2 | DNC | DNC |
| Oregon | 117.1 | 2.0 | 109.3 | 1.9 | 119.7 | 2.1 | 123.4 | 2.1 |
| Rhode Island | 208.6 | 4.8 | 202.1 | 4.7 | 213.9 | 4.8 | 237.6 | 5.1 |
| South Carolina | 203.1 | 2.4 | 197.7 | 2.4 | 223.8 | 2.6 | 232.2 | 2.9 |
| Tennessee | 295.5 | 2.7 | 298.7 | 2.7 | 339.0 | 2.9 | 367.7 | 2.8 |
| Texas | 200.7 | 1.4 | 194.8 | 1.3 | 218.7 | 1.5 | 231.6 | 1.8 |
| Utah | 56.2 | 2.0 | 63.6 | 2.3 | 75.3 | 2.4 | 68.0 | 2.3 |
| Vermont | 157.7 | 5.5 | 153.5 | 5.4 | 177.5 | 5.8 | 177.6 | 5.9 |
| Virginia | 160.5 | 1.7 | 164.9 | 1.7 | DNC | DNC | DNC | DNC |
| Washington | 119.7 | 1.6 | 120.3 | 1.6 | 136.9 | 1.7 | 125.8 | 1.7 |
| West Virginia | 424.0 | 5.0 | 430.7 | 5.0 | 472.9 | 5.3 | 525.0 | 5.8 |
| Wisconsin | 134.2 | 1.7 | 131.2 | 1.7 | 150.3 | 1.9 | 149.4 | 1.9 |
| Wyoming | 199.8 | 7.1 | DNC | DNC | DNC | DNC | DNC | DNC |
a Rates are adjusted by age and gender using the total U.S. population for 2000 as the standard population.
DNC - Data were not collected.
Key: SE: Standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project (HCUP) databases and AHRQ Quality Indicators, version 3.1.� State estimates are from the State Inpatient Databases (SID).� Not all States participate in HCUP.� Estimates for the total United States are from the Nationwide Inpatient Sample, which is drawn from the SID and weighted to give national estimates.


5600 Fishers Lane Rockville, MD 20857