Table 17_2_3-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 193.0 | 4.4 | 199.4 | 4.6 | 214.2 | 5.1 | 226.9 | 4.8 | 270.1 | 5.8 | |
| Age | 18-44 | 11.9 | 0.6 | 12.1 | 0.6 | 12.1 | 0.6 | 14.6 | 0.9 | 20.6 | 0.8 |
| 45-64 | 193.2 | 5.6 | 197.6 | 5.4 | 207.9 | 5.8 | 221.5 | 5.4 | 264.2 | 6.6 | |
| 65 and over | 789.4 | 17.3 | 820.2 | 18.8 | 890.6 | 21.1 | 930.9 | 20.0 | 1,094.9 | 24.2 | |
| 65-69 | 604.1 | 15.2 | 628.6 | 16.0 | 686.3 | 18.2 | 729.6 | 17.4 | 813.2 | 19.4 | |
| 70-74 | 779.0 | 18.6 | 813.0 | 20.2 | 858.0 | 21.2 | 918.9 | 21.6 | 1,077.7 | 25.3 | |
| 75-79 | 922.4 | 21.7 | 950.1 | 22.9 | 1,056.4 | 26.9 | 1,085.8 | 25.0 | 1,253.2 | 31.2 | |
| 80-84 | 976.9 | 24.0 | 1,008.2 | 26.9 | 1,101.1 | 28.7 | 1,123.5 | 26.8 | 1,421.7 | 35.0 | |
| 85 and over | 846.7 | 24.2 | 891.3 | 26.0 | 946.4 | 26.9 | 974.5 | 27.1 | 1,289.1 | 33.1 | |
| Gender | Male | 199.3 | 4.7 | 206.5 | 4.7 | 221.6 | 5.4 | 231.7 | 4.9 | 285.5 | 6.1 |
| Female | 191.6 | 4.5 | 197.9 | 4.8 | 212.4 | 5.2 | 227.5 | 5.1 | 265.6 | 6.0 | |
| Median income of patient's ZIP Code | First quartile (lowest income) | 276.8 | 11.7 | 292.4 | 12.2 | 301.1 | 12.9 | 310.6 | 12.5 | 443.9 | 18.8 |
| Second quartile | 212.8 | 8.6 | 214.1 | 8.6 | 236.0 | 9.8 | 250.4 | 10.0 | 294.4 | 11.7 | |
| Third quartile | 162.6 | 6.9 | 166.4 | 6.8 | 184.4 | 7.6 | 191.6 | 8.7 | 224.3 | 10.7 | |
| Fourth quartile (highest income) | 119.8 | 7.6 | 132.2 | 8.3 | 142.7 | 8.5 | 150.2 | 8.9 | 163.8 | 10.7 | |
| Location of patient residence | Large central metropolitan | 163.0 | 12.7 | 181.4 | 13.6 | 176.0 | 13.4 | 183.7 | 14.0 | 229.1 | 15.7 |
| Large fringe metropolitan | 180.1 | 13.9 | 167.3 | 12.3 | 198.9 | 15.3 | 211.2 | 15.8 | 279.4 | 20.8 | |
| Medium metropolitan | 169.7 | 15.9 | 174.1 | 15.1 | 199.2 | 18.1 | 193.3 | 17.3 | 226.8 | 23.0 | |
| Small metropolitan | 209.0 | 23.7 | 183.0 | 20.7 | 189.4 | 22.4 | 221.6 | 25.1 | 259.8 | 31.3 | |
| Micropolitan (nonmetropolitan) | 244.9 | 13.9 | 276.3 | 17.3 | 292.5 | 16.8 | 335.2 | 20.0 | 327.9 | 22.8 | |
| Noncore (nonmetropolitan) | 307.2 | 20.6 | 338.1 | 25.6 | 352.9 | 24.6 | 362.9 | 23.6 | 437.9 | 27.3 | |
| Region of inpatient treatment | Northeast | 180.0 | 9.1 | 188.3 | 9.6 | 192.4 | 11.4 | 203.2 | 9.0 | 269.9 | 12.6 |
| Midwest | 221.0 | 10.2 | 213.6 | 9.3 | 230.8 | 10.3 | 243.3 | 10.8 | 239.6 | 11.7 | |
| South | 226.7 | 8.4 | 242.8 | 9.4 | 263.3 | 10.0 | 284.6 | 9.4 | 338.2 | 11.1 | |
| West | 118.2 | 5.7 | 119.9 | 5.5 | 132.3 | 7.0 | 131.7 | 7.1 | 185.6 | 9.2 | |
aExcludes obstetric admissions and transfers from other institutions.� Rates are adjusted by age and gender using the total U.S. population for 2000 as the standard population; when reporting is by age, the adjustment is by gender only; when reporting is by gender, the adjustment is by age only.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample; and AHRQ Quality Indicators, version 3.1.


5600 Fishers Lane Rockville, MD 20857