Table 17_2_1-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 61.6 | 2.2 | 51.5 | 2.2 | 46.4 | 1.7 | 49.0 | 1.5 | 44.0 | 1.3 | |
| Age | 18-44 | 21.8 | 0.9 | 18.0 | 0.9 | 16.3 | 0.8 | 16.5 | 0.7 | 15.3 | 0.6 |
| 45-64 | 74.4 | 3.4 | 65.4 | 3.1 | 57.2 | 2.4 | 61.8 | 2.3 | 55.3 | 2.2 | |
| 65 and over | 161.0 | 5.1 | 128.9 | 5.4 | 118.2 | 4.0 | 125.2 | 3.8 | 110.9 | 3.2 | |
| 65-69 | 104.3 | 4.3 | 90.9 | 4.4 | 81.2 | 3.5 | 93.4 | 3.7 | 82.1 | 3.2 | |
| 70-74 | 135.4 | 5.4 | 108.4 | 5.4 | 103.5 | 4.1 | 105.3 | 4.1 | 99.4 | 3.5 | |
| 75-79 | 166.0 | 6.1 | 135.1 | 6.4 | 118.2 | 4.9 | 127.4 | 4.7 | 121.9 | 4.3 | |
| 80-84 | 213.5 | 7.4 | 162.2 | 7.6 | 155.4 | 6.2 | 163.7 | 5.8 | 137.9 | 5.4 | |
| 85 and over | 246.7 | 8.8 | 185.9 | 8.2 | 168.1 | 6.7 | 168.6 | 6.4 | 146.4 | 6.0 | |
| Gender | Male | 53.7 | 2.1 | 42.1 | 1.8 | 37.4 | 1.4 | 38.4 | 1.3 | 35.1 | 1.2 |
| Female | 66.6 | 2.3 | 58.0 | 2.5 | 52.3 | 2.0 | 56.3 | 1.8 | 50.4 | 1.5 | |
| Median income of patient's ZIP Code | First quartile (lowest income) | 100.3 | 5.8 | 86.3 | 5.1 | 73.1 | 3.7 | 78.3 | 4.4 | 80.0 | 4.1 |
| Second quartile | 60.8 | 2.8 | 51.2 | 3.0 | 46.4 | 2.5 | 49.2 | 2.1 | 47.3 | 2.2 | |
| Third quartile | 47.9 | 2.5 | 38.8 | 2.6 | 37.6 | 2.1 | 37.9 | 1.8 | 34.4 | 1.7 | |
| Fourth quartile (highest income) | 38.2 | 2.6 | 33.5 | 2.3 | 31.8 | 2.2 | 31.0 | 2.0 | 24.9 | 1.7 | |
| Location of patient residence | Large central metropolitan | 78.4 | 7.6 | 68.0 | 6.9 | 58.0 | 5.0 | 60.1 | 5.5 | 52.8 | 4.5 |
| Large fringe metropolitan | 55.5 | 4.9 | 43.8 | 4.0 | 40.7 | 3.6 | 43.7 | 3.7 | 41.1 | 3.4 | |
| Medium metropolitan | 50.5 | 5.4 | 43.3 | 4.4 | 38.6 | 3.8 | 39.6 | 3.9 | 28.1 | 3.1 | |
| Small metropolitan | 49.9 | 5.9 | 33.3 | 4.2 | 32.5 | 4.1 | 38.8 | 4.3 | 36.3 | 4.4 | |
| Micropolitan (nonmetropolitan) | 60.4 | 4.3 | 50.4 | 3.8 | 49.3 | 3.5 | 52.4 | 3.2 | 49.9 | 3.9 | |
| Noncore (nonmetropolitan) | 66.2 | 4.3 | 63.3 | 4.1 | 55.1 | 3.5 | 58.3 | 4.0 | 60.7 | 3.5 | |
| Region of inpatient treatment | Northeast | 58.7 | 4.8 | 55.8 | 5.7 | 41.7 | 3.0 | 48.4 | 4.3 | 43.0 | 3.6 |
| Midwest | 62.8 | 4.0 | 45.3 | 2.4 | 43.6 | 2.6 | 51.0 | 3.3 | 40.9 | 2.7 | |
| South | 78.8 | 4.4 | 68.2 | 4.7 | 62.5 | 3.8 | 62.3 | 2.7 | 56.1 | 2.0 | |
| West | 34.9 | 3.2 | 26.5 | 2.4 | 26.8 | 2.2 | 25.1 | 1.7 | 28.2 | 2.7 | |
aExcludes patients with cardiac procedures, obstetric conditions, and transfers from other institutions.� Rates are adjusted by age and gender using the total U.S. population for 2000 as the standard population; when reporting is by age, the adjustment is by gender only; when reporting is by gender, the adjustment is by age only.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample; and AHRQ Quality Indicators, version 3.1.


5600 Fishers Lane Rockville, MD 20857