Table 17_1_6-2a
2010 National Healthcare Quality and Disparities Reports
| Single race | Multiple races | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | ||||||||||
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 361.2 | 11.4 | 370.0 | 15.3 | 359.5 | 25.2 | 314.0 | 46.5 | 815.9 | 198.1 | 251.3 | 38.4 | 92.6 | 14.8 | |
| Age | 0-17 | 279.0 | 13.9 | 287.1 | 18.4 | 279.8 | 32.6 | 315.9 | 55.4 | 450.9 | 109.3 | 173.4 | 49.1 | 56.7 | 11.2 |
| 18-44 | 256.7 | 8.9 | 258.6 | 11.8 | 274.1 | 21.4 | 230.8 | 37.1 | DSU | DSU | 187.0 | 30.1 | 76.6 | 16.2 | |
| 45-64 | 406.9 | 13.8 | 408.2 | 18.3 | 444.5 | 34.4 | 332.3 | 70.8 | 949.8 | 262.6 | 338.8 | 66.3 | 159.0 | 37.3 | |
| 65 and over | 744.4 | 30.7 | 742.9 | 39.1 | 814.3 | 85.2 | 650.3 | 128.7 | DSU | DSU | 674.4 | 153.7 | DSU | DSU | |
| Gender | Male | 299.7 | 10.0 | 430.4 | 18.2 | 294.5 | 20.5 | 258.0 | 41.1 | DSU | DSU | 199.8 | 37.4 | 73.2 | 12.8 |
| Female | 420.2 | 13.5 | 308.2 | 13.4 | 415.9 | 31.3 | 366.4 | 55.6 | 1,112.7 | 294.8 | 301.9 | 48.6 | 111.2 | 20.2 | |
a To maintain consistency with data from prior years, visits to midlevel providers at community health centers were excluded. Population used for calculation is the U.S. Census Bureau estimated civilian noninstitutional population on July 1, 2007, and July 1, 2008.
b For 2007-2008, 35.7% of race data were missing. Missing data were imputed, and standard errors were inflated consistent with the guidance in "2007 NAMCS Microdata File Documentation," ftp://ftp.cdc.gov/pub/Health_Statistics/NCHS/Dataset_Documentation/NAMCS/doc07.pdf.� These data should be interpreted with caution.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; MSA: metropolitan statistical area; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Ambulatory Medical Care Survey and National Hospital Ambulatory Medical Care Survey.


5600 Fishers Lane Rockville, MD 20857