Table 17_1_6-1
2010 National Healthcare Quality and Disparities Reports
| 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2001-2002 | 2000-2001 | 1999-2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Sample size | Number of visits (in thousands) | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 129,900 | 2,149,073 | 361.2 | 11.4 | 353.5 | 10.4 | 352.9 | 10.6 | 353.7 | 10.1 | 347.9 | 10.4 | 344.0 | 9.0 | 337.6 | 10.7 | 320.2 | 10.8 | |
| Age | 0-17 | 25,402 | 411,572 | 279.0 | 13.9 | 284.5 | 13.0 | 283.4 | 15.0 | 275.2 | 12.1 | 265.9 | 12.7 | 271.9 | 10.3 | 258.6 | 11.1 | 236.6 | 11.4 |
| 18-44 | 39,522 | 565,710 | 256.7 | 8.9 | 251.2 | 9.5 | 248.1 | 9.0 | 247.2 | 9.5 | 251.1 | 9.6 | 245.6 | 8.1 | 248.1 | 10.3 | 242.6 | 9.9 | |
| 45-64 | 38,152 | 624,857 | 406.9 | 13.8 | 395.5 | 12.4 | 404.3 | 12.9 | 415.7 | 13.2 | 409.5 | 14.2 | 402.5 | 12.0 | 399.8 | 13.7 | 386.2 | 13.8 | |
| 65 and over | 26,824 | 546,934 | 744.4 | 30.7 | 721.5 | 27.3 | 718.2 | 28.8 | 728.5 | 28.9 | 707.5 | 28.8 | 706.6 | 24.9 | 687.5 | 25.5 | 643.7 | 24.4 | |
| Gender | Male | 52,230 | 872,965 | 299.7 | 10.0 | 296.2 | 8.7 | 296.5 | 9.6 | 298.8 | 9.3 | 290.3 | 9.4 | 286.5 | 8.0 | 282.2 | 9.0 | 268.2 | 9.2 |
| Female | 77,670 | 1,276,107 | 420.2 | 13.5 | 408.5 | 12.8 | 407.0 | 12.3 | 406.2 | 11.9 | 402.9 | 12.4 | 398.8 | 11.0 | 390.3 | 13.0 | 369.8 | 13.0 | |
| Raceb | White only | 97,171 | 1,762,565 | 370.0 | 15.3 | 363.1 | 16.6 | 370.5 | 12.0 | 372.2 | 11.5 | 363.8 | 12.0 | 365.9 | 10.5 | DNA | DNA | DNA | DNA |
| Black only | 24,503 | 269,562 | 359.5 | 25.2 | 337.2 | 27.1 | 301.0 | 16.9 | 310.8 | 16.6 | 308.7 | 15.6 | 272.2 | 14.3 | DNA | DNA | DNA | DNA | |
| Asian only | 4,642 | 84,081 | 314.0 | 46.5 | 318.6 | 53.7 | 301.2 | 33.2 | 271.1 | 27.4 | 298.1 | 35.1 | 268.5 | 24.3 | DNA | DNA | DNA | DNA | |
| NHOPI | 661 | 8,821 | 815.9 | 198.1 | 709.4 | 150.6 | 726.2 | 204.1 | 697.7 | 191.5 | 648.3 | 151.6 | 764.3 | 137.8 | DNA | DNA | DNA | DNA | |
| AI/AN only | 1,108 | 14,860 | 251.3 | 38.4 | 314.5 | 57.0 | 180.0 | 26.8 | 119.7 | 18.9 | 101.9 | 18.7 | 89.3 | 15.3 | DNA | DNA | DNA | DNA | |
| Multiple races | 1,815 | 9,183 | 92.6 | 14.8 | 81.0 | 14.1 | 76.5 | 8.6 | 75.6 | 9.0 | 79.9 | 13.5 | 67.9 | 13.4 | DNA | DNA | DNA | DNA | |
| Location of patient residence | MSA | 115,999 | 1,890,543 | 378.7 | 14.1 | 362.7 | 12.3 | 364.0 | 12.6 | 363.7 | 12.5 | 360.7 | 12.2 | 368.8 | 10.6 | DNA | DNA | 323.6 | 11.0 |
| Non-MSA | 13,901 | 258,529 | 269.9 | 36.9 | 306.3 | 41.7 | 295.6 | 38.0 | 299.8 | 34.5 | 280.8 | 32.6 | 244.3 | 26.9 | DNA | DNA | 293.7 | 37.7 | |
a To maintain consistency with data from prior years, visits to midlevel providers at community health centers were excluded. Population used for calculation is the U.S. Census Bureau estimated civilian noninstitutional population on July 1 of each year.
b �A proportion of race data were missing in each year. For 2007-2008, 35.7% of race data were missing. Missing data were imputed, and standard errors were inflated consistent with the guidance in "2007 NAMCS Microdata File Documentation," ftp://ftp.cdc.gov/pub/Health_Statistics/NCHS/Dataset_Documentation/NAMCS/doc07.pdf.� These data should be interpreted with caution.
DNA - Data have not been analyzed.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; MSA: metropolitan statistical area; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Ambulatory Medical Care Survey and National Hospital Ambulatory Medical Care Survey.


5600 Fishers Lane Rockville, MD 20857