Table 17_1_3-2c
2010 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 43.6 | 0.5 | 27.6 | 0.9 | 30.1 | 0.8 | 41.2 | 0.8 | 57.0 | 0.8 | |
| Age | 0-17 | 46.6 | 0.9 | 34.4 | 1.6 | 35.1 | 1.7 | 49.0 | 1.5 | 59.8 | 1.8 |
| 18-44 | 37.8 | 0.7 | 21.1 | 1.3 | 25.0 | 1.3 | 36.1 | 1.1 | 51.1 | 1.3 | |
| 45-64 | 48.4 | 0.8 | 26.5 | 1.8 | 30.2 | 1.8 | 41.2 | 1.5 | 60.3 | 1.1 | |
| 65 and over | 44.6 | 1.1 | 27.9 | 2.9 | 32.0 | 1.9 | 42.0 | 2.0 | 60.8 | 1.7 | |
| Gender | Male | 39.9 | 0.6 | 25.4 | 1.2 | 26.2 | 1.1 | 35.9 | 0.9 | 52.9 | 1.0 |
| Female | 47.2 | 0.6 | 29.2 | 1.2 | 33.5 | 1.1 | 46.5 | 1.1 | 61.3 | 1.0 | |
| Race | White, single race | 46.0 | 0.6 | 27.9 | 1.2 | 31.7 | 1.0 | 42.9 | 1.0 | 59.1 | 0.9 |
| Black, single race | 30.9 | 1.1 | 24.6 | 1.7 | 22.6 | 1.7 | 31.0 | 2.0 | 46.6 | 2.9 | |
| Asian, single race | 39.4 | 2.1 | 33.4 | 5.5 | 30.4 | 5.1 | 39.4 | 3.5 | 43.2 | 3.0 | |
| NHOPI, single race | 50.1 | 6.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 29.3 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 38.7 | 2.7 | 34.2 | 5.0 | 28.0 | 5.2 | 40.1 | 5.6 | 45.9 | 5.2 | |
| Ethnicity | Non-Hispanic, all races | 46.3 | 0.6 | 28.2 | 1.1 | 32.3 | 1.0 | 43.6 | 0.9 | 58.1 | 0.9 |
| Non-Hispanic, White | 49.8 | 0.7 | 29.6 | 1.5 | 35.6 | 1.2 | 46.3 | 1.1 | 60.4 | 0.9 | |
| Non-Hispanic, Black | 30.8 | 1.1 | 24.2 | 1.7 | 22.5 | 1.7 | 30.9 | 2.0 | 46.8 | 2.9 | |
| Hispanic, all races | 28.9 | 1.0 | 25.8 | 1.7 | 23.1 | 1.4 | 28.1 | 1.7 | 43.4 | 2.7 | |
| Education,b age 18 and over | Less than high school | 24.6 | 0.9 | 19.2 | 1.3 | 17.7 | 1.2 | 25.5 | 1.7 | 42.8 | 2.6 |
| High school graduate | 35.9 | 0.8 | 22.7 | 1.7 | 26.4 | 1.5 | 35.2 | 1.3 | 47.4 | 1.4 | |
| At least some college | 53.6 | 0.7 | 32.5 | 2.3 | 41.9 | 1.9 | 46.8 | 1.2 | 61.0 | 1.0 | |
| Employment status, ages 18-64 | Employed | 43.5 | 0.6 | 22.4 | 1.5 | 27.2 | 1.4 | 37.2 | 1.0 | 55.6 | 0.9 |
| Not employed | 37.4 | 1.1 | 23.5 | 1.5 | 25.6 | 1.9 | 41.3 | 1.9 | 56.7 | 2.0 | |
| Health insurance, ages 0-64 | Any private | 51.2 | 0.6 | 35.6 | 2.6 | 37.6 | 1.6 | 45.9 | 1.1 | 58.5 | 0.9 |
| Public only | 32.2 | 0.9 | 30.5 | 1.2 | 32.2 | 1.6 | 36.6 | 2.2 | 33.6 | 5.5 | |
| Uninsured | 19.6 | 1.1 | 14.9 | 1.6 | 13.7 | 1.3 | 20.2 | 1.8 | 34.7 | 3.3 | |
| Health insurance, age 65 and over | Medicare only | 38.0 | 1.8 | 25.8 | 5.0 | 29.1 | 2.7 | 37.8 | 3.1 | 54.6 | 3.7 |
| Medicare and private | 54.4 | 1.5 | 43.3 | 5.8 | 39.9 | 3.3 | 48.9 | 2.8 | 64.8 | 2.0 | |
| Medicare and other public | 22.7 | 2.3 | 18.2 | 3.8 | 22.0 | 3.5 | 21.7 | 5.4 | DSU | DSU | |
| Location of residencec | Metropolitan | 44.0 | 0.6 | 27.8 | 1.0 | 29.9 | 1.0 | 41.3 | 0.9 | 56.9 | 0.9 |
| Large central metro | 40.0 | 0.8 | 28.5 | 1.7 | 28.6 | 1.4 | 37.0 | 1.5 | 53.0 | 1.6 | |
| Large fringe metro | 47.9 | 1.0 | 27.1 | 2.1 | 29.4 | 2.2 | 43.1 | 1.7 | 58.7 | 1.3 | |
| Medium metro | 44.2 | 1.4 | 27.8 | 2.5 | 29.8 | 2.1 | 44.0 | 2.0 | 57.7 | 2.1 | |
| Small metro | 46.4 | 1.8 | 26.5 | 2.4 | 35.4 | 2.7 | 44.0 | 2.6 | 61.9 | 3.0 | |
| Nonmetropolitan | 41.5 | 1.4 | 26.7 | 2.2 | 30.9 | 2.0 | 40.8 | 2.1 | 58.0 | 2.1 | |
| Micropolitan | 42.8 | 1.6 | 25.2 | 2.7 | 30.3 | 2.3 | 44.2 | 2.6 | 59.2 | 2.4 | |
| Noncore | 39.2 | 2.7 | 29.5 | 3.4 | 32.2 | 3.4 | 35.3 | 3.4 | 55.4 | 4.4 | |
| Language spoken most often at home | English | 46.5 | 0.6 | 29.0 | 1.1 | 32.8 | 1.0 | 43.6 | 0.9 | 58.5 | 0.8 |
| Other | 27.1 | 1.2 | 25.1 | 1.9 | 22.6 | 1.6 | 26.8 | 2.1 | 38.2 | 3.2 | |
| Perceived health status | Excellent/very good/good | 45.0 | 0.6 | 28.5 | 1.1 | 31.3 | 1.0 | 42.2 | 0.9 | 57.7 | 0.9 |
| Fair/poor | 31.9 | 1.1 | 23.9 | 1.8 | 23.4 | 1.9 | 31.8 | 1.8 | 48.7 | 2.4 | |
| Activity limitationsc | Basic activities | 38.4 | 1.2 | 25.2 | 2.2 | 30.7 | 2.3 | 38.5 | 2.0 | 53.2 | 2.2 |
| Complex activities | 34.4 | 1.4 | 25.9 | 2.3 | 29.5 | 2.8 | 34.0 | 2.4 | 51.4 | 3.4 | |
| Neither basic nor complex activities | 43.9 | 0.6 | 24.2 | 1.2 | 28.3 | 1.1 | 38.9 | 1.0 | 57.0 | 0.9 | |
| U.S. born | Yes | 46.0 | 0.6 | 29.3 | 1.0 | 32.8 | 1.0 | 43.4 | 0.9 | 58.5 | 0.8 |
| No | 31.4 | 1.1 | 21.9 | 2.2 | 20.4 | 1.7 | 29.0 | 1.9 | 47.6 | 2.2 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857