Table 17_1_2-2d
2010 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 66.7 | 0.5 | 61.1 | 1.0 | 66.3 | 0.8 | 68.9 | 0.6 | |
| Age | 18-44 | 53.0 | 0.7 | 43.6 | 1.3 | 51.2 | 1.1 | 57.7 | 0.9 |
| 45-64 | 74.5 | 0.6 | 71.7 | 1.5 | 73.0 | 1.0 | 76.1 | 0.9 | |
| 65 and over | 90.3 | 0.7 | 88.9 | 1.2 | 89.9 | 1.0 | 91.5 | 1.0 | |
| Gender | Male | 58.1 | 0.7 | 50.7 | 1.4 | 57.3 | 1.1 | 61.6 | 0.9 |
| Female | 74.7 | 0.5 | 72.3 | 1.1 | 74.6 | 0.9 | 75.6 | 0.8 | |
| Race | White, single race | 68.3 | 0.5 | 60.5 | 1.1 | 68.1 | 0.9 | 71.0 | 0.6 |
| Black, single race | 62.1 | 0.9 | 63.9 | 1.8 | 58.9 | 1.7 | 64.0 | 1.5 | |
| Asian, single race | 51.2 | 1.9 | 59.6 | 5.5 | 51.4 | 3.9 | 49.6 | 2.3 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 61.2 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 66.8 | 3.0 | DSU | DSU | 65.9 | 4.9 | 65.6 | 4.8 | |
| Ethnicity | Non-Hispanic, all races | 69.4 | 0.5 | 67.8 | 1.1 | 68.8 | 0.8 | 70.3 | 0.7 |
| Non-Hispanic, White | 71.9 | 0.5 | 69.4 | 1.3 | 71.4 | 0.9 | 72.9 | 0.7 | |
| Non-Hispanic, Black | 62.0 | 0.9 | 63.8 | 1.8 | 58.7 | 1.6 | 64.0 | 1.5 | |
| Hispanic, all races | 48.8 | 1.0 | 46.7 | 1.4 | 48.0 | 2.1 | 52.7 | 1.9 | |
| Family incomeb | Negative/poor | 65.2 | 1.2 | 64.9 | 1.7 | 65.5 | 1.9 | 65.4 | 2.3 |
| Near poor/low | 63.3 | 1.0 | 60.7 | 1.6 | 63.1 | 1.6 | 66.4 | 1.9 | |
| Middle | 63.8 | 0.8 | 56.6 | 1.7 | 65.8 | 1.2 | 65.1 | 1.1 | |
| High | 70.5 | 0.7 | 64.9 | 2.4 | 69.1 | 1.4 | 71.6 | 0.8 | |
| Employment status, ages 18-64 | Employed | 60.3 | 0.6 | 47.1 | 1.4 | 58.4 | 0.9 | 64.5 | 0.8 |
| Not employed | 68.0 | 1.0 | 62.3 | 1.6 | 69.2 | 1.5 | 71.7 | 1.6 | |
| Health insurance, ages 0-64 | Any private | 66.6 | 0.6 | 59.9 | 1.6 | 65.6 | 1.0 | 68.1 | 0.7 |
| Public only | 72.6 | 1.4 | 68.9 | 1.8 | 74.7 | 2.6 | 75.7 | 2.6 | |
| Uninsured | 37.3 | 1.1 | 32.5 | 1.6 | 38.2 | 1.7 | 41.2 | 2.0 | |
| Health insurance, age 65 and over | Medicare only | 87.1 | 1.3 | 87.1 | 2.1 | 87.0 | 1.7 | 87.2 | 2.5 |
| Medicare and private | 93.0 | 0.8 | 91.7 | 1.7 | 92.9 | 1.2 | 93.4 | 1.1 | |
| Medicare and other public | 91.6 | 1.5 | 89.8 | 2.2 | 91.7 | 3.1 | DSU | DSU | |
| Location of residencec | Metropolitan | 65.7 | 0.5 | 59.4 | 1.1 | 65.0 | 0.9 | 68.3 | 0.7 |
| Large central metro | 60.4 | 0.9 | 54.6 | 1.6 | 59.9 | 1.4 | 62.9 | 1.2 | |
| Large fringe metro | 68.2 | 0.9 | 61.0 | 2.2 | 67.8 | 1.8 | 70.1 | 1.2 | |
| Medium metro | 69.3 | 0.9 | 64.2 | 2.1 | 66.9 | 1.6 | 72.8 | 1.2 | |
| Small metro | 69.2 | 1.5 | 63.5 | 3.2 | 68.6 | 2.6 | 72.2 | 2.1 | |
| Nonmetropolitan | 71.5 | 0.9 | 68.1 | 2.1 | 71.2 | 1.5 | 73.7 | 1.4 | |
| Micropolitan | 72.0 | 1.1 | 67.7 | 2.3 | 71.9 | 1.8 | 74.4 | 1.9 | |
| Noncore | 70.4 | 1.7 | 68.6 | 3.5 | 69.8 | 2.8 | 72.3 | 2.3 | |
| Language spoken most often at home | English | 69.7 | 0.5 | 67.6 | 1.1 | 68.7 | 0.8 | 70.8 | 0.6 |
| Other | 44.5 | 1.1 | 44.7 | 1.6 | 41.4 | 2.0 | 46.3 | 2.1 | |
| Perceived health status | Excellent/very good/good | 63.7 | 0.5 | 54.0 | 1.1 | 63.0 | 0.8 | 67.0 | 0.7 |
| Fair/poor | 87.5 | 0.7 | 86.0 | 1.2 | 86.8 | 1.3 | 89.7 | 1.3 | |
| Activity limitationsc | Basic activities | 92.2 | 0.6 | 91.3 | 1.1 | 92.2 | 1.2 | 93.0 | 1.0 |
| Complex activities | 92.3 | 0.8 | 91.1 | 1.3 | 93.4 | 1.2 | 92.3 | 1.4 | |
| Neither basic nor complex activities | 62.6 | 0.5 | 53.2 | 1.1 | 61.5 | 0.8 | 66.2 | 0.7 | |
| U.S. born | Yes | 69.8 | 0.5 | 66.2 | 1.1 | 68.6 | 0.8 | 71.5 | 0.6 |
| No | 51.3 | 1.1 | 49.3 | 1.6 | 49.7 | 2.0 | 53.7 | 1.6 | |
a Persons age 18 and over. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857