Table 17_1_2-2c
2010 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 61.7 | 0.4 | 56.5 | 1.1 | 57.3 | 0.9 | 59.5 | 0.7 | 67.3 | 0.7 | |
| Age | 0-17 | 46.7 | 0.8 | 41.2 | 1.5 | 41.9 | 1.5 | 46.9 | 1.4 | 53.4 | 1.6 |
| 18-44 | 53.0 | 0.7 | 53.0 | 1.5 | 45.9 | 1.4 | 51.4 | 1.1 | 57.7 | 1.2 | |
| 45-64 | 74.4 | 0.6 | 74.1 | 1.8 | 71.3 | 1.8 | 71.1 | 1.2 | 77.0 | 0.9 | |
| 65 and over | 90.0 | 0.7 | 91.9 | 1.7 | 88.9 | 1.1 | 91.4 | 1.1 | 89.2 | 1.2 | |
| Gender | Male | 55.7 | 0.6 | 49.8 | 1.5 | 50.4 | 1.2 | 52.8 | 0.9 | 62.0 | 0.8 |
| Female | 67.5 | 0.5 | 61.7 | 1.1 | 63.3 | 1.1 | 66.3 | 0.9 | 72.8 | 0.8 | |
| Race | White, single race | 63.7 | 0.5 | 57.6 | 1.4 | 59.1 | 1.1 | 61.2 | 0.8 | 69.2 | 0.7 |
| Black, single race | 55.1 | 0.9 | 53.9 | 1.7 | 53.4 | 1.7 | 53.1 | 1.7 | 61.1 | 2.1 | |
| Asian, single race | 46.4 | 1.7 | 49.7 | 4.7 | 41.3 | 5.2 | 43.0 | 3.2 | 49.1 | 2.5 | |
| NHOPI, single race | 58.7 | 5.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 56.1 | 4.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 57.7 | 2.6 | 62.1 | 5.5 | 50.3 | 5.1 | 64.2 | 4.4 | 53.6 | 5.0 | |
| Ethnicity | Non-Hispanic, all races | 64.5 | 0.5 | 60.2 | 1.3 | 62.8 | 1.1 | 62.1 | 0.8 | 68.1 | 0.7 |
| Non-Hispanic, White | 67.7 | 0.5 | 64.4 | 1.9 | 67.5 | 1.3 | 64.9 | 0.8 | 70.3 | 0.7 | |
| Non-Hispanic, Black | 55.0 | 0.8 | 53.8 | 1.7 | 53.5 | 1.7 | 52.7 | 1.7 | 61.1 | 2.2 | |
| Hispanic, all races | 46.2 | 0.9 | 46.1 | 1.7 | 40.5 | 1.3 | 45.5 | 1.7 | 56.7 | 2.4 | |
| Education,b age 18 and over | Less than high school | 61.1 | 1.0 | 64.9 | 1.7 | 60.7 | 1.6 | 56.6 | 1.7 | 64.9 | 2.4 |
| High school graduate | 66.3 | 0.8 | 65.5 | 1.9 | 63.1 | 1.6 | 65.8 | 1.2 | 69.1 | 1.4 | |
| At least some college | 68.9 | 0.6 | 65.4 | 2.3 | 66.4 | 1.9 | 65.1 | 1.1 | 71.6 | 0.8 | |
| Employment status, ages 18-64 | Employed | 60.3 | 0.6 | 50.9 | 1.8 | 50.6 | 1.4 | 57.1 | 0.9 | 66.5 | 0.8 |
| Not employed | 68.0 | 1.0 | 68.7 | 1.6 | 63.2 | 2.1 | 66.0 | 1.8 | 72.7 | 2.0 | |
| Health insurance, ages 0-64 | Any private | 62.5 | 0.5 | 60.8 | 2.4 | 56.6 | 1.4 | 59.7 | 0.9 | 65.7 | 0.7 |
| Public only | 56.0 | 1.0 | 56.2 | 1.5 | 55.3 | 1.7 | 56.3 | 2.2 | 56.9 | 5.6 | |
| Uninsured | 36.5 | 1.0 | 37.6 | 1.8 | 32.8 | 1.7 | 33.8 | 1.7 | 46.6 | 2.7 | |
| Health insurance, age 65 and over | Medicare only | 86.8 | 1.3 | 90.2 | 4.1 | 86.8 | 1.8 | 88.5 | 2.3 | 83.4 | 2.7 |
| Medicare and private | 93.0 | 0.8 | 95.5 | 1.8 | 91.5 | 1.8 | 94.7 | 1.1 | 92.3 | 1.2 | |
| Medicare and other public | 91.1 | 1.5 | 92.3 | 2.0 | 90.0 | 2.7 | 89.1 | 3.7 | DSU | DSU | |
| Location of residencec | Metropolitan | 60.9 | 0.5 | 55.1 | 1.2 | 55.3 | 1.0 | 58.8 | 0.8 | 66.5 | 0.7 |
| Large central metro | 55.5 | 0.8 | 52.4 | 1.6 | 50.0 | 1.4 | 53.4 | 1.3 | 61.2 | 1.2 | |
| Large fringe metro | 63.4 | 0.9 | 55.4 | 3.2 | 57.1 | 2.3 | 60.3 | 1.5 | 68.2 | 1.2 | |
| Medium metro | 64.5 | 0.9 | 58.1 | 2.6 | 60.2 | 2.0 | 63.1 | 1.6 | 70.3 | 1.6 | |
| Small metro | 64.0 | 1.5 | 58.2 | 3.2 | 59.6 | 3.5 | 62.9 | 2.3 | 69.3 | 2.2 | |
| Nonmetropolitan | 66.1 | 1.0 | 62.0 | 2.1 | 65.6 | 1.7 | 62.4 | 1.7 | 73.1 | 1.7 | |
| Micropolitan | 67.6 | 1.3 | 64.9 | 2.4 | 64.7 | 2.1 | 65.3 | 2.0 | 73.5 | 2.2 | |
| Noncore | 63.3 | 1.8 | 56.6 | 3.9 | 67.6 | 3.3 | 57.7 | 3.1 | 72.4 | 2.6 | |
| Language spoken most often at home | English | 64.9 | 0.4 | 60.4 | 1.2 | 62.7 | 1.0 | 62.3 | 0.7 | 68.8 | 0.7 |
| Other | 42.1 | 1.0 | 43.8 | 2.0 | 39.5 | 1.6 | 41.1 | 1.9 | 46.1 | 2.6 | |
| Perceived health status | Excellent/very good/good | 58.9 | 0.5 | 50.3 | 1.2 | 52.6 | 1.0 | 56.7 | 0.8 | 65.6 | 0.7 |
| Fair/poor | 86.8 | 0.7 | 84.8 | 1.3 | 84.6 | 1.5 | 85.8 | 1.5 | 92.3 | 1.4 | |
| Activity limitationsc | Basic activities | 92.1 | 0.7 | 91.5 | 1.2 | 92.4 | 1.2 | 90.9 | 1.3 | 93.4 | 1.2 |
| Complex activities | 92.0 | 0.8 | 91.4 | 1.5 | 91.8 | 1.5 | 91.1 | 1.8 | 94.1 | 2.0 | |
| Neither basic nor complex activities | 62.5 | 0.5 | 57.2 | 1.4 | 55.7 | 1.2 | 59.4 | 0.8 | 68.2 | 0.7 | |
| U.S. born | Yes | 63.9 | 0.5 | 58.1 | 1.2 | 60.7 | 1.0 | 61.3 | 0.7 | 69.0 | 0.7 |
| No | 49.9 | 1.1 | 49.4 | 2.4 | 44.1 | 1.7 | 49.0 | 2.0 | 55.7 | 2.0 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857